Injury
Slt Pos Num Name Status Exp SP AC AG ST HA EN IN DI
C Willow, Skip OK 0 45 45 45 45 45 45 45 45
C Wells, Scott OK 3 52 52 55 89 56 72 69 71
C Warrick, Patrick OK 0 45 45 45 45 45 45 45 45
C Tucci, Robert OK 0 45 45 45 45 45 45 45 45
C Smith, Napoleon OK 0 45 45 45 45 45 45 45 45
C Robinson, Peter OK 0 45 45 45 45 45 45 45 45
C Rhodes, Lenny OK 0 45 45 45 45 45 45 45 45
C Mohatt, Marc OK 0 45 45 45 45 45 45 45 45
C McRae, Darrell OK 9 62 56 64 71 67 80 71 68
C McIntyre, Keenan OK 0 45 45 45 45 45 45 45 45
C McClure, Todd OK 7 50 47 51 88 49 59 69 66
C Lepsis, Matt OK 10 50 50 57 95 48 67 76 73
C Kellow, Joe OK 0 45 45 45 45 45 45 45 45
C Johnson, Jeff OK 0 45 45 45 45 45 45 45 45
C Hamill, Frank OK 0 45 45 45 45 45 45 45 45
C Hall, Gary OK 0 45 45 45 45 45 45 45 45
C Fix, Scott OK 0 31 22 20 44 30 42 31 44
C Doughty, Claude OK 0 45 45 45 45 45 45 45 45
C Crafts, Chris OK 0 45 45 45 45 45 45 45 45
C Carter, Willie OK 0 45 45 45 45 45 45 45 45
C Burpee, Brent OK 0 45 45 45 45 45 45 45 45
C Bigger, Sidney OK 0 45 45 45 45 45 45 45 45
C Barr, Brent OK 0 45 45 45 45 45 45 45 45
C Babcock, Aaron OK 0 45 45 45 45 45 45 45 45
C Acorn, Tyson OK 0 45 45 45 45 45 45 45 45
|