Memphis Millionaires Roster
                                        Injury
Slt Pos  Num  Name                      Status Exp   SP AC AG ST HA EN IN DI
 A  QB1   8   Brees, Drew                 OK    6    66 68 66 89 56 78 90 81
 A  QB2   6   Roethlisberg, Ben           OK    3    75 72 67 94 63 79 92 83
 O  QB3   1   Orlovsky, Dan               OK    1    65 65 68 88 61 72 81 77
 A  HB1   23  Canidate, Trung             OK    7    79 81 77 65 71 69 64 71
 A  HB2   35  Bell, Tatum                 OK    4    75 78 79 75 67 67 73 72
 O  HB3   31  Morency, Vernand            OK    2    76 76 74 72 68 68 72 71
 A  FB1   24  Edwards, Marc               OK    10   63 66 61 79 65 68 66 67
 O  FB2   32  Griffith, Justin            OK    0    68 68 67 80 68 66 71 68
 I  FB3   37  Easy, Omar                  OK    5    69 68 64 75 66 62 64 68
 A  WR1   83  Williams, Roy               OK    4    81 83 88 58 89 75 79 80
 A  WR2   80  Bryant, Antonio             OK    5    81 82 84 56 91 73 67 65
 A  WR3   81  Burleson, Nate              OK    0    80 80 78 55 82 75 78 77
 A  WR4   89  Colbert, Keary              OK    4    83 76 86 59 88 69 72 72
 A  WR5   82  Caldwell, Reche             OK    5    81 80 85 52 89 72 74 74
 O  WR6   87  Kasper, Kevin               OK    6    75 74 77 57 85 70 78 66
 I  WR7   88  Givens, David               OK    5    75 74 78 58 86 60 72 73
 O  TE1   84  Witten, Jason               OK    0    66 68 66 81 71 72 71 72
 A   C1   67  Hardwick, Nick              OK    4    60 61 59 92 66 77 81 81
 A   G1   51  Allen, Larry                OK    5    66 66 66 97 60 85 89 87
 A   G2   52  Fonoti, Toniu               OK    5    56 60 63 96 51 77 77 79
 O   G3   55  Forney, Kynan               OK    6    56 52 57 93 47 68 77 74
 A   T1   57  Harris, Kwame               OK    0    61 61 64 94 66 65 78 77
 A   T2   50  Adams, Flozell              OK    9    60 58 64 94 50 78 74 78
 A   T3   53  Salaam, Ephraim             OK    9    54 54 66 94 49 75 75 75
 O   T4   56  Jones, Willie               OK    7    51 50 56 99 46 65 60 73
 I   T5   66  Walter, Tyson               OK    5    54 57 58 91 47 66 69 71
 A  DE1   63  LaBoy, Travis               OK    4    55 56 57 89 49 76 73 74
 A  DE2   61  Cody, Dan                   Q-1   2    56 56 56 86 47 71 71 79
 O  DE3   85  Owens, Rich                 OK    10   44 48 54 82 42 75 68 80
 I  DE4   68  Lavalais, Chad              OK    4    47 47 51 90 45 58 66 72
 A  DT1   69  Tubbs, Marcus               OK    3    51 50 61 92 45 70 72 81
 A  DT2   60  Babineaux, Jonathan         OK    1    49 49 56 89 50 59 70 81
 I  DT3   64  Ellison, Atiyyah            OK    1    48 49 55 90 47 60 69 75
 A  LB1   73  Paslay, Chuck               OK    3    64 73 76 78 81 82 85 88
 A  LB2   54  Tatupu, Lofa                OK    2    70 70 76 79 74 74 76 74
 A  LB3   72  Thurman, Odell              OK    2    71 71 75 81 72 73 71 70
 A  LB4   74  Cordova, Jorge              OK    3    67 69 75 78 71 70 72 70
 A  LB5   59  Barber, Shawn               OK    9    58 60 68 73 71 69 69 71
 O  LB6   71  Ayi, Kole                   OK    7    67 69 71 71 63 59 61 62
 I  LB7   58  Ena, Justin                 OK    5    65 65 68 74 66 63 57 67
 I  LB8   70  Ulmer, Artie                OK    10   59 63 60 74 68 64 71 66
 A   S1   20  Williams, Roy               OK    5    75 84 77 63 87 76 81 81
 A   S2   28  Davis, Thomas               OK    1    76 79 78 63 88 74 77 83
 A   S3   22  Archuleta, Adam             OK    6    70 77 71 59 84 75 78 77
 O   S4   25  Wilson, Gibril              OK    3    75 78 71 59 84 67 67 70
 A  CB1   21  Springs, Shawn              OK    10   79 75 81 54 91 77 85 92
 A  CB2   26  Routt, Stanford             OK    2    78 77 80 56 84 76 74 74
 A  CB3   30  Cody, Tay                   OK    6    72 71 79 50 84 76 72 76
 A  CB4   27  Edwards, Mario              OK    7    79 77 74 48 82 73 63 73
 O  CB5   29  Duff, Vontez                OK    4    76 74 77 46 81 70 68 68
 A   K1   3   Kaeding, Nate               OK    4    48 66 57 97 52 76 96 97
 O   K2   2   Nugent, Mike                OK    2    47 63 58 97 52 84 95 95
 A   P1   5   Kimball, David              OK    4    46 64 54 93 49 71 91 94
return to menu





Created with Rafie's Weekly Suite v1.03 [Unregistered]
Suggestions?
This page created on Mon Mar 26 21:32:46 2007