Injury
Slt Pos Num Name Status Exp SP AC AG ST HA EN IN DI
S Wyrick, Jimmy OK 8 72 70 65 44 75 57 62 60
S Wynn, Dexter OK 4 72 72 74 50 79 69 70 69
S Williams, David OK 0 45 45 45 45 45 45 45 45
S Watts, Ron OK 0 45 45 45 45 45 45 45 45
S Walton, Shane OK 0 69 75 74 56 74 70 66 65
S Thompson, Benito OK 0 45 45 45 45 45 45 45 45
S Taylor, Hugh OK 0 45 45 45 45 45 45 45 45
S Steranko, Maury OK 0 45 45 45 45 45 45 45 45
S Sorensen, Nick OK 6 70 76 72 48 77 60 57 58
S Shabazz, Siddeeq OK 0 68 76 74 54 73 68 66 63
S Schultz, Wolf OK 0 45 45 45 45 45 45 45 45
S Salo, Joe OK 0 45 45 45 45 45 45 45 45
S Prior, Derek OK 0 45 45 45 45 45 45 45 45
S Pile, Willie OK 0 68 76 75 54 75 66 62 65
S Patterson, Fred OK 0 45 45 45 45 45 45 45 45
S Montgomery, Derek OK 0 45 45 45 45 45 45 45 45
S McGuire, Bobby OK 0 45 45 45 45 45 45 45 45
S Mack, Blaise OK 0 45 45 45 45 45 45 45 45
S Koffard, Tripp OK 0 45 45 45 45 45 45 45 45
S Jones, Alfred OK 0 45 45 45 45 45 45 45 45
S Johnson, Todd OK 0 68 74 73 56 75 68 63 64
S Hawkins, Thom OK 0 45 45 45 45 45 45 45 45
S Grossman, Scott OK 0 45 45 45 45 45 45 45 45
S Gottshall, Sawyer OK 0 49 42 43 30 46 30 41 29
S Galbraith, Robert OK 0 45 45 45 45 45 45 45 45
S Emanuel, Ben OK 1 70 75 71 54 84 67 68 71
S Duerson, Paul OK 0 45 45 45 45 45 45 45 45
S Clay, Montgomery OK 0 45 45 45 45 45 45 45 45
S Callguire, Lamar OK 0 45 45 45 45 45 45 45 45
S Boutie, Wilhelm OK 0 45 45 45 45 45 45 45 45
S Boggie, Marc OK 0 45 45 45 45 45 45 45 45
S Bivin, Jacques OK 0 45 45 45 45 45 45 45 45
S Bell, Yeremiah OK 0 69 75 74 60 76 65 65 64
S Anderson, Kent OK 0 45 45 45 45 45 45 45 45
S Amos, Tim OK 0 45 45 45 45 45 45 45 45
S Abdullah, Hamza OK 1 68 71 65 50 81 62 61 59
|