AFL Rosters
2011 season
September 11, 2011
Week 2
Denver Memphis
Seattle Nebraska
Oakland Richmond
Zuni Bethlehem
Byron Center Carolina
Chicago Dallas
Free Agent Draft Pool
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 2 McCown, Luke OK 4 0-0 0 73 72 76 90 63 74 85 81
A QB2 1 McMahon, Mike OK 7 0-0 0 69 70 66 82 53 74 86 72
O QB3 5 Grossman, Rex OK R 5-11 207 68 68 72 85 60 69 80 71
A HB1 22 Portis, Clinton OK 5 0-0 0 76 75 71 71 69 70 71 75
A HB2 30 Morris, Maurice OK 5 0-0 0 75 74 70 65 72 71 77 69
O HB3 26 Cloud, Mike OK 8 0-0 0 75 71 76 65 71 63 64 66
I HB 20 Anderson, Mike O-7 7 0-0 0 77 76 77 77 68 71 83 78
A FB1 21 Gary, Olandis OK 8 0-0 0 75 75 74 77 69 74 78 78
O FB2 29 Broughton, Nehemiah OK 1 5-11 197 69 70 69 69 72 63 70 71
A WR1 81 Lightning, Johny OK 3 0-0 0 83 84 89 69 97 89 96 94
A WR2 82 Chiaverin, Darrin OK 8 0-0 0 79 80 79 63 86 83 79 78
A WR3 86 Montgomer, Scottie OK 7 0-0 0 81 79 78 61 80 74 76 70
A WR4 83 Murphy, Terrence OK 1 6-0 212 79 80 80 61 82 72 77 75
A WR5 80 Cotchery, Jerricho OK 4 0-0 0 75 77 85 60 82 71 77 72
O WR6 85 Henry, Chris OK 1 6-3 204 79 79 79 60 81 70 71 71
O WR7 89 Mathis, Jerome OK 1 5-11 214 77 79 78 60 80 73 70 72
I WR 88 Gardner, Talman OK R 6-2 200 76 77 74 56 79 74 77 78
I WR 89 Williams, Roydell OK 1 6-0 206 78 79 78 58 80 64 72 66
O TE1 87 Collins, Jerome OK 2 6-2 231 68 74 75 81 72 73 78 75
O TE2 84 Whalen, James OK 7 0-0 0 76 83 74 74 70 71 75 66
A C1 50 Spencer, Chris OK 1 6-0 305 62 63 65 94 68 77 82 79
O C2 66 Brown, Jason OK 1 6-1 313 57 58 59 90 62 72 76 69
A G1 55 Snee, Chris OK 3 0-0 0 63 64 63 94 67 76 78 75
A G2 57 McIntosh, Chris OK 7 0-0 0 58 56 68 98 52 81 70 74
A G3 58 Stewart, David OK 2 6-2 315 57 59 60 91 51 73 74 73
O G4 67 Kooistra, Scott OK R 6-2 323 54 53 57 88 58 69 73 73
A T1 52 Buenning, Dan OK 2 6-0 310 61 61 61 91 63 74 78 74
A T2 69 Bell, Jacob OK 4 0-0 0 59 61 60 92 59 71 78 75
O T3 63 Bibla, Martin OK 5 0-0 0 59 60 61 91 52 70 75 71
A K1 4 Rheem, Joe OK 2 5-11 175 47 60 57 86 51 77 94 92
A P1 6 Berger, Mitch OK 11 0-0 0 46 41 52 82 50 56 79 81
A DE1 68 Smith, Will OK 4 0-0 0 57 57 59 88 53 80 76 84
A DE2 62 James, Erasmus OK 2 6-2 302 57 58 58 88 51 74 72 82
O DE3 60 Wistrom, Grant OK 9 0-0 0 54 53 52 86 47 78 71 82
I DE 65 Beisel, Monty OK 6 0-0 0 51 51 54 84 43 69 67 74
A DT1 61 Randle, John OK 5 0-0 0 50 54 58 91 54 82 85 90
A DT2 64 Johnson, Travis OK 2 6-0 293 53 52 61 92 53 69 72 84
I DT 69 Olshansky, Igor OK 4 0-0 0 48 49 58 90 52 72 74 83
A LB1 53 Steele, Markus OK 6 0-0 0 68 71 73 73 71 73 71 76
A LB2 54 Caver, Quinton OK 6 0-0 0 68 70 71 73 72 70 72 77
A LB3 74 Beck, Jordan OK 2 6-0 250 69 69 71 77 69 71 76 73
A LB4 71 Joe, Leon OK 3 0-0 0 69 68 68 73 71 72 73 74
A LB5 72 Williams, Demorrio OK 3 0-0 0 64 74 69 71 68 72 75 70
O LB6 56 Bailey, Boss OK R 5-11 246 66 65 67 78 65 69 72 69
A S1 23 Hawthorne, Duane O-5 8 0-0 0 77 76 73 50 89 71 86 86
A S2 34 Carter, Jerome OK 2 6-2 202 72 77 75 57 86 74 77 74
A S3 31 Waddell, Michael OK 4 0-0 0 77 74 76 55 81 72 74 73
A S4 27 Reed, J.R. OK 3 0-0 0 72 76 73 57 85 70 76 75
I S 24 Holt, Terrence OK R 5-11 197 71 78 75 59 76 73 72 74
A CB1 25 Williams, Madieu OK 4 0-0 0 75 80 78 59 87 76 81 83
A CB2 33 Atogwe, Oshiomogho OK 2 6-1 214 73 79 76 60 87 73 81 82
A CB3 28 Williams, Darrent OK 1 6-1 197 75 74 76 50 83 73 79 75
I CB 32 Battle, Julian OK R 5-10 208 73 72 74 47 75 73 72 72
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 4 Losman, J.P. OK 4 0-0 0 68 70 71 89 63 77 89 83
A QB2 1 Carter, Quincy OK 6 0-0 0 76 77 77 85 54 75 84 72
O QB3 2 Huard, Damon OK 10 0-0 0 61 63 59 79 55 81 81 80
A HB1 20 Jackson, Steven OK 4 0-0 0 77 77 78 74 73 76 74 75
A HB2 23 Redmond, J.R. OK 7 0-0 0 75 74 74 64 71 68 66 65
O HB3 21 Cobbs, Cedric OK 3 0-0 0 74 71 71 67 71 67 72 68
O HB4 24 Gordon, Lamar OK 5 0-0 0 73 71 68 68 70 72 72 68
A FB1 31 Tapeh, Thomas OK 4 0-0 0 70 72 71 76 73 69 67 70
A WR1 89 Jones, Shaun OK 3 0-0 0 82 84 88 69 97 88 94 94
A WR2 82 Edwards, Braylon OK 1 6-2 204 83 82 87 65 92 82 80 79
A WR3 88 Williams, Reggie OK 3 0-0 0 82 80 83 65 91 81 77 80
A WR4 81 Jackson, Darrell OK 7 0-0 0 81 80 81 61 91 80 74 77
A WR5 83 Robinson, Koren OK 6 0-0 0 80 78 84 59 92 74 72 79
O WR6 84 Branch, Deion OK 5 0-0 0 79 78 79 56 90 74 74 73
O WR7 85 Parrish, Roscoe OK 1 6-3 204 81 80 81 59 86 74 71 72
O WR8 87 Jones, Brandon OK 1 6-3 195 78 79 78 59 84 70 72 71
O TE1 80 Gonzalez, Tony OK 10 0-0 0 69 80 78 81 74 83 88 84
O TE2 86 Crumpler, Alge OK 6 0-0 0 66 72 69 85 72 77 66 71
A C1 52 Woody, Damien OK 8 0-0 0 63 61 62 94 58 81 80 78
A G1 54 Welbourn, John OK 8 0-0 0 61 61 64 91 49 82 77 72
A G2 68 Locklear, Sean OK 3 0-0 0 57 60 60 91 61 77 76 75
O G3 51 Hutchinson, Steve OK 6 0-0 0 62 56 60 93 50 75 78 74
O G4 53 Neil, Dan OK 10 0-0 0 61 60 63 89 47 79 78 76
O G5 61 Garza, Robert OK 6 0-0 0 57 59 58 92 54 68 72 71
I G 59 Dockery, Derrick OK R 6-2 319 57 59 60 92 67 73 71 74
A T1 60 Roos, Michael OK 1 6-3 321 60 61 62 96 55 78 78 76
A T2 50 Wedderburn, Floyd OK 8 0-0 0 58 60 62 95 50 83 75 74
A T3 69 Wharton, Travelle OK 4 0-0 0 58 58 61 94 55 78 78 75
O T4 65 Nimmo, Lance OK R 6-2 306 53 54 60 88 55 72 78 77
A K1 3 Emerson, Kory OK R 5-10 188 48 56 51 92 49 67 87 85
A P1 6 Knorr, Micah OK 7 0-0 0 36 29 50 79 43 56 62 71
A DE1 62 Roth, Matt OK 2 6-3 312 55 55 58 86 48 75 74 80
A DE2 71 Spears, Marcus OK 2 6-0 297 52 53 59 88 49 72 72 78
A DE3 64 Burgess, Derrick OK 6 0-0 0 51 51 59 82 44 68 63 75
I DE 66 Canty, Chris OK 1 6-3 293 53 51 56 83 46 70 69 70
A DT1 74 Cody, Shaun OK 2 6-0 313 49 50 57 86 51 70 71 83
I DT 69 Taylor, John OK 5 0-0 0 42 45 47 85 38 70 69 69
A LB1 57 Vilma, Jonathan OK 3 0-0 0 70 73 72 79 77 76 81 78
A LB2 73 Dansby, Karlos OK 4 0-0 0 70 71 74 78 76 78 76 78
A LB3 55 Adams, Keith OK 6 0-0 0 70 70 75 73 70 73 66 70
A LB4 56 Gold, Ian OK 7 0-0 0 65 67 74 76 73 74 63 66
A LB5 70 Kriewaldt, Clint OK 9 0-0 0 60 62 69 69 70 68 68 68
I LB 58 Moore, Eddie OK R 5-11 242 64 63 64 74 66 65 65 68
A S1 25 Considine, Sean OK 2 6-3 205 73 76 75 59 86 74 77 79
A S2 32 Eiland, Deandre OK 4 0-0 0 70 71 71 52 84 68 73 70
A CB1 26 Manning, Jr., Ricky OK R 6-0 199 78 77 79 49 80 78 72 74
A CB2 33 Miller, Justin OK 2 6-1 202 75 74 76 50 85 74 75 73
A CB3 28 Cox, Torrie OK R 6-3 201 73 73 73 45 72 74 71 69
A CB4 22 Butler, Jerametri OK 7 0-0 0 72 70 76 45 81 63 66 75
A CB5 27 Lucas, Ken OK 6 0-0 0 70 68 74 51 83 79 73 75
I empty
I empty
I empty
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 1 Warner, Kurt OK 5 0-0 0 64 65 63 91 65 89 93 88
A QB2 5 Greene, David OK 2 6-1 200 66 67 70 85 62 76 82 81
O QB3 2 Dickenson, Dave OK 6 0-0 0 70 72 69 80 55 83 83 75
A HB1 29 Perry, Chris OK 4 0-0 0 76 76 76 73 73 73 84 74
A HB2 25 Staley, Luke OK 5 0-0 0 72 72 69 64 74 61 80 72
O HB3 28 Suggs, Lee OK R 5-10 193 71 72 71 68 68 68 66 65
O HB4 26 Hambrick, Troy OK 7 0-0 0 68 70 68 76 63 68 58 56
A FB1 21 Smith, Antowain OK 10 0-0 0 68 70 66 68 67 70 81 72
A WR1 80 Holt, Torry OK 8 0-0 0 82 82 87 61 92 78 80 86
A WR2 81 Morris, Sylvester OK 7 0-0 0 85 77 80 62 90 81 71 80
A WR3 83 White, Roddy OK 1 6-3 205 81 82 84 62 88 73 76 75
A WR4 85 Hall, Dante OK 7 0-0 0 81 77 83 53 81 71 81 73
A WR5 82 Morant, Johnnie OK 4 0-0 0 81 77 78 59 80 66 77 73
O TE1 88 Everett, Kevin OK 2 6-0 227 70 77 75 83 72 69 79 70
O TE2 86 Peelle, Justin OK 5 0-0 0 70 69 69 78 69 70 80 79
A C1 58 Raiola, Dominic OK 7 0-0 0 54 56 57 90 54 72 79 75
O C2 69 Stepanovich, Alex OK 4 0-0 0 56 58 56 89 65 74 78 74
A G1 59 Mathis, Evan OK 2 6-2 305 60 61 61 92 66 76 81 78
A G2 53 Essex, Trai OK 1 6-3 306 54 59 61 92 52 74 74 74
A G3 57 St. Clair, John OK 7 0-0 0 54 53 65 94 47 79 69 74
O G4 61 Hill, Matt OK 5 0-0 0 55 54 59 90 46 71 73 73
A T1 50 Pace, Orlando OK 10 0-0 0 57 60 65 93 55 81 85 86
A T2 67 Brown, Elton OK 1 6-2 305 59 60 60 90 63 74 76 72
O T3 54 Beverly, Eric OK 10 0-0 0 56 55 58 88 56 72 81 78
A K1 6 Cundiff, Billy OK 5 0-0 0 42 61 48 96 43 58 92 94
A P1 4 Finlay, Adam OK 2 5-11 189 40 55 50 70 48 70 71 66
I P 3 Castillo, Clarence OK 8 0-0 0 60 48 63 69 69 73 65 65
A DE1 60 Ellis, Greg OK 9 0-0 0 46 51 55 85 47 82 70 82
O DE2 62 Siavii, Junior OK 3 0-0 0 47 48 55 90 51 73 73 82
I DE 63 Walters, Matt OK R 6-0 302 53 50 52 83 45 73 74 70
A DT1 64 Pollack, David OK 1 6-1 324 54 56 58 88 50 76 76 82
A DT2 75 Pryce, Trevor OK 10 0-0 0 46 46 51 93 47 77 76 85
A DT3 66 Edwards, Dwan OK 4 0-0 0 47 49 54 90 49 73 71 83
O DT4 69 Taylor, Eric OK 4 0-0 0 42 47 48 84 38 65 64 74
A LB1 70 Cooper, Marquis OK 4 0-0 0 72 70 69 75 68 72 78 72
A LB2 73 Miller, Caleb OK 4 0-0 0 71 66 70 76 71 73 77 71
A LB3 74 Johnson, Landon OK 3 0-0 0 69 65 65 75 66 72 76 70
A LB4 51 Hillenmeyer, Hunter OK R 5-10 259 68 67 69 72 69 67 73 74
A LB5 55 Kacyvensk, Isaiah OK 7 0-0 0 63 65 68 80 70 71 63 64
A S1 34 Thomas, Joey OK 3 0-0 0 77 74 77 54 85 75 79 80
A S2 20 Carpenter, Keion OK 8 0-0 0 76 83 76 53 86 79 75 85
A S3 31 Brooks, Greg OK 4 0-0 0 73 72 74 46 80 72 79 78
O S4 24 Doss, Mike OK R 5-11 195 72 75 76 59 76 73 72 74
I S 33 Starks, Scott OK 1 6-2 209 74 72 74 50 82 71 67 71
A CB1 32 Cannon, Anton OK 3 0-0 0 81 80 84 59 94 83 86 94
A CB2 23 Gamble, Chris OK 3 0-0 0 78 77 78 55 85 75 78 81
A CB3 27 Washington, Fabian OK 2 6-2 207 78 76 80 54 86 77 82 82
A CB4 22 Trufant, Marcus OK R 6-2 214 76 77 78 48 72 77 75 77
O CB5 30 Bacon, Waine OK R 6-0 206 74 73 74 46 72 73 72 68
I empty
I empty
I empty
I empty
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 5 Smith, Alex OK 2 6-1 211 76 72 76 90 64 80 91 86
A QB2 1 Brady, Tom OK 7 0-0 0 66 66 59 90 51 76 91 81
O QB3 2 Hasselbeck, Matt OK 8 0-0 0 63 65 61 83 52 76 77 78
A HB1 20 Faulk, Marshall OK 5 0-0 0 78 79 79 77 79 75 89 85
O HB2 31 Westbrook, Brian OK 5 0-0 0 74 74 72 61 69 67 74 73
A FB1 34 White, Manuel OK 2 6-3 209 71 75 71 73 75 69 70 71
A FB2 30 Fleming, Troy OK 4 0-0 0 71 74 70 70 72 68 71 70
A WR1 89 Mankalita, Liseli OK 3 0-0 0 82 83 88 69 96 88 95 94
A WR2 80 Edwards, Troy OK 8 0-0 0 81 79 83 61 89 79 82 81
A WR3 87 Clayton, Michael OK 3 0-0 0 83 80 82 62 88 79 83 76
A WR4 83 Cole, Chris OK 7 0-0 0 81 78 82 57 87 81 67 76
A WR5 86 Hamilton, Derrick OK 3 0-0 0 74 80 75 65 85 74 76 71
O TE1 88 Watson, Ben OK 4 0-0 0 73 79 73 82 72 75 81 76
O TE2 85 Stewart, Tony OK 6 0-0 0 66 68 73 82 71 74 74 71
A C1 64 Hamilton, Ben OK 6 0-0 0 60 62 61 90 52 77 72 72
A C2 69 Ghiaciuc, Eric OK 1 6-1 302 57 58 58 89 63 77 77 70
A G1 50 Klemm, Adrian OK 7 0-0 0 63 63 69 93 49 82 72 73
A G2 52 Nutten, Tom OK 10 0-0 0 61 57 62 91 46 78 79 76
O G3 56 Womack, Pork Chop OK 6 0-0 0 53 50 58 97 47 66 68 71
O G4 59 Keathley, Michael OK 6 0-0 0 57 53 56 91 45 71 67 67
I G 65 Wells, Reggie OK R 6-0 299 53 52 60 89 59 75 74 72
A T1 57 Brown, Jammal OK 1 6-1 301 62 65 63 97 58 77 76 78
A T2 51 Page, Solomon OK 8 0-0 0 63 66 65 93 51 84 77 77
O T3 63 Rob-Randall, Greg OK 7 0-0 0 51 53 59 93 46 79 67 69
O T4 53 Provost, Tim OK R 6-0 321 55 55 60 87 58 70 72 68
I T 67 Wand, Seth OK R 6-2 319 54 56 58 89 53 66 76 71
A K1 4 Klaus, Mario OK 3 0-0 0 47 61 57 94 52 86 96 94
A P1 3 Lee, Andy OK 4 0-0 0 42 56 51 72 48 76 73 69
A DE1 61 King, Lamar OK 8 0-0 0 47 49 58 88 45 78 67 78
A DE2 62 Burns, Vincent OK 1 6-3 297 52 52 55 82 46 73 72 75
O DE3 69 Davis, Chauncey OK 1 6-1 293 51 51 54 83 46 74 69 74
I DE 66 Hayward, Reggie OK 6 0-0 0 52 51 58 79 44 71 63 72
I DE 70 McDougle, Jerome OK R 6-2 291 51 52 57 85 52 77 82 76
I DE 71 Wilkerson, Jimmy OK R 6-3 307 50 51 53 83 50 77 81 78
A DT1 75 Johnson, Terry OK 4 0-0 0 46 48 57 88 50 71 73 79
A DT2 60 Seymour, Richard OK 6 0-0 0 46 46 53 88 42 76 70 77
I DT 68 Veal, Demetrin OK R 6-1 313 46 52 51 86 44 69 75 64
A LB1 73 Claiborne, Chris OK 9 0-0 0 64 65 76 79 78 80 79 81
A LB2 72 Lehman, Teddy OK 4 0-0 0 68 73 73 78 70 77 78 77
A LB3 55 Polley, Tommy OK 6 0-0 0 66 65 66 76 72 74 72 72
A LB4 54 Brooking, Keith OK 9 0-0 0 62 62 70 75 72 74 73 75
A LB5 58 Simmons, Anthony OK 9 0-0 0 61 62 69 73 73 71 70 71
I LB 74 June, Cato OK R 5-11 222 63 64 66 70 70 74 74 72
A S1 21 Rogers, Carlos OK 1 5-10 211 78 77 80 56 85 81 82 75
A S2 26 Pool, Brodney OK 2 5-11 196 73 79 76 61 88 77 82 81
A S3 25 Scott, Guss OK 3 0-0 0 72 76 73 56 87 75 79 78
O S4 29 Lewis, Michael OK 5 0-0 0 67 75 70 58 81 73 75 85
A CB1 33 Hall, DeAngelo P-1 3 0-0 0 78 77 79 58 86 81 84 80
A CB2 35 Bartell, Ronald OK 2 6-3 209 75 74 76 53 85 80 78 73
A CB3 36 Webster, Corey OK 2 5-10 195 75 74 76 55 86 76 78 74
A CB4 27 Sheppard, Lito OK 5 0-0 0 72 73 76 50 87 74 78 75
O CB5 28 Carty, Johndale OK 8 0-0 0 67 77 69 52 82 73 74 76
O CB6 24 Sanchez, Davis OK 6 0-0 0 72 70 76 44 81 63 58 70
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 2 Manning, Eli OK 4 0-0 0 70 74 76 92 65 84 91 84
A QB2 3 Krenzel, Craig OK 4 0-0 0 69 70 70 87 61 79 87 82
I QB 1 Orton, Kyle OK 2 6-2 195 66 68 69 85 61 76 83 80
A HB1 25 Jones, Kevin OK 4 0-0 0 76 77 75 70 73 75 75 72
A HB2 34 Moats, Ryan P-1 2 6-1 185 75 73 74 68 69 71 75 71
A HB3 31 Clarett, Maurice OK 2 6-1 181 74 72 73 69 68 67 70 69
I HB 21 Benson, Cedric P-1 1 5-11 191 76 76 78 76 72 76 81 72
O FB1 28 Karney, Mike OK 4 0-0 0 69 70 71 74 72 71 70 72
A WR1 80 Fitzgerald, Larry OK 3 0-0 0 80 82 85 64 91 83 84 80
A WR2 81 Williams, Mike OK 2 5-11 198 81 81 87 67 91 82 82 76
A WR3 88 Jenkins, Michael OK 4 0-0 0 78 82 83 61 89 81 79 76
A WR4 82 Taylor, Jamaar OK 3 0-0 0 79 79 80 61 84 78 72 71
O WR5 86 Washington, Kelley OK R 5-10 204 77 77 78 58 79 75 74 75
O WR6 84 Mann, Maurice OK 4 0-0 0 77 82 79 57 80 68 70 70
A TE1 89 Wilson, Kris OK 4 0-0 0 67 77 76 82 72 79 75 76
O TE2 89 Hartsock, Ben OK 4 0-0 0 67 75 75 81 73 78 77 76
O TE3 83 Cleeland, Cam OK 10 0-0 0 64 74 74 85 70 71 76 80
I TE 85 Clark, Dallas OK R 6-3 249 66 67 68 76 74 72 72 71
A C1 50 Grove, Jake OK 4 0-0 0 61 62 61 94 68 81 81 76
A C2 62 Scott, Jake OK 4 0-0 0 56 57 59 92 49 77 76 78
A G1 58 Mankins, Logan OK 2 6-1 298 63 63 64 93 68 80 81 76
A G2 69 Gross, Jordan OK R 6-2 323 58 61 65 94 65 74 77 76
O G3 51 McDougle, Stockar OK 8 0-0 0 54 53 58 94 50 80 67 74
I G 69 Moore, Larry OK 9 0-0 0 57 58 65 90 48 80 75 71
A T1 54 Gurode, Andre OK 5 0-0 0 58 61 60 94 55 79 75 74
A T2 64 Dorsey, Nat OK 4 0-0 0 58 59 62 94 53 79 74 74
O T3 57 Willis, Ray OK 2 6-2 320 53 57 61 92 52 77 72 73
A K1 4 Rayner, Dave OK 2 6-0 185 47 63 57 94 52 80 96 97
A P1 5 Walter, Ken OK 10 0-0 0 48 33 49 80 46 56 75 73
O P2 6 Myers, Roger OK R 6-1 191 48 58 50 72 52 76 74 74
A DE1 70 Poppinga, Brady OK 2 6-0 306 52 53 56 84 46 78 71 75
A DE2 66 Edwards, Kalimba OK 5 0-0 0 53 54 59 81 45 73 68 79
O DE3 71 Peterson, Kenny OK R 6-0 321 51 50 53 83 48 75 77 75
I DE 68 Palepoi, Anton OK 5 0-0 0 50 51 56 82 45 71 56 63
A DT1 63 Castillo, Luis OK 2 6-3 295 49 52 62 90 52 79 74 83
A DT2 61 Freeman, Eddie OK 5 0-0 0 44 47 48 91 44 66 68 82
O DT3 60 Hilliard, John OK 7 0-0 0 44 50 52 88 43 76 55 70
A LB1 73 Watson, Courtney OK 4 0-0 0 69 72 67 76 73 77 77 74
A LB2 56 McCoy, Matt OK 2 6-0 225 69 72 73 75 71 76 74 74
A LB3 72 Fincher, Alfred OK 2 6-1 232 69 69 73 76 70 76 73 72
A LB4 53 Gardner, Barry OK 8 0-0 0 64 65 73 77 73 81 70 74
A LB5 52 Blackstock, Darryl OK 2 6-0 249 68 69 73 75 70 75 73 71
O LB6 55 Hill, Leroy OK 2 5-10 257 68 68 71 74 70 75 73 70
O LB7 59 Grigsby, James OK 1 6-2 252 68 68 71 74 69 74 71 70
I LB 74 Davis, James OK R 5-10 227 65 65 66 71 66 68 65 67
A S1 26 Sanders, Bob OK 4 0-0 0 74 78 78 62 88 80 78 84
A S2 27 Schweigert, Stuart OK 4 0-0 0 73 78 76 59 86 76 76 80
A S3 33 Sanders, James OK 2 6-0 202 71 75 73 57 85 73 76 75
A CB1 22 Murray, Vada OK 3 0-0 0 81 80 84 59 95 83 85 93
A CB2 23 Williams, Aeneas OK 5 0-0 0 75 77 80 56 93 80 90 94
A CB3 24 Rolle, Antrel OK 1 6-1 212 77 76 79 57 86 81 79 79
A CB4 32 Green, Eric OK 1 5-10 214 74 73 76 49 82 72 73 73
I CB 20 Mathis, Rashean OK R 6-2 205 74 74 72 45 75 72 72 73
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 1 Griese, Brian P-1 9 0-0 0 66 68 66 88 63 84 92 89
A QB2 3 Harrington, Joe OK 5 0-0 0 65 67 69 88 59 79 86 82
I QB 4 Romo, Tony OK R 6-0 203 68 68 68 77 58 68 73 74
A HB1 21 Tomlinson, LaDainian OK 6 0-0 0 77 75 71 70 71 69 75 76
A HB2 27 Turner, Michael OK 4 0-0 0 74 72 75 63 71 68 72 72
O HB3 30 McGahee, Willis OK R 5-11 194 76 74 74 66 69 66 68 68
I HB 34 Faulk, Kevin OK 8 0-0 0 74 73 72 64 71 60 70 72
A FB1 25 Moore, Mewelde OK 3 0-0 0 76 73 73 72 72 70 75 69
O FB2 32 Evans, Heath OK 6 0-0 0 65 67 64 78 74 69 69 71
I FB 28 Cramer, Casey OK 4 0-0 0 71 70 69 70 72 66 71 69
A WR1 80 Smith, Rod OK 5 0-0 0 83 83 88 69 96 88 95 95
A WR2 82 Mitchell, Freddie OK 6 0-0 0 83 78 82 57 91 77 79 79
A WR3 84 Wilkins, Terrence OK 8 0-0 0 83 76 84 57 86 77 79 80
A WR4 86 Bradley, Mark OK 1 6-0 196 80 81 84 61 85 70 73 73
O WR5 81 Walter, Kevin OK R 6-2 209 76 77 74 56 80 73 73 72
A TE1 85 Ricks, Mikhael OK 9 0-0 0 71 77 81 78 66 76 77 75
O TE2 88 Ryan, Sean P-1 4 0-0 0 66 76 71 80 72 71 75 76
A C1 69 Darilek, Trey OK 4 0-0 0 59 58 58 93 64 75 82 79
O C2 68 Backus, Jeff OK 7 0-0 0 57 54 60 92 48 73 71 74
A G1 57 Rogers, Jacob OK 4 0-0 0 60 63 63 95 56 81 80 77
A G2 69 Lehr, Matt OK 6 0-0 0 56 58 61 92 51 74 81 73
A G3 69 Garmon, Kelvin OK 8 0-0 0 58 56 58 91 45 70 70 71
I G 51 Koppen, Dan OK R 6-3 321 56 56 58 88 59 70 68 67
A T1 54 Gallery, Robert OK 3 0-0 0 62 65 64 97 57 81 82 80
A T2 55 Andrews, Shawn OK 3 0-0 0 61 64 63 96 56 82 80 74
O T3 52 Ogden, Marques OK R 6-1 297 56 55 60 87 55 71 75 74
A K1 2 Brown, Josh OK R 5-11 194 53 60 53 92 48 66 93 89
A P1 6 Johns, Scott OK 3 0-0 0 43 58 51 72 48 74 73 69
A DE1 71 Udeze, Kenechi OK 4 0-0 0 55 57 60 89 50 79 77 82
A DE2 61 Hall, James OK 8 0-0 0 52 55 50 89 31 72 71 74
O DE3 60 Huckeba, Jeb OK 1 6-0 312 52 52 52 83 44 68 67 70
O DE4 67 Eason, Nick OK R 6-2 308 52 50 52 84 43 69 72 70
I DE 66 Mathis, Robert OK R 6-1 312 53 50 52 82 44 71 70 67
A DT1 65 Robertson, Dewayne OK R 6-0 297 50 52 53 91 51 67 74 73
A DT2 63 Pouha, Sione OK 2 6-0 303 47 49 56 91 48 69 72 80
O DT3 62 Askew, Matthias OK 3 0-0 0 51 47 49 87 47 70 70 77
I DT 64 Swancutt, Bill OK 1 6-0 303 51 50 51 83 43 69 66 70
A LB1 53 Huff, Orlando OK 6 0-0 0 71 67 68 81 74 73 75 77
A LB2 70 Boulware, Michael OK 4 0-0 0 71 70 71 78 67 76 79 76
A LB3 72 Morrison, Kirk OK 2 5-10 220 69 70 72 78 70 72 73 74
A LB4 73 Crowder, Channing OK 2 6-1 232 69 70 71 78 70 74 74 71
A LB5 56 Overstreet, Will OK 5 0-0 0 64 66 64 81 71 69 75 75
O LB6 50 James, Bradie OK R 5-11 245 66 64 67 76 65 71 71 72
A S1 20 Jammer, Quentin OK 5 0-0 0 76 76 80 54 89 74 85 87
A S2 29 Jones, Adam OK 1 6-2 209 79 77 79 57 87 78 76 85
A S3 33 Brown, Sheldon OK 5 0-0 0 74 72 74 46 81 71 85 80
A S4 22 Reid, Dexter OK 4 0-0 0 72 75 73 58 86 71 79 81
A CB1 35 Higgins, Bryan OK 3 0-0 0 81 79 84 59 96 83 85 96
A CB2 31 Robinson, Dunta OK 3 0-0 0 78 77 78 56 86 78 83 88
A CB3 24 Beckett, Rogers P-1 7 0-0 0 75 82 75 52 86 79 70 82
O CB4 26 Bly, Dre OK 8 0-0 0 74 70 72 46 83 70 74 81
O CB5 23 Thompson, Chris OK 4 0-0 0 73 73 74 48 82 72 76 76
I CB 36 Walker, Frank OK R 5-10 203 74 72 74 48 75 73 70 71
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 8 Brees, Drew OK 6 0-0 0 66 68 66 89 56 78 90 81
A QB2 6 Roethlisberg, Ben OK 3 0-0 0 75 72 67 94 63 79 92 83
O QB3 1 Orlovsky, Dan OK 1 6-0 212 65 65 68 88 61 72 81 77
A HB1 23 Canidate, Trung OK 7 0-0 0 79 81 77 65 71 69 64 71
A HB2 35 Bell, Tatum OK 4 0-0 0 75 78 79 75 67 67 73 72
O HB3 31 Morency, Vernand OK 2 5-10 182 76 76 74 72 68 68 72 71
A FB1 24 Edwards, Marc OK 10 0-0 0 63 66 61 79 65 68 66 67
O FB2 32 Griffith, Justin OK R 5-10 207 68 68 67 80 68 66 71 68
