Centers
                                        Injury
Slt Pos  Num  Name                      Status Exp   SP AC AG ST HA EN IN DI
     C        Zoon, Corey                 OK    0    5  5  5  5  5  5  5  5 
     C        Walker, Emmitt              OK    0    5  5  5  5  5  5  5  5 
     C        Sturman, Bruce              OK    0    5  5  5  5  5  5  5  5 
     C        Slaven, Dennis              OK    0    5  5  5  5  5  5  5  5 
     C        Rolling, Clay               OK    0    5  5  5  5  5  5  5  5 
     C        Relaford, Warren            OK    0    5  5  5  5  5  5  5  5 
     C        Peters, Scott               OK    0    53 57 59 90 57 68 70 69
     C        Pearce, Chance              OK    1    54 58 58 87 66 75 74 70
     C        Newsome, Ansel              OK    0    5  5  5  5  5  5  5  5 
     C        McKinney, Seth              OK    0    54 58 60 91 58 67 69 70
     C        Littlejohn, Ty              OK    0    5  5  5  5  5  5  5  5 
     C        King, Austin                OK    1    55 56 57 88 60 75 76 69
     C        Jones, Ted                  OK    0    5  5  5  5  5  5  5  5 
     C        Jones, Rick                 OK    0    23 29 30 42 23 36 37 24
     C        Hamm, Parry                 OK    0    5  5  5  5  5  5  5  5 
     C        Green, Stephen              OK    0    5  5  5  5  5  5  5  5 
     C        Grau, Jeff                  OK    0    52 58 59 88 55 69 67 68
     C        Foster, Robbie              OK    0    5  5  5  5  5  5  5  5 
     C        Dellenbach, Merrick         OK    0    5  5  5  5  5  5  5  5 
     C        Clifton, Pat                OK    0    5  5  5  5  5  5  5  5 
     C        Chamblee, Kelly             OK    0    5  5  5  5  5  5  5  5 
     C        Buckle, Gary                OK    0    5  5  5  5  5  5  5  5 
     C        Buck, Lonnie                OK    0    5  5  5  5  5  5  5  5 
     C        Blish, Jim                  OK    0    5  5  5  5  5  5  5  5 
     C        Backus, Jeff                OK    9    54 54 58 91 46 72 72 74
     C        Agee, Holden                OK    0    5  5  5  5  5  5  5  5 
return to menu





Created with Rafie's Weekly Suite v1.03 [Unregistered]
Suggestions?
This page created on Tue Aug 14 17:23:12 2007