Kickers
                                        Injury
Slt Pos  Num  Name                      Status Exp   SP AC AG ST HA EN IN DI
     K        Richards, Rory              OK    0    5  5  5  5  5  5  5  5 
     K        Musson, Mike                OK    0    5  5  5  5  5  5  5  5 
     K        Maddox, Larry               OK    0    5  5  5  5  5  5  5  5 
     K        Hislop, Javier              OK    0    5  5  5  5  5  5  5  5 
     K        Gannon, George              OK    0    5  5  5  5  5  5  5  5 
     K        Epstein, Hayden             OK    0    50 57 51 89 48 70 88 84
     K        Emerson, Kory               OK    2    48 56 51 93 51 68 88 87
     K        Dorsch, Travis              OK    0    49 56 52 88 46 72 89 85
     K        Chandler, Jeff              OK    0    49 55 51 91 48 73 90 85
     K        Brown, Josh                 OK    2    53 60 53 93 50 68 96 90
return to menu





Created with Rafie's Weekly Suite v1.03 [Unregistered]
Suggestions?
This page created on Tue Aug 14 17:23:12 2007