Oakland Raiders Roster
                                        Injury
Slt Pos  Num  Name                      Status Exp   SP AC AG ST HA EN IN DI
 A  QB1   1   Warner, Kurt                OK    7    64 66 63 91 66 89 93 88
 A  QB2   5   Greene, David               OK    4    66 67 70 88 62 78 87 83
 O  QB3   2   Dickenson, Dave             OK    8    70 72 68 79 57 84 84 75
 I  QB4   3   Rivers, Phillip             OK    0    72 71 72 83 64 80 85 83
 A  HB1   29  Perry, Chris                OK    6    76 76 78 75 75 73 87 74
 A  HB2   25  Staley, Luke                OK    7    72 73 72 64 74 61 80 73
 O  HB3   27  Green, William              OK    0    73 74 73 60 75 73 68 70
 O  HB4   28  Suggs, Lee                  OK    2    73 73 72 68 68 68 69 68
 A  FB1   20  Pinnock, Andrew             OK    1    66 66 67 76 71 71 75 75
 A  WR1   83  White, Roddy                OK    3    82 82 84 62 89 75 81 82
 A  WR2   80  Holt, Torry                 OK    10   79 80 85 57 92 75 80 86
 A  WR3   82  Morant, Johnnie             OK    6    81 77 79 60 82 71 77 75
 A  WR4   87  Young, Walter               OK    2    73 76 74 57 85 76 78 79
 I  WR5   81  Gibson, Fred                OK    3    78 80 79 59 83 70 72 70
 A  TE1   88  Everett, Kevin              OK    4    70 77 75 84 73 75 80 74
 O  TE2   84  Angulo, Richard             OK    1    70 76 74 82 72 73 77 71
 O  TE3   86  Peelle, Justin              OK    7    70 69 71 81 71 70 81 79
 A   C1   69  Stepanovich, Alex           OK    6    58 60 56 90 65 76 80 74
 O   C2   58  Raiola, Dominic             OK    9    53 54 55 91 51 71 79 75
 A   G1   59  Mathis, Evan                OK    4    61 62 62 93 66 80 83 78
 A   G2   53  Essex, Trai                 OK    3    56 59 61 94 52 78 77 74
 A   G3   57  St. Clair, John             OK    9    54 51 65 93 46 76 69 74
 I   G4   56  Scott, Travis               OK    0    53 56 58 91 54 67 70 69
 A   T1   67  Brown, Elton                OK    3    60 60 61 91 63 75 80 76
 A   T2   50  Pace, Orlando               OK    12   56 58 61 92 50 76 85 86
 O   T3   61  Hill, Matt                  OK    7    56 56 60 91 46 73 73 73
 I   T4   55  Williams, Mike              OK    0    57 57 64 96 58 73 75 75
 A  DE1   64  Pollack, David              OK    3    57 56 58 91 50 77 76 84
 O  DE2   68  Patterson, Elton            OK    1    52 53 54 83 50 77 77 76
 O  DE3   63  Walters, Matt               OK    2    53 51 52 83 45 74 77 72
 A  DT1   65  Joseph, William             OK    1    49 51 51 92 46 75 81 82
 A  DT2   66  Edwards, Dwan               OK    6    50 49 54 90 49 78 73 83
 A  DT3   62  Siavii, Junior              OK    5    48 48 55 91 51 78 75 83
 O  DT4   60  Eason, Nick                 OK    2    52 50 52 85 44 72 74 71
 O  DT5   69  Taylor, Eric                OK    6    42 47 48 88 40 70 66 74
 A  LB1   52  Morrison, Kirk              OK    4    70 70 72 80 70 74 77 74
 A  LB2   73  Miller, Caleb               OK    6    72 66 70 78 71 76 77 74
 A  LB3   70  Cooper, Marquis             OK    6    73 70 69 78 68 75 78 73
 A  LB4   51  Hillenmeyer, Hunter         OK    2    68 68 70 80 70 74 73 74
 A  LB5   74  Johnson, Landon             OK    5    69 65 65 77 66 75 78 73
 O  LB6   54  Thomas, Pat                 OK    3    64 63 66 73 62 69 69 67
 A   S1   34  Thomas, Joey                OK    5    77 74 78 54 85 76 82 85
 A   S2   24  Doss, Mike                  OK    2    72 78 76 59 81 73 79 82
 A   S3   31  Brooks, Greg                OK    6    74 73 75 46 80 74 81 81
 I   S4   21  Lewis, Michael              OK    0    73 78 78 55 83 74 76 77
 A  CB1   32  Cannon, Anton               OK    5    81 80 84 59 97 83 86 96
 A  CB2   23  Gamble, Chris               OK    5    78 78 79 55 86 76 80 85
 A  CB3   22  Trufant, Marcus             OK    2    77 77 78 48 84 78 77 82
 A  CB4   33  Starks, Scott               OK    3    75 73 74 50 82 73 74 75
 A   K1   6   Cundiff, Billy              OK    7    44 61 50 96 43 62 92 94
 A   P1   4   Finlay, Adam                OK    4    40 55 50 71 49 73 73 66
return to menu





Created with Rafie's Weekly Suite v1.03 [Unregistered]
Suggestions?
This page created on Tue Aug 14 17:23:12 2007