Tight Ends
                                        Injury
Slt Pos  Num  Name                      Status Exp   SP AC AG ST HA EN IN DI
    TE        Zagorin, Byron              OK    0    5  5  5  5  5  5  5  5 
    TE        Wistrom, Tracy              OK    0    62 65 63 73 69 63 69 70
    TE        Thomas, Bill                OK    0    5  5  5  5  5  5  5  5 
    TE        Sheridan, Tito              OK    0    5  5  5  5  5  5  5  5 
    TE        Rehberger, Rickey           OK    0    5  5  5  5  5  5  5  5 
    TE        Murphy, Matt                OK    0    62 62 63 71 71 68 72 73
    TE        Mims, Percy                 OK    0    5  5  5  5  5  5  5  5 
    TE        McMichael, Randy            OK    0    62 63 61 74 71 64 70 69
    TE        Larson, Merv                OK    0    5  5  5  5  5  5  5  5 
    TE        Kernutt, Willis             OK    0    5  5  5  5  5  5  5  5 
    TE        Jolley, Doug                OK    0    61 62 63 71 68 62 70 71
    TE        Hinkle, Todd                OK    0    5  5  5  5  5  5  5  5 
    TE        Haselrig, Kirby             OK    0    5  5  5  5  5  5  5  5 
    TE        Gunn, Russell               OK    0    5  5  5  5  5  5  5  5 
    TE        Graham, Daniel              OK    0    60 61 60 72 71 69 72 72
    TE        Furrer, Nate                OK    0    5  5  5  5  5  5  5  5 
    TE        Estes, Patrick              OK    3    66 68 71 76 71 71 67 71
    TE        Dixon, King                 OK    0    5  5  5  5  5  5  5  5 
    TE        Carver, Joe                 OK    0    5  5  5  5  5  5  5  5 
    TE        Boman, Eric                 OK    0    5  5  5  5  5  5  5  5 
return to menu





Created with Rafie's Weekly Suite v1.03 [Unregistered]
Suggestions?
This page created on Tue Aug 14 17:23:12 2007