AFL Rosters
2023 season
February 11, 2024
End of Season
Denver New York
Reno Chicago
Vancouver Michigan
Zuni Nebraska
Davis Hartford
Los Angeles Boston
Oakland Carolina
Sacramento New Jersey
San Diego Washington
Free Agent Draft Pool College Draft Pool
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 3 Turner, Elias OK 6 6-3 214 70 70 70 95 63 76 93 85
A QB2 4 Palmer, Carson OK 11 6-2 197 69 69 66 92 59 81 93 90
O QB3 5 Thomas, Rob OK 3 6-3 197 68 68 72 91 60 71 82 84
A HB1 20 Woodson, Will OK 4 6-2 192 74 74 77 84 76 78 84 82
A HB2 26 Bush, Reggie OK 9 6-0 183 77 78 77 71 74 76 88 82
O HB3 29 Brooks, Denny OK 3 6-1 193 75 75 76 70 74 78 80 77
O HB4 33 Banks, Glenn OK 3 6-0 181 75 75 75 74 72 71 77 77
A FB1 21 Tuten, Shane OK 4 5-10 198 73 73 74 83 72 73 80 79
A WR1 82 Nelson, Jordy OK 5 6-1 212 80 80 80 62 84 78 85 85
A WR2 80 Wells, Joe OK 3 6-0 211 81 80 82 54 86 78 79 80
A WR3 85 Gruber, Jock OK 4 6-0 207 80 81 79 60 84 75 78 77
A WR4 81 Jackson, Les OK 4 6-1 206 80 81 81 62 83 76 75 74
A WR5 83 Miller, Joe OK 3 5-10 207 80 80 77 59 85 74 74 76
O WR6 84 Brooks, Mike OK 2 6-2 209 79 80 79 58 82 77 77 75
O WR7 88 Rolfe, Lawton OK 1 5-10 211 78 77 77 70 84 75 74 74
O TE1 87 Pettigrew, Brandon OK 2 6-0 243 71 77 76 87 75 76 77 76
O TE2 86 Arnold, Robert OK 6 6-2 227 73 81 78 84 74 74 76 76
A C1 54 Chase, Will OK 6 6-0 313 64 64 64 93 61 78 78 79
O C2 67 Metcalf, Terrence OK 10 6-3 320 56 63 63 91 62 71 76 77
A G1 69 Knights, Derrick OK 4 6-1 294 62 62 62 94 56 80 84 82
O G2 68 Bailey, Ron OK 4 6-2 302 61 62 60 92 61 78 78 77
O G3 57 Foster, George OK 11 6-2 315 57 62 63 91 61 76 81 81
I G 63 Jones, Levi OK 10 6-0 301 57 59 60 91 62 74 77 78
A T1 55 Munoz, Anthony OK 4 6-0 308 62 67 68 98 64 87 89 87
A T2 59 Smith, Jason OK 2 6-2 314 62 62 65 95 61 82 88 86
A T3 52 Faccio, Ray OK 4 6-1 306 62 62 61 93 60 79 82 84
A T4 51 Gentle, Taylor OK 4 6-1 317 61 61 61 93 59 77 81 82
O T5 60 Clark, Tucker OK 1 6-2 313 59 61 62 93 60 75 75 75
A K1 6 Jones, Emmett OK 4 6-1 179 54 72 56 96 55 83 98 97
A P1 3 Koch, Sam OK 9 5-11 188 50 56 53 74 53 75 80 79
A DE1 70 Bailey, Justin OK 6 6-2 301 56 59 60 89 54 75 79 87
A DE2 65 Kiwanuka, Mathias OK 8 6-0 319 56 57 58 88 53 77 78 83
I DE 69 Anderson, Mark OK 8 6-1 301 53 53 62 87 53 75 81 85
I DE 64 Marshall, Mark OK 3 6-3 314 56 56 58 84 50 74 80 76
A DT1 61 English, Larry OK 2 6-3 313 55 55 60 90 53 77 75 77
A DT2 66 Harrell, Justin OK 7 6-2 319 50 53 58 91 52 76 80 82
A LB1 73 Sims, Ernie OK 8 5-10 247 70 70 75 83 73 78 80 80
A LB2 72 Rivers, Keith OK 5 6-3 257 72 72 72 83 73 75 75 76
A LB3 53 Higgs, David OK 6 6-2 232 72 72 73 81 70 74 79 77
A LB4 58 Boman, Thorn OK 6 6-1 258 70 71 71 79 71 73 77 77
A LB5 50 Turner, Reuben OK 1 6-1 241 68 68 72 78 71 75 75 74
I LB 56 Cole, Ian OK 3 5-11 244 71 70 70 76 69 72 71 71
A S1 22 Nelson, Reggie OK 7 6-2 197 76 81 81 63 90 82 85 85
A S2 27 Zbikowski, Tom OK 5 5-11 207 73 81 81 62 85 77 84 89
A S3 28 Cooper, Judd OK 5 6-2 212 71 81 80 62 81 76 83 87
O S4 31 Farr, Jeff OK 5 6-3 212 77 77 76 60 80 71 82 79
A CB1 25 Rodgers, Dominique OK 5 6-0 210 80 80 81 59 82 78 80 79
A CB2 24 Brown, Courtney OK 7 5-11 207 79 78 78 59 84 76 80 80
A CB3 32 Flowers, Brandon OK 5 6-2 210 78 78 79 59 80 78 76 76
A CB4 23 Ceciliani, Will OK 3 6-1 213 78 78 81 54 83 72 74 74
I empty
I empty
I empty
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 11 Young, Vince OK 9 6-0 212 76 76 76 90 64 84 92 89
A QB2 2 Brown, Rolf OK 3 5-10 212 69 68 69 94 66 83 93 88
O QB3 4 Leftwich, Byron OK 11 6-0 208 66 66 67 90 61 76 92 89
A HB1 24 Reeves, Ricky OK 3 6-2 194 78 77 78 68 79 78 80 74
A HB2 20 Schell, Bennie OK 5 6-1 179 76 76 75 66 79 74 80 79
O HB3 22 Foster, DeShaun OK 10 6-3 183 72 73 72 64 77 71 83 83
A FB1 23 Felton, Jerome OK 5 6-0 199 71 71 71 84 77 77 78 76
O FB2 31 Metzer, Vin OK 9 5-11 220 69 70 72 79 73 73 76 75
A WR1 83 Warfield, Paul OK 4 6-2 203 82 81 84 62 95 90 87 86
A WR2 88 Colston, Marques OK 8 6-1 212 80 80 83 63 91 85 91 91
A WR3 86 Crabtree, Michael OK 2 5-11 199 82 81 82 61 90 80 80 80
A WR4 85 Olsavsky, Miguel OK 3 5-11 205 81 80 81 56 90 80 78 77
O WR5 81 Randle, Sammy OK 3 5-11 197 81 80 81 58 91 78 78 76
O WR6 82 Stanback, Isaiah OK 7 6-0 207 77 78 76 61 92 80 81 81
A TE1 84 Wingo, Jay OK 4 6-3 225 77 79 80 90 86 84 82 82
O TE2 89 Hendrickson, Benoit OK 1 6-2 249 72 74 75 84 76 78 76 75
O TE3 80 Fasano, Anthony OK 8 5-11 242 69 72 72 83 74 76 82 82
A C1 52 Wallace, Cody OK 5 6-2 305 60 63 64 96 64 83 81 83
O C2 55 Bentley, LeCharles OK 10 6-2 300 58 60 62 92 58 76 83 82
I C 58 Simmons, Kendall OK 10 6-1 293 58 60 62 91 61 77 81 80
A G1 69 Kuntz, Mel OK 6 6-5 338 60 63 64 97 64 85 81 83
A G2 51 Gogan, Ray OK 3 6-1 292 64 64 65 95 57 84 83 81
A G3 50 Hicks, Crawford OK 4 6-2 306 60 61 62 96 60 83 82 82
I G 59 Romine, Reid OK 1 6-3 315 61 62 63 95 57 78 77 79
A T1 53 Sears, Aaron OK 7 6-3 295 61 63 65 97 60 84 84 85
A T2 57 Mangold, Nick OK 9 6-1 290 60 64 65 93 62 80 84 82
O T3 56 Williams, Mike OK 1 6-1 291 63 63 66 96 55 78 77 76
A K1 1 Harris, Carlin OK 4 6-3 190 56 70 57 97 56 87 97 97
A P1 3 Call, Corey OK 1 6-1 194 50 64 54 76 53 69 75 75
A DE1 67 Maybin, Aaron OK 2 6-2 316 57 57 57 88 54 80 74 79
I DE 62 Crowder, Tim OK 7 6-0 318 54 55 55 87 55 84 76 81
I DE 75 Harrington, Chris OK 5 6-0 298 55 56 59 86 46 77 74 81
A DT1 66 Ellis, Sedrick OK 5 6-2 324 51 55 56 95 54 83 80 86
A DT2 65 Kubiak, Leonard OK 6 6-2 312 50 53 51 94 44 77 80 81
A DT3 64 Howard, Alonzo OK 4 6-0 301 50 53 54 92 50 79 75 80
A LB1 72 Urlacher, Brian OK 9 6-1 238 73 73 76 81 78 81 83 80
A LB2 71 Ryans, DeMeco OK 8 5-11 233 71 71 72 83 73 79 80 78
A LB3 54 Baldwin, Johnny OK 7 6-2 232 70 70 73 85 73 79 76 77
A LB4 73 Ward, Marion OK 5 6-0 232 70 71 70 81 71 77 74 76
A LB5 74 Greenway, Chad OK 9 6-3 245 68 67 71 78 73 77 79 76
O LB6 70 Berry, Danny OK 3 6-3 231 69 69 69 82 71 76 75 72
O LB7 97 Rose, Steve OK 9 6-1 239 68 68 71 79 71 76 77 75
A S1 26 Breed, David OK 6 6-3 212 77 82 82 65 92 81 85 88
A S2 28 Bruce, Cornell OK 6 6-1 205 76 80 80 60 89 80 83 86
A S3 27 Dutrow, Mike OK 2 6-2 202 76 79 79 63 89 79 82 82
O S4 29 Convers, Leighton OK 5 6-0 211 78 77 76 59 85 74 79 78
A CB1 30 Ross, Aaron OK 7 6-1 198 78 78 80 59 90 83 83 84
A CB2 21 Williams, Jimmy OK 8 5-11 196 78 75 79 59 88 83 85 91
A CB3 34 Williamsen, Jim OK 6 6-2 214 79 79 81 55 89 76 79 79
A CB4 25 Perry, Dale OK 5 5-10 200 78 77 75 60 85 75 81 79
I empty
I empty
I empty
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 3 Russell, JaMarcus OK 7 6-1 211 70 69 70 97 65 87 95 88
A QB2 0 Cutler, Jay OK 8 5-10 205 66 65 69 93 63 84 96 90
A HB1 25 Whitney, Tommy OK 4 5-10 190 78 76 75 78 73 76 75 73
O HB2 33 Graf, Dalton OK 4 6-2 180 75 75 75 72 75 74 75 75
O HB3 20 Sweeny, Eric OK 6 6-3 194 78 75 76 67 73 76 74 72
I HB 30 Hoven, John OK 2 6-1 181 77 74 74 65 75 72 69 70
I HB 37 Zorich, Jim OK 1 5-10 180 75 73 73 71 70 72 73 72
A FB1 32 Hall, Korey OK 7 6-0 201 74 73 71 85 75 81 78 80
A FB2 23 Ross, Bear OK 6 5-11 202 70 72 68 86 70 75 77 72
A WR1 84 Avery, Donnie OK 5 5-10 209 82 82 82 60 90 83 82 82
A WR2 81 Gonzalez, Anthony OK 7 6-1 201 83 80 80 61 90 80 82 82
A WR3 85 Hutchinson, Kevin OK 6 6-3 214 80 80 80 62 90 80 78 78
A WR4 88 Jonas, Stephen OK 3 6-1 196 82 79 80 62 87 77 77 76
A WR5 86 Higgins, Johnnie Lee OK 7 6-1 211 81 80 78 55 90 76 76 73
O TE1 80 Davis, Vernon OK 9 6-2 252 72 76 76 85 78 80 83 80
O TE2 83 Boss, Kevin OK 7 6-2 239 72 76 76 86 74 77 78 76
O TE3 82 Mafit, Dean OK 1 6-0 225 71 68 70 85 73 74 76 78
A C1 50 Joseph, Davin OK 9 6-3 303 58 63 62 95 60 80 82 82
O C2 69 Ponder, Benoit OK 6 6-3 298 58 62 65 94 62 80 77 76
O C3 59 Clayton, Lorenzo OK 1 6-0 317 58 59 60 95 63 79 76 80
A G1 63 McQuistan, Paul OK 8 6-0 294 59 61 66 96 60 78 82 82
A G2 54 Martin, Willis OK 6 6-2 314 58 61 68 96 60 80 78 79
O G3 69 Stradford, John OK 6 6-2 296 60 60 63 94 62 80 79 78
A T1 55 Body, Jesse OK 3 6-3 311 61 66 67 97 56 82 81 82
A T2 52 Henderson, Mario OK 7 6-3 293 63 66 65 97 59 81 80 79
A T3 57 VanderPoel, Mark OK 1 6-3 323 64 64 64 97 61 78 80 77
I T 62 Spencer, Charles OK 8 6-0 299 59 60 63 95 59 76 81 81
A K1 2 Crosby, Mason OK 7 6-1 192 55 64 56 98 52 82 96 96
A P1 5 Plackemeier, Ryan OK 8 5-10 185 52 59 53 77 53 75 76 79
A DE1 99 Johnson, Tor OK 4 6-0 309 59 60 64 90 57 84 85 91
A DE2 71 Widell, Tracy OK 4 6-3 304 58 57 56 87 51 80 75 80
I DE 67 McBride, Turk OK 7 6-0 300 55 55 55 88 52 81 79 77
I DE 65 Gannon, Hassan OK 3 6-1 310 56 52 55 84 48 75 80 78
A DT1 70 Dorsey, Glenn OK 5 6-2 293 51 54 58 96 56 83 82 84
A DT2 60 Mebane, Brandon OK 7 6-0 303 50 52 56 92 54 79 75 78
I DT 64 Rucker, Frostee OK 9 6-0 315 53 52 55 89 49 75 81 78
A LB1 74 Curry, Aaron OK 2 5-11 252 74 71 73 82 74 80 79 77
A LB2 51 LaMore, Jason OK 6 6-3 239 73 72 73 84 71 80 79 77
A LB3 56 Dorn, Leonard OK 3 6-2 242 72 70 70 81 73 77 73 73
A LB4 58 Gooden, Tavares OK 5 5-11 242 72 70 68 82 68 75 71 71
A LB5 53 Harris, Napolean OK 10 5-10 244 67 68 67 80 70 73 77 77
I LB 72 Neill, Quincy OK 1 6-2 226 67 66 67 77 69 74 78 76
A S1 28 Whitmore, Todd OK 6 6-3 211 79 77 77 61 91 83 89 86
A S2 22 Alexander, Gerald OK 7 6-0 203 76 78 78 60 89 80 81 84
A S3 21 Martin, Sherrod OK 2 6-2 203 76 77 77 64 86 77 83 80
O S4 34 Salley, Nate OK 7 6-2 205 74 76 74 62 82 74 81 82
O S5 35 McBride, Trumaine OK 7 5-10 206 77 76 75 55 83 75 78 78
A CB1 26 Riggs, Leif OK 3 5-10 213 81 78 80 55 87 82 84 86
A CB2 24 Hester, Devin OK 8 5-11 208 81 80 83 55 83 79 81 85
A CB3 27 Pool, Derwin OK 6 5-11 202 78 77 77 59 82 81 78 76
A CB4 31 Wooden, Tyrone OK 3 6-0 204 79 75 77 53 82 78 83 77
O CB5 36 West, Marc OK 4 6-3 207 78 76 75 57 83 73 83 76
O CB6 29 Bang, Phil OK 2 6-2 196 79 76 79 54 82 72 74 74
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 3 Stafford, Matthew OK 2 6-3 205 69 68 70 95 67 86 93 90
A QB2 1 Edwards, Tom OK 7 5-10 195 70 70 69 93 65 86 94 90
A HB1 24 Maroney, Laurence OK 8 6-3 183 77 77 76 76 75 73 79 79
A HB2 25 Irons, Kenny OK 7 6-1 190 78 77 76 71 74 73 80 75
O HB3 30 Brown, Donald OK 2 6-2 189 76 75 76 70 76 77 77 76
A FB1 28 Harley, Bruce OK 6 6-2 204 72 71 74 85 81 82 81 81
O FB2 32 Kirtman, David OK 8 6-0 200 70 70 72 78 71 73 74 75
A WR1 86 Reeser, Tony OK 6 5-11 213 78 77 78 67 94 91 89 88
A WR2 82 Marshall, Brandon OK 8 6-2 212 80 81 81 62 92 83 88 88
A WR3 88 Wolski, Christian OK 6 6-2 205 81 81 85 64 86 78 85 84
A WR4 80 Mitchell, Stephen OK 6 5-10 200 80 80 81 60 90 75 81 80
A WR5 85 Breaston, Steve OK 7 5-11 207 81 79 78 60 89 76 80 78
O WR6 83 Carter, Pierce OK 2 6-1 202 79 79 78 58 85 76 77 75
O TE1 87 Murphy, Dexter OK 6 5-11 238 72 76 75 85 78 82 85 85
O TE2 84 Lewis, Marcedes OK 8 6-2 254 72 72 72 85 76 77 84 85
A C1 53 Kalil, Ryan OK 7 6-2 300 61 62 64 96 66 85 84 85
A C2 65 Turner, Ford OK 3 6-2 308 60 60 62 94 61 82 78 77
O C3 56 Feasel, Wilber OK 4 6-0 293 58 60 61 94 60 80 78 78
A G1 52 Cook, Ryan OK 8 6-0 316 60 61 64 95 65 84 85 85
O G2 57 Kernutt, Ron OK 3 6-0 320 62 61 63 94 54 78 80 79
O G3 51 Stewart, Kermit OK 4 6-0 290 60 60 62 94 56 81 80 78
O G4 64 Staysniak, Shawn OK 2 6-2 312 60 60 62 94 60 77 77 76
A T1 69 Ramirez, Manny OK 7 6-3 298 61 64 61 96 57 81 81 80
A T2 69 Evans, Jahri OK 8 6-0 299 59 61 62 94 61 78 82 82
A T3 55 Gross, Jordan OK 12 6-2 323 58 60 63 93 60 78 86 85
A K1 2 Suisham, Shane OK 8 5-10 191 52 64 57 95 49 83 97 94
A P1 4 Beach, Willie OK 4 5-10 187 52 64 54 75 52 69 75 73
A DE1 66 Chadwick, Dane OK 3 6-2 302 55 57 58 89 51 80 77 80
A DE2 60 Schlereth, Maury OK 6 6-0 305 56 57 58 85 50 80 79 79
I DE 68 Thompson, Jeremy OK 5 6-3 303 55 53 54 86 49 77 84 83
I DE 73 Zilkoski, Addison OK 1 6-3 315 56 55 57 85 51 78 78 76
I DE 70 Evans, Mitch OK 4 6-0 323 55 54 55 85 49 78 82 79
A DT1 61 Freeney, Dwight OK 10 6-3 315 54 53 55 86 46 79 86 89
A DT2 62 Meats, Danny OK 4 6-3 317 50 52 56 92 51 78 72 80
O DT3 67 Purcell, Melila OK 7 6-0 301 54 53 57 86 54 75 75 77
A LB1 72 Falcon, HL OK 4 6-3 232 72 73 76 85 75 82 80 80
A LB2 50 Hawk, A.J. OK 9 6-0 229 69 71 76 82 76 79 80 79
A LB3 71 Richards, Ken OK 1 6-1 245 71 71 71 82 71 77 76 76
A LB4 54 Thornton, Scott OK 6 6-0 239 70 71 71 82 68 75 76 75
A LB5 59 Thomas, Tony OK 3 6-2 223 69 70 68 81 69 74 75 75
A S1 33 Bullocks, Daniel OK 8 6-1 212 74 80 81 63 92 81 87 93
A S2 23 Landry, LaRon OK 7 6-0 211 75 81 81 63 90 81 87 90
A S3 27 Manning, Danieal OK 8 5-11 202 74 78 79 58 88 79 84 88
A S4 29 Green, Joe OK 6 5-11 199 76 78 77 62 86 78 84 83
O S5 20 Poller, Bernard OK 8 5-11 214 72 77 76 61 86 75 80 81
A CB1 22 Revis, Darrelle OK 7 6-2 198 81 79 81 60 92 83 83 83
A CB2 21 Dent, Darin OK 3 6-2 201 79 78 80 56 89 82 82 82
A CB3 26 Fishback, Harry OK 3 5-11 195 79 77 78 55 88 80 80 82
O CB4 31 Porter, Tracy OK 5 5-11 197 77 77 77 62 87 82 78 78
I empty
I empty
I empty
I empty
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 1 O'Brien, Gary OK 4 5-11 211 66 66 67 95 62 83 94 91
A QB2 5 Ivey, Turk OK 2 6-3 210 62 62 64 99 62 77 90 82
O QB3 4 Morris, Shane OK 11 6-3 205 61 62 61 90 55 72 92 88
A HB1 24 Tisdale, Otis OK 6 6-2 193 80 80 78 74 72 80 77 74
A HB2 35 Kato, Tony OK 1 5-10 184 76 75 74 74 71 73 73 71
O HB3 26 Whitaker, Dan OK 5 6-1 179 76 76 74 72 70 73 68 68
A FB1 30 McClain, Le'Ron OK 7 6-2 190 73 74 73 78 69 74 70 71
A WR1 84 Ginn Jr., Ted OK 7 6-3 207 84 85 86 61 87 85 82 82
A WR2 85 Cinco, Ocho OK 3 6-0 203 82 82 82 59 91 85 82 81
A WR3 83 Royal, Eddie OK 5 5-10 207 81 81 81 56 86 83 78 77
A WR4 80 Davis, Craig OK 7 5-11 195 82 82 80 58 85 80 78 78
A WR5 81 Hoskins, Abram OK 3 6-0 198 81 82 81 56 84 76 71 70
O TE1 86 Dixon, Vic OK 1 5-10 229 72 77 77 84 74 77 78 76
O TE2 82 Flannery, Zack OK 6 6-3 250 73 81 77 82 72 79 74 72
O TE3 87 Spaeth, Matt OK 7 5-10 228 72 73 75 80 73 80 73 73
A C1 61 Mack, Alex OK 2 6-1 294 60 65 66 95 63 81 76 81
A C2 58 Rubley, David OK 3 6-2 297 59 62 65 95 61 80 79 78
A G1 69 Blalock, Justin OK 7 6-1 297 58 64 65 95 55 83 78 78
A G2 69 Kory, Lichten OK 5 6-1 311 59 65 65 94 56 82 75 76
O G3 52 Braun, Xavier OK 1 6-0 321 63 63 64 97 54 75 73 73
O G4 65 Ruffatto, Neal OK 2 6-0 322 57 60 63 94 60 78 76 76
O G5 69 Nwaneri, Uche OK 7 6-0 306 54 61 65 94 57 77 73 72
I G 64 Winston, Eric OK 8 6-0 322 56 59 62 93 53 75 70 74
A T1 59 Seals, Werner OK 6 6-1 312 59 65 66 95 60 82 80 80
A T2 66 Webster, Lawrence OK 4 6-0 295 59 63 66 94 56 82 74 78
O T3 50 Pollard, Eugene OK 9 6-0 300 56 63 62 93 55 75 76 75
I T 54 Sharpe, Jay OK 8 6-0 295 56 61 61 91 56 77 74 77
A K1 2 Mark, Karl OK 5 5-11 179 52 67 57 95 50 78 91 95
A P1 3 Fields, Brandon OK 7 6-1 191 48 62 52 75 52 65 72 80
A DE1 68 Gholston, Vernon OK 5 6-1 310 54 58 62 90 51 84 76 79
A DE2 72 Balmer, Kentwan OK 5 6-0 298 53 57 59 87 50 80 75 77
A DE3 74 Abiamiri, Victor OK 7 6-0 296 51 57 60 86 46 81 73 74
I DE 60 Green, Jarvis OK 8 6-3 310 50 55 58 85 45 80 74 74
A DT1 63 Hood, Evander OK 2 6-1 307 49 53 54 91 52 77 72 75
I DT 62 Bernard, Rocky OK 9 6-2 314 45 51 53 86 39 76 77 70
A LB1 57 Kierkegaard, Soren OK 4 6-2 244 74 73 76 83 74 78 78 76
A LB2 70 Kay, Jim OK 4 6-1 258 72 70 71 80 72 74 72 72
A LB3 75 Prior, Lane OK 6 5-11 233 71 71 71 80 69 74 74 73
A LB4 73 Black, Quincy OK 7 6-3 258 71 73 71 83 67 69 74 72
A LB5 51 Eggert, Oswald OK 9 6-2 248 70 69 70 76 72 71 73 72
I LB 55 Hendricks, Franklin OK 10 6-3 232 68 69 73 80 67 69 72 72
A S1 33 Taylor, Paxton OK 6 6-3 206 76 83 83 62 84 81 80 83
A S2 34 Johnson, Kipp OK 3 5-11 199 76 80 80 63 84 80 79 80
A S3 31 Miller, Darren OK 4 5-11 200 75 82 82 58 83 77 77 78
O S4 28 Wendling, John OK 7 6-1 213 75 75 77 47 78 81 72 74
O S5 22 Vaughn, Chip OK 2 5-11 204 72 77 78 53 80 71 71 69
O S6 29 Wolski, Chuck OK 7 6-0 201 76 75 76 46 74 77 72 74
A CB1 27 Blalock, Steve OK 3 6-1 208 79 79 80 61 86 81 78 80
A CB2 25 Talib, Agib OK 5 6-1 210 80 79 80 56 83 80 80 76
A CB3 20 Jennison, Sterling OK 1 5-11 195 76 78 80 57 87 77 78 77
A CB4 32 Beach, Mike OK 4 5-10 199 78 78 81 54 84 76 74 74
I empty
I empty
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 6 Leinart, Matt OK 8 5-11 206 67 67 67 93 65 88 96 92
A QB2 1 Gentry, Bo OK 3 6-0 212 72 71 73 92 63 79 92 86
A HB1 23 Moxley, Timm OK 6 5-10 177 79 79 79 71 76 82 80 80
A HB2 28 Moreno, Knowshon OK 2 6-3 181 78 78 78 73 78 79 78 76
O HB3 31 Wheeler, David OK 3 5-10 178 78 76 76 73 75 73 76 76
O HB4 29 Rivera, Ned OK 4 6-3 193 77 76 76 73 73 73 77 73
A FB1 30 Kidd, David OK 6 6-0 204 72 71 70 85 75 75 77 75
O FB2 27 McRae, Darrick OK 3 6-2 203 72 72 71 84 72 76 76 76
A WR1 81 Myss, Buck OK 3 6-0 210 82 82 82 57 94 87 81 80
A WR2 80 Bowe, Dwayne OK 7 6-3 195 81 81 84 64 93 82 83 87
A WR3 83 Hardy, James OK 5 5-11 205 81 79 80 62 90 80 82 80
A WR4 82 Bullock, Leroy OK 4 5-11 213 80 80 80 58 91 80 76 79
A WR5 85 Hurst, Jonathon OK 1 5-11 199 79 79 80 60 87 73 76 74
O TE1 84 Stalcup, Dylan OK 2 6-3 237 71 73 72 86 78 74 76 76
O TE2 86 Jaeger, Jeff OK 4 5-10 241 70 73 73 86 77 74 75 77
A C1 50 Williams, Dwayne OK 6 6-3 302 57 65 66 95 64 75 74 76
O C2 55 Chester, Chris OK 9 6-1 322 57 62 63 93 62 76 81 79
I C 57 Graybill, Russell OK 1 6-3 309 57 57 58 93 62 73 74 74
A G1 53 Ferguson, D'Brickash OK 9 6-0 291 62 65 65 95 58 82 84 86
A G2 64 Brown, Duane OK 5 6-1 300 62 65 66 96 60 78 78 78
O G3 66 Chernoff, Frank OK 3 6-1 301 61 63 64 95 58 77 76 77
O G4 68 Jennings, John OK 3 6-2 306 59 63 64 94 59 76 78 76
A T1 56 Justice, Winston OK 8 6-2 298 63 66 68 96 65 83 84 87
A T2 52 Johnson, Justin OK 6 6-1 316 63 67 67 96 63 80 76 79
A T3 54 Urhausen, Bruce OK 3 6-1 322 62 64 67 95 59 78 78 78
O T4 59 Oher, Michael OK 2 6-2 315 61 64 64 94 59 77 77 77
A K1 2 Moffitt, Daniel OK 6 6-0 185 53 63 56 97 50 80 98 95
A P1 4 Zastudil, Dave OK 8 6-1 194 51 66 55 77 54 71 77 79
A DE1 75 Iverson, Ernest OK 4 6-3 318 56 57 58 89 53 80 75 83
A DE2 61 Tate, Steve OK 3 6-2 299 57 57 60 89 49 78 78 78
I DE 67 Baldwin, Ervin OK 4 6-3 319 55 56 56 88 51 76 76 81
I DE 76 Ritcher, Spencer OK 1 6-2 316 54 53 56 83 50 72 71 73
A DT1 63 Hardinger, Ramsay OK 6 6-1 307 51 54 56 95 50 79 80 84
A DT2 65 Gay, Matt OK 3 6-2 320 49 49 55 91 50 78 79 81
A LB1 73 Loblaw, Bob OK 4 6-2 233 72 73 78 84 78 79 81 80
A LB2 71 Barnes, Antwan OK 7 6-2 251 70 72 72 83 78 75 74 74
A LB3 51 Lofton, Curtis OK 5 6-0 246 70 70 72 85 72 76 77 76
A LB4 70 Jackson, DQwell OK 8 6-3 225 71 69 72 82 73 75 77 76
A LB5 74 Taylor, Lars OK 6 6-0 241 70 72 72 84 72 73 74 75
O LB6 72 Walters, Walt OK 6 6-3 247 70 72 72 83 72 74 74 74
A S1 26 Feese, Dino OK 3 5-10 205 76 80 80 61 91 81 82 82
A S2 22 Coleman, Thane OK 4 6-2 202 75 80 81 61 90 80 80 81
O S3 20 Pittman, David OK 8 6-3 197 73 78 78 60 85 75 80 82
O S4 33 Gunn, Ron OK 1 5-11 196 73 77 78 60 85 73 74 77
A CB1 35 McKelvin, Leodis OK 5 6-1 210 80 79 82 60 90 83 82 82
A CB2 25 Irons, David OK 7 6-1 205 79 78 81 56 90 79 79 82
A CB3 36 Tuten, Norman OK 5 6-2 206 78 78 81 54 90 75 76 79
A CB4 24 Darby, Gill OK 4 6-3 208 78 78 80 54 88 75 76 77
A CB5 32 Lyden, William OK 1 5-10 214 77 76 77 57 89 76 77 76
I empty
I empty
I empty
I empty
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 2 Rivers, Phillip OK 10 6-0 208 71 71 70 94 65 82 94 89
A QB2 6 Beck, John OK 7 6-3 199 69 70 71 94 63 83 93 88
O QB3 1 Shelly, Jonathan OK 4 6-2 198 68 68 69 95 64 82 93 88
A HB1 23 Hall, Jefferson OK 6 5-10 192 80 79 80 74 78 83 82 79
A HB2 25 Stewart, Jonathan OK 5 6-0 187 80 79 78 71 77 77 78 75
A HB3 24 Brown, Juan OK 3 6-3 187 80 79 80 72 73 77 80 74
O FB1 30 Overstreet, Ernest OK 6 5-11 197 71 71 71 84 75 75 72 73
O FB2 22 Rein, Glen OK 3 6-2 205 70 70 69 82 72 74 75 73
A WR1 86 Dixon, Ken OK 6 6-3 199 82 81 83 64 94 84 86 82
A WR2 81 Blake, Erik OK 3 6-3 214 81 79 81 61 93 79 80 79
A WR3 89 Manningham, Mario OK 5 6-3 198 80 80 79 64 90 81 80 81
A WR4 85 Harvin, Percy OK 2 6-1 210 82 80 80 57 91 76 80 76
A WR5 84 Mitkiff, James OK 1 6-0 207 80 79 82 59 90 77 79 76
O WR6 83 Land, Eddy OK 3 6-1 210 81 79 79 58 90 77 78 75
O TE1 88 Davis, Fred OK 5 5-11 250 72 74 75 91 77 77 81 81
O TE2 82 Moose, Eric OK 1 6-3 229 71 72 74 84 76 74 77 76
A C1 50 Parrish, Brian OK 3 6-0 312 61 60 65 97 64 82 80 80
A C2 69 Crummey, Andrew OK 5 6-1 316 60 64 66 96 64 76 77 76
O C3 69 Whitley, EJ OK 9 6-1 314 59 61 62 92 63 75 77 79
A G1 53 Clady, Ryan OK 5 6-3 320 67 67 68 98 61 83 81 80
A G2 63 Christianson, Teddie OK 4 6-1 303 64 66 66 98 59 84 86 82
