AFL
Season Stats
2022 Season
December 4, 2022
Week 14
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Nebraska 537 353 65.7 4,426 8.2 91 36 9 106.6 82-530
2 Michigan 517 311 60.2 3,856 7.5 80 24 10 90.7 85-574
3 Zuni 567 345 60.8 4,065 7.2 64 27 11 90.5 64-416
4 San Diego 619 377 60.9 4,430 7.2 76 31 14 89.9 89-585
5 Davis 555 323 58.2 3,979 7.2 94 21 6 88.6 80-522
6 Washington 558 302 54.1 3,855 6.9 69 31 9 87.8 72-443
7 Oakland 531 301 56.7 4,219 7.9 87 22 12 86.8 69-451
8 Carolina 592 342 57.8 4,161 7.0 72 26 11 86.4 55-357
9 New Jersey 592 357 60.3 4,624 7.8 96 26 19 86.1 85-576
10 New York 609 350 57.5 4,354 7.1 78 20 8 85.2 69-452
11 Sacramento 539 314 58.3 3,665 6.8 67 24 12 84.5 75-490
12 Los Angeles 585 337 57.6 4,356 7.4 84 26 17 83.8 78-492
13 Chicago 425 231 54.4 3,037 7.1 80 20 10 83.0 75-502
14 Reno 565 327 57.9 3,757 6.6 64 25 16 81.0 75-511
15 Hartford 502 276 55.0 3,251 6.5 84 15 7 79.0 66-431
16 Boston 470 247 52.6 2,925 6.2 80 17 7 77.7 37-236
17 Denver 616 346 56.2 4,018 6.5 78 16 15 74.6 80-547
18 Vancouver 491 241 49.1 2,947 6.0 63 15 13 67.1 80-453
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Nebraska 546 279 51.1 3,588 6.6 96 16 12 72.7 77-506
2 Michigan 508 267 52.6 3,603 7.1 80 15 10 77.1 85-553
3 Davis 586 319 54.4 4,136 7.1 80 18 12 78.6 90-565
4 Hartford 556 306 55.0 3,812 6.9 80 23 15 79.1 52-337
5 Zuni 561 307 54.7 3,957 7.1 76 23 15 79.6 85-549
6 Denver 554 304 54.9 3,790 6.8 76 22 12 80.5 60-375
7 Sacramento 542 333 61.4 3,773 7.0 69 17 13 82.7 85-560
8 Washington 543 301 55.4 3,708 6.8 72 20 8 82.9 72-470
9 New Jersey 517 283 54.7 3,579 6.9 80 20 6 84.6 68-423
10 Los Angeles 564 329 58.3 3,909 6.9 62 27 13 85.9 100-659
11 Oakland 601 362 60.2 4,238 7.1 80 23 9 88.2 70-474
12 Reno 572 340 59.4 4,251 7.4 80 30 16 88.4 94-607
13 Carolina 573 338 59.0 3,966 6.9 66 30 12 88.8 56-376
14 Vancouver 555 353 63.6 3,885 7.0 67 23 9 91.3 47-329
15 San Diego 508 301 59.3 4,219 8.3 94 30 17 91.8 75-468
16 New York 527 311 59.0 3,779 7.2 78 24 5 92.4 83-539
17 Chicago 522 314 60.2 4,047 7.8 91 34 16 93.5 42-278
18 Boston 535 333 62.2 3,685 6.9 84 27 6 94.8 75-500
Back to top
Team Att Yds Avg Lg TD
1 Michigan 335 1,286 3.8 68 13
2 Nebraska 330 1,108 3.4 63 9
3 New Jersey 285 1,071 3.8 39 12
4 Boston 342 1,056 3.1 75 7
5 Chicago 408 1,037 2.5 32 4
6 Hartford 345 1,029 3.0 42 9
7 Carolina 276 924 3.3 62 7
8 San Diego 292 910 3.1 53 10
9 Davis 285 882 3.1 46 6
10 Vancouver 279 837 3.0 37 1
11 Washington 287 831 2.9 51 6
12 New York 292 799 2.7 53 5
13 Zuni 310 789 2.5 40 8
14 Oakland 294 756 2.6 62 7
15 Denver 230 681 3.0 31 4
16 Sacramento 275 674 2.5 53 5
17 Los Angeles 247 619 2.5 32 6
18 Reno 247 604 2.4 41 6
Back to top
Team Att Yds Avg Lg TD
1 Zuni 247 548 2.2 41 3
2 Davis 238 635 2.7 53 3
3 Los Angeles 277 646 2.3 43 2
4 Michigan 289 676 2.3 42 10
5 New York 295 678 2.3 30 7
6 Oakland 269 702 2.6 31 5
7 San Diego 257 727 2.8 62 6
8 Sacramento 282 766 2.7 39 9
9 Reno 292 815 2.8 38 4
10 Washington 336 861 2.6 44 3
11 New Jersey 286 909 3.2 75 4
12 Nebraska 282 934 3.3 68 9
13 Denver 314 938 3.0 43 7
14 Vancouver 350 965 2.8 36 9
15 Carolina 296 1,000 3.4 45 7
16 Hartford 345 1,210 3.5 53 15
17 Boston 347 1,365 3.9 62 9
18 Chicago 357 1,518 4.3 63 13
Back to top
Team Int RtYds Avg Lg TD
1 San Diego 17 231 13.6 46 0
2 Reno 16 214 13.4 57 2
3 Chicago 16 293 18.3 79 2
4 Zuni 15 356 23.7 83 1
5 Hartford 15 278 18.5 46 2
6 Los Angeles 13 176 13.5 50 3
7 Sacramento 13 266 20.5 53 3
8 Denver 12 220 18.3 95 1
9 Davis 12 228 19.0 79 2
10 Nebraska 12 160 13.3 52 1
11 Carolina 12 143 11.9 39 2
12 Michigan 10 308 30.8 85 1
13 Vancouver 9 258 28.7 87 3
14 Oakland 9 283 31.4 74 1
15 Washington 8 105 13.1 39 0
16 Boston 6 74 12.3 20 0
17 New Jersey 6 41 6.8 16 0
18 New York 5 25 5.0 8 0
Back to top
Team Int RtYds Avg Lg TD
1 Davis 6 206 34.3 74 2
2 Hartford 7 214 30.6 87 1
3 Boston 7 36 5.1 16 1
4 New York 8 270 33.8 79 2
5 Nebraska 9 54 6.0 21 0
6 Washington 9 115 12.8 47 0
7 Chicago 10 164 16.4 52 0
8 Michigan 10 206 20.6 50 2
9 Zuni 11 192 17.5 31 3
10 Carolina 11 310 28.2 95 1
11 Oakland 12 129 10.8 33 1
12 Sacramento 12 171 14.3 40 0
13 Vancouver 13 221 17.0 41 2
14 San Diego 14 225 16.1 40 1
15 Denver 15 254 16.9 82 2
16 Reno 16 420 26.3 83 2
17 Los Angeles 17 178 10.5 40 2
18 New Jersey 19 294 15.5 46 2
Back to top
Team Ret FC Yds Avg Lg TD
1 Reno 50 5 689 13.8 55 0
2 New Jersey 50 6 659 13.2 83 2
3 Vancouver 43 2 533 12.4 52 0
4 Oakland 44 4 520 11.8 45 0
5 New York 58 2 674 11.6 48 0
6 Los Angeles 57 3 648 11.4 59 0
7 Hartford 43 8 483 11.2 68 0
8 Washington 57 6 630 11.1 64 0
9 San Diego 48 4 523 10.9 35 0
10 Denver 55 8 545 9.9 43 0
11 Nebraska 59 5 562 9.5 64 1
12 Sacramento 47 3 442 9.4 31 0
13 Zuni 48 3 446 9.3 29 0
14 Davis 41 2 361 8.8 31 0
15 Michigan 71 8 614 8.6 44 0
16 Chicago 41 4 329 8.0 78 0
17 Carolina 41 10 322 7.9 27 0
18 Boston 39 12 277 7.1 49 0
Back to top
Team Ret FC Yds Avg Lg TD
1 New York 53 4 381 7.2 49 0
2 New Jersey 28 7 202 7.2 14 0
3 Michigan 46 6 338 7.3 21 0
4 Washington 58 9 485 8.4 26 0
5 Oakland 43 1 379 8.8 30 0
6 Carolina 45 4 408 9.1 33 0
7 San Diego 46 4 420 9.1 32 0
8 Nebraska 52 4 483 9.3 48 0
9 Denver 51 3 515 10.1 41 0
10 Reno 46 4 490 10.7 33 0
11 Chicago 61 12 652 10.7 64 1
12 Los Angeles 53 0 574 10.8 43 0
13 Davis 50 5 564 11.3 59 0
14 Sacramento 52 5 613 11.8 68 0
15 Vancouver 63 2 758 12.0 55 0
16 Zuni 38 10 474 12.5 52 0
17 Boston 55 8 773 14.1 73 1
18 Hartford 52 7 748 14.4 83 1
Back to top
Team Ret Yds Avg Lg TD
1 Boston 76 1,896 24.9 65 0
2 Reno 69 1,623 23.5 65 0
3 New York 63 1,391 22.1 55 0
4 San Diego 70 1,537 22.0 52 0
5 Carolina 71 1,544 21.7 58 0
6 Sacramento 60 1,273 21.2 59 0
7 Washington 56 1,182 21.1 47 0
8 Denver 66 1,391 21.1 59 0
9 Los Angeles 63 1,326 21.0 45 0
10 Oakland 69 1,451 21.0 54 0
11 Hartford 78 1,617 20.7 47 0
12 Chicago 77 1,589 20.6 59 0
13 Vancouver 65 1,333 20.5 58 0
14 Zuni 58 1,162 20.0 41 0
15 Nebraska 55 1,083 19.7 47 0
16 Michigan 54 1,051 19.5 40 0
17 Davis 57 1,071 18.8 86 0
18 New Jersey 64 1,174 18.3 50 0
Back to top
Team Ret Yds Avg Lg TD
1 San Diego 74 1,404 19.0 45 0
2 Los Angeles 63 1,197 19.0 39 0
3 Washington 74 1,410 19.1 58 0
4 Oakland 72 1,428 19.8 65 0
5 Reno 64 1,270 19.8 46 0
6 Sacramento 57 1,155 20.3 48 0
7 Michigan 70 1,423 20.3 65 0
8 Chicago 53 1,084 20.5 51 0
9 Carolina 69 1,431 20.7 54 0
10 Denver 55 1,160 21.1 47 0
11 Zuni 72 1,519 21.1 86 0
12 New York 63 1,340 21.3 46 0
13 Nebraska 77 1,659 21.5 46 0
14 Vancouver 50 1,118 22.4 57 0
15 Davis 72 1,652 22.9 58 0
16 New Jersey 69 1,613 23.4 60 0
17 Boston 58 1,373 23.7 59 0
18 Hartford 59 1,458 24.7 59 0
Back to top
Team Fumbles Fum Lost
1 Boston 21 11
2 New York 20 7
3 Carolina 19 9
4 Chicago 18 7
5 Davis 16 6
6 Reno 14 6
7 Oakland 14 4
8 Nebraska 14 8
9 Washington 14 5
10 Hartford 13 6
11 Denver 12 6
12 Michigan 12 3
13 Vancouver 11 6
14 Zuni 11 7
15 San Diego 10 5
16 New Jersey 10 6
17 Los Angeles 9 5
18 Sacramento 9 3
Back to top
Team Fumbles Fum Lost
1 Washington 18 9
2 Michigan 17 6
3 Boston 17 7
4 San Diego 16 7
5 New Jersey 16 13
6 Vancouver 15 8
7 Davis 15 9
8 Nebraska 15 7
9 Denver 14 2
10 Oakland 14 6
11 Reno 13 5
12 Chicago 13 4
13 Carolina 13 5
14 Sacramento 12 6
15 Hartford 12 6
16 New York 10 2
17 Los Angeles 9 5
18 Zuni 8 3
Back to top
Team Rec TD
1 Davis 19 0
2 Boston 17 0
3 Washington 17 2
4 New Jersey 16 2
5 Oakland 15 2
6 New York 15 0
7 Chicago 15 1
8 Carolina 15 0
9 Michigan 14 1
10 Nebraska 13 0
11 Reno 12 0
12 Vancouver 12 1
13 Sacramento 12 0
14 Hartford 12 1
15 San Diego 11 0
16 Los Angeles 9 0
17 Denver 8 0
18 Zuni 7 1
Back to top
Team Rec TD
1 Sacramento 7 1
2 Los Angeles 9 0
3 New Jersey 9 2
4 Zuni 11 0
5 Davis 11 0
6 Oakland 12 0
7 Hartford 12 0
8 Reno 13 0
9 Vancouver 13 0
10 San Diego 14 1
11 New York 14 2
12 Michigan 14 0
13 Washington 14 0
14 Nebraska 15 1
15 Chicago 16 0
16 Denver 17 1
17 Carolina 17 1
18 Boston 21 2
Back to top
Team Sacks Safeties
1 Los Angeles 100 2
2 Reno 94 0
3 Davis 90 0
4 Zuni 85 1
5 Sacramento 85 1
6 Michigan 85 0
7 New York 83 2
8 Nebraska 77 0
9 San Diego 75 0
10 Boston 75 2
11 Washington 72 2
12 Oakland 70 1
13 New Jersey 68 0
14 Denver 60 2
15 Carolina 56 0
16 Hartford 52 0
17 Vancouver 47 1
18 Chicago 42 0
Back to top
Team Sacks Safeties
1 Boston 37 1
2 Carolina 55 0
3 Zuni 64 2
4 Hartford 66 1
5 Oakland 69 1
6 New York 69 0
7 Washington 72 0
8 Reno 75 2
9 Sacramento 75 1
10 Chicago 75 2
11 Los Angeles 78 0
12 Denver 80 1
13 Vancouver 80 0
14 Davis 80 0
15 Nebraska 82 1
16 Michigan 85 0
17 New Jersey 85 0
18 San Diego 89 2
Back to top
Team Tackles
1 Vancouver 835
2 Boston 832
3 Washington 815
4 Reno 810
5 Los Angeles 802
6 Oakland 789
7 Chicago 786
8 Sacramento 784
9 Hartford 774
10 New York 772
11 Carolina 772
12 Denver 767
13 Davis 749
14 Nebraska 744
15 Zuni 727
16 Michigan 727
17 San Diego 722
18 New Jersey 709
Back to top
Team Tackles
1 San Diego 846
2 Nebraska 838
3 Michigan 827
4 New Jersey 807
5 New York 805
6 Zuni 794
7 Chicago 792
8 Hartford 784
9 Davis 769
10 Denver 761
11 Los Angeles 754
12 Oakland 752
13 Carolina 752
14 Sacramento 751
15 Reno 739
16 Washington 737
17 Boston 721
18 Vancouver 687
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Vancouver 98 4,308 44.0 62 20 1 63 758 36.2
2 San Diego 72 3,072 42.7 59 14 0 46 420 36.8
3 Oakland 73 3,106 42.5 66 12 0 43 379 37.4
4 Boston 90 3,820 42.4 58 20 0 55 773 33.9
5 Washington 103 4,367 42.4 62 19 0 58 485 37.7
6 Chicago 105 4,444 42.3 64 20 0 61 652 36.1
7 Nebraska 87 3,655 42.0 59 24 0 52 483 36.5
8 Los Angeles 89 3,723 41.8 63 21 0 53 574 35.4
9 Reno 88 3,677 41.8 62 28 0 46 490 36.2
10 Davis 84 3,508 41.8 59 20 0 50 564 35.0
11 New York 86 3,569 41.5 64 13 0 53 381 37.1
12 Hartford 94 3,901 41.5 63 16 0 52 748 33.5
13 Denver 91 3,756 41.3 59 26 0 51 515 35.6
14 Sacramento 92 3,794 41.2 59 25 1 52 613 34.6
15 Michigan 88 3,599 40.9 61 23 0 46 338 37.1
16 Carolina 79 3,228 40.9 62 16 0 45 408 35.7
17 New Jersey 75 3,033 40.4 62 23 0 28 202 37.7
18 Zuni 79 3,133 39.7 62 20 0 38 474 33.7
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Oakland 84 3,252 38.7 56 27 0 44 520 32.5
2 Hartford 82 3,234 39.4 59 18 1 43 483 33.5
3 Chicago 81 3,251 40.1 61 19 0 41 329 36.1
4 Carolina 80 3,231 40.4 62 16 0 41 322 36.4
5 Washington 101 4,128 40.9 61 24 0 57 630 34.6
6 Vancouver 80 3,283 41.0 55 25 0 43 533 34.4
7 Denver 94 3,862 41.1 59 23 0 55 545 35.3
8 Sacramento 85 3,532 41.6 62 21 0 47 442 36.4
9 Nebraska 99 4,165 42.1 64 21 0 59 562 36.4
10 Los Angeles 92 3,881 42.2 62 25 0 57 648 35.1
11 Boston 83 3,509 42.3 64 16 0 39 277 38.9
12 Reno 89 3,770 42.4 62 21 1 50 689 34.6
13 Davis 76 3,230 42.5 63 20 0 41 361 37.8
14 San Diego 81 3,457 42.7 59 19 0 48 523 36.2
15 Zuni 87 3,733 42.9 62 17 0 48 446 37.8
16 New York 97 4,165 42.9 66 25 0 58 674 36.0
17 New Jersey 84 3,684 43.9 59 11 0 50 659 36.0
18 Michigan 98 4,326 44.1 62 12 0 71 614 37.9
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Nebraska 46 46 100.0 0 0 0.0
2 New Jersey 42 42 100.0 0 0 0.0
3 Michigan 39 39 100.0 0 0 0.0
4 Zuni 37 37 100.0 0 0 0.0
5 Washington 37 37 100.0 0 2 0.0
6 Sacramento 31 31 100.0 0 1 0.0
7 Oakland 29 29 100.0 2 3 66.7
8 Davis 28 28 100.0 1 1 100.0
9 Hartford 27 27 100.0 0 0 0.0
10 New York 24 24 100.0 0 0 0.0
11 Boston 23 23 100.0 1 1 100.0
12 Vancouver 19 19 100.0 0 1 0.0
13 Denver 18 18 100.0 1 2 50.0
14 San Diego 38 39 97.4 1 1 100.0
15 Reno 32 33 97.0 0 0 0.0
16 Chicago 25 26 96.2 0 1 0.0
17 Los Angeles 32 34 94.1 0 1 0.0
18 Carolina 32 34 94.1 0 1 0.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Michigan 25 27 92.6 0 0 0.0
2 Los Angeles 27 29 93.1 1 1 100.0
3 New Jersey 26 27 96.3 0 1 0.0
4 Zuni 27 28 96.4 0 1 0.0
5 New York 33 34 97.1 0 0 0.0
6 Davis 22 22 100.0 1 1 100.0
7 Washington 22 22 100.0 0 0 0.0
8 Nebraska 23 23 100.0 1 3 33.3
9 Sacramento 26 26 100.0 0 1 0.0
10 Oakland 29 29 100.0 0 0 0.0
11 Denver 31 31 100.0 0 1 0.0
12 Reno 32 32 100.0 2 3 66.7
13 Vancouver 33 33 100.0 0 1 0.0
14 San Diego 36 36 100.0 1 2 50.0
15 Carolina 39 39 100.0 0 0 0.0
16 Hartford 40 40 100.0 0 0 0.0
17 Boston 40 40 100.0 0 0 0.0
18 Chicago 48 48 100.0 0 0 0.0
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Vancouver 19/21 90.5 50 - 4/4 10/11 4/5 1/1
2 Davis 32/37 86.5 51 1/1 10/11 10/11 8/11 3/3
3 Washington 24/28 85.7 50 - 10/10 3/4 10/12 1/2
4 Boston 20/26 76.9 48 - 6/6 5/5 9/13 0/2
5 Oakland 29/40 72.5 50 1/1 10/11 9/13 6/10 3/5
6 Carolina 21/29 72.4 51 - 7/7 5/6 8/12 1/4
7 Denver 23/34 67.6 49 2/2 2/2 12/15 7/13 0/2
8 New York 25/37 67.6 51 0/1 7/8 9/13 8/12 1/3
9 Michigan 23/34 67.6 48 1/1 7/8 7/9 8/14 0/2
10 Sacramento 14/21 66.7 50 0/1 7/7 2/5 4/5 1/3
11 San Diego 22/33 66.7 50 1/1 3/3 6/7 11/20 1/2
12 Zuni 19/29 65.5 47 0/1 6/7 7/9 6/10 0/2
13 New Jersey 17/26 65.4 50 1/1 7/8 7/7 1/5 1/5
14 Reno 15/23 65.2 50 0/1 4/4 4/4 6/11 1/3
15 Chicago 13/20 65.0 50 2/2 2/2 5/5 3/8 1/3
16 Hartford 18/28 64.3 51 1/1 4/7 3/7 9/10 1/3
17 Nebraska 17/27 63.0 50 - 5/6 5/6 6/12 1/3
18 Los Angeles 15/25 60.0 51 - 3/3 4/7 7/12 1/3
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Davis 24/40 60.0 48 1/1 6/7 7/11 10/19 0/2
2 Vancouver 19/31 61.3 49 1/2 4/4 8/12 6/11 0/2
3 Washington 18/29 62.1 49 - 1/2 8/10 9/15 0/2
4 Michigan 16/25 64.0 51 - 2/3 7/8 4/8 3/6
5 Nebraska 19/29 65.5 51 1/1 6/7 4/6 6/9 2/6
6 Los Angeles 20/30 66.7 51 - 3/3 6/8 7/15 4/4
7 Sacramento 20/30 66.7 50 - 4/4 9/12 6/10 1/4
8 Chicago 16/24 66.7 50 1/1 3/5 3/6 8/8 1/4
9 Zuni 17/25 68.0 47 1/1 4/4 7/8 5/8 0/4
10 Denver 20/28 71.4 47 1/2 11/11 5/6 3/8 0/1
11 New York 18/25 72.0 50 - 5/5 4/4 8/12 1/4
12 San Diego 19/26 73.1 50 - 6/8 8/11 4/5 1/2
13 Hartford 24/32 75.0 49 1/1 10/10 3/3 10/17 0/1
14 New Jersey 25/33 75.8 49 0/1 8/8 4/6 13/16 0/2
15 Reno 21/27 77.8 50 - 8/8 8/9 3/7 2/3
16 Boston 25/32 78.1 51 1/2 6/8 11/11 5/8 2/3
17 Carolina 20/25 80.0 48 1/1 9/9 6/8 4/7 -
18 Oakland 25/27 92.6 50 1/1 8/8 5/5 10/12 1/1
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 New Jersey 318 64 227 27 81/204 39.7 [5] 1/8 12.5 [16]
2 San Diego 317 64 224 29 91/216 42.1 [2] 5/11 45.5 [5]
3 Nebraska 289 67 194 28 87/210 41.4 [3] 2/4 50.0 [3]
4 Michigan 283 70 187 26 76/216 35.2 [11] 3/7 42.9 [7]
5 Carolina 278 54 196 28 82/207 39.6 [6] 5/10 50.0 [4]
6 Zuni 270 47 201 22 86/216 39.8 [4] 4/7 57.1 [2]
7 Washington 263 50 188 25 75/215 34.9 [12] 0/2 0.0 [18]
8 Los Angeles 261 43 195 23 75/201 37.3 [9] 4/10 40.0 [8]
9 Davis 260 53 186 21 95/223 42.6 [1] 0/2 0.0 [17]
10 Oakland 260 48 190 22 80/209 38.3 [7] 7/9 77.8 [1]
11 New York 259 46 191 22 89/236 37.7 [8] 6/14 42.9 [6]
12 Denver 252 37 197 18 63/206 30.6 [18] 3/12 25.0 [11]
13 Sacramento 246 43 173 30 75/210 35.7 [10] 2/8 25.0 [12]
14 Hartford 245 57 164 24 68/216 31.5 [17] 4/15 26.7 [10]
15 Reno 239 42 180 17 71/205 34.6 [13] 4/12 33.3 [9]
16 Chicago 232 52 151 29 76/227 33.5 [15] 2/11 18.2 [13]
17 Boston 223 55 137 31 65/205 31.7 [16] 2/14 14.3 [15]
18 Vancouver 197 42 140 15 72/214 33.6 [14] 2/12 16.7 [14]
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 Michigan 225 47 159 19 69/212 32.5 [4] 2/12 16.7 [3]
2 Zuni 231 29 184 18 68/211 32.2 [3] 7/17 41.2 [12]
3 San Diego 233 40 172 21 74/197 37.6 [9] 2/5 40.0 [11]
4 Nebraska 241 52 162 27 71/218 32.6 [5] 2/12 16.7 [4]
5 Washington 243 42 170 31 70/236 29.7 [2] 5/18 27.8 [6]
6 New Jersey 245 47 165 33 59/200 29.5 [1] 4/14 28.6 [7]
7 Davis 257 33 191 33 76/214 35.5 [6] 7/14 50.0 [16]
8 Sacramento 257 48 185 24 81/210 38.6 [11] 1/10 10.0 [2]
9 New York 257 45 178 34 79/218 36.2 [8] 4/9 44.4 [14]
10 Denver 260 59 186 15 86/218 39.4 [14] 3/8 37.5 [9]
11 Los Angeles 260 48 176 36 89/231 38.5 [10] 3/9 33.3 [8]
12 Oakland 270 45 209 16 82/211 38.9 [13] 3/8 37.5 [10]
13 Carolina 280 61 200 19 79/204 38.7 [12] 4/9 44.4 [15]
14 Hartford 281 73 176 32 92/226 40.7 [15] 0/3 0.0 [1]
15 Boston 286 74 204 8 87/213 40.8 [16] 2/4 50.0 [17]
16 Reno 287 45 217 25 75/210 35.7 [7] 4/9 44.4 [13]
17 Vancouver 288 64 200 24 89/213 41.8 [17] 2/3 66.7 [18]
18 Chicago 291 82 187 22 81/194 41.8 [18] 1/4 25.0 [5]
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Nebraska 9 36 2 47 0 46 17 0 379
2 San Diego 10 31 0 41 1 38 22 0 352
3 Washington 6 31 2 39 0 37 24 2 347
4 New Jersey 12 26 4 42 0 42 17 0 345
5 Michigan 13 24 2 39 0 39 23 0 342
6 Zuni 8 27 2 37 0 37 19 1 318
7 Oakland 7 22 3 32 2 29 29 1 314
8 Carolina 7 26 2 35 0 32 21 0 305
9 Davis 6 21 2 29 1 28 32 0 300
10 Los Angeles 6 26 3 35 0 32 15 2 291
11 Reno 6 25 2 33 0 32 15 0 275
12 Sacramento 5 24 3 32 0 31 14 1 267
13 New York 5 20 0 25 0 24 25 2 253
14 Hartford 9 15 3 27 0 27 18 0 243
15 Boston 7 17 0 24 1 23 20 2 233
16 Chicago 4 20 3 27 0 25 13 0 226
17 Denver 4 16 1 21 1 18 23 2 219
18 Vancouver 1 15 4 20 0 19 19 1 198
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Washington 3 20 0 23 0 22 18 0 214
2 Davis 3 18 2 23 1 22 24 0 234
3 Michigan 10 15 2 27 0 25 16 0 235
4 Nebraska 9 16 1 26 1 23 19 1 240
5 Sacramento 9 17 1 27 0 26 20 1 250
6 Zuni 3 23 3 29 0 27 17 2 256
7 New Jersey 4 20 4 28 0 26 25 0 269
8 Los Angeles 2 27 2 31 1 27 20 0 275
9 Oakland 5 23 1 29 0 29 25 1 280
10 Denver 7 22 3 32 0 31 20 1 285
11 Vancouver 9 23 2 34 0 33 19 0 294
12 New York 7 24 4 35 0 33 18 0 297
13 Reno 4 30 2 36 2 32 21 2 319
14 San Diego 6 30 2 38 1 36 19 2 327
15 Carolina 7 30 2 39 0 39 20 0 333
16 Hartford 15 23 2 40 0 40 24 1 354
17 Boston 9 27 4 40 0 40 25 1 357
18 Chicago 13 34 1 48 0 48 16 2 388
Back to top
Team Rushing Passing Total
1 New Jersey 1,071 [3] 4,048 [1] 5,119
2 Nebraska 1,108 [2] 3,896 [3] 5,004
3 San Diego 910 [8] 3,845 [5] 4,755
4 Carolina 924 [7] 3,804 [6] 4,728
5 New York 799 [12] 3,902 [2] 4,701
6 Michigan 1,286 [1] 3,282 [12] 4,568
7 Oakland 756 [14] 3,768 [7] 4,524
8 Los Angeles 619 [17] 3,864 [4] 4,483
9 Zuni 789 [13] 3,649 [8] 4,438
10 Davis 882 [9] 3,457 [10] 4,339
11 Washington 831 [11] 3,412 [11] 4,243
12 Denver 681 [15] 3,471 [9] 4,152
13 Reno 604 [18] 3,246 [13] 3,850
14 Sacramento 674 [16] 3,175 [14] 3,849
15 Hartford 1,029 [6] 2,820 [15] 3,849
16 Boston 1,056 [4] 2,689 [16] 3,745
17 Chicago 1,037 [5] 2,535 [17] 3,572
18 Vancouver 837 [10] 2,494 [18] 3,331
Back to top
Team Rushing Passing Total
1 Michigan 676 [4] 3,050 [1] 3,726
2 Los Angeles 646 [3] 3,250 [8] 3,896
3 New York 678 [5] 3,240 [7] 3,918
4 Zuni 548 [1] 3,408 [9] 3,956
5 Sacramento 766 [8] 3,213 [5] 3,979
6 Nebraska 934 [12] 3,082 [2] 4,016
7 New Jersey 909 [11] 3,156 [3] 4,065
8 Washington 861 [10] 3,238 [6] 4,099
9 Davis 635 [2] 3,571 [13] 4,206
10 Denver 938 [13] 3,415 [10] 4,353
11 Reno 815 [9] 3,644 [15] 4,459
12 Oakland 702 [6] 3,764 [17] 4,466
13 San Diego 727 [7] 3,751 [16] 4,478
14 Vancouver 965 [14] 3,556 [12] 4,521
15 Boston 1,365 [17] 3,185 [4] 4,550
16 Carolina 1,000 [15] 3,590 [14] 4,590
17 Hartford 1,210 [16] 3,475 [11] 4,685
18 Chicago 1,518 [18] 3,769 [18] 5,287
Back to top
Takeaways Giveaways
Team Int Fum Tot Int Fum Tot Net
1 Davis 12 9 21 6 6 12 9
2 Hartford 15 6 21 7 6 13 8
3 San Diego 17 7 24 14 5 19 5
4 Sacramento 13 6 19 12 3 15 4
5 Chicago 16 4 20 10 7 17 3
6 Michigan 10 6 16 10 3 13 3
7 Washington 8 9 17 9 5 14 3
8 Nebraska 12 7 19 9 8 17 2
9 Zuni 15 3 18 11 7 18 0
10 Reno 16 5 21 16 6 22 -1
11 Oakland 9 6 15 12 4 16 -1
12 Vancouver 9 8 17 13 6 19 -2
13 Carolina 12 5 17 11 9 20 -3
14 Los Angeles 13 5 18 17 5 22 -4
15 Boston 6 7 13 7 11 18 -5
16 New Jersey 6 13 19 19 6 25 -6
17 Denver 12 2 14 15 6 21 -7
18 New York 5 2 7 8 7 15 -8
Back to top
Team Pen Yards
1 New York 72 445
2 Los Angeles 61 427
3 New Jersey 59 375
4 Washington 58 316
5 Davis 56 332
6 Reno 52 371
7 Nebraska 50 306
8 Vancouver 49 353
9 Hartford 48 288
10 Chicago 47 296
