UFFL2
Career Analysis
2021 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
#-retired
Back to top
Name Yr Pos Int RtYds Avg Lg TD
#-retired
Back to top
Name Yr Ret FC Yds Avg Lg TD
#-retired
Back to top
Name Yr Ret Yds Avg Lg TD
#-retired
Back to top
Name Yr Pos Fumbles
#-retired
Back to top
Name Yr Pos Rec TD
#-retired
Back to top
Name Yr Pos Sacks Safeties
#-retired
Back to top
Name Yr Pos Tackles
#-retired
Back to top
Name Yr Num Yards GAvg LG TB Blk #Ret Ryds Navg
#-retired
Back to top
Name Yr XPm XPa XP%
#-retired
Back to top
20 30 40
Name Yr FGM/ATT FG% LG <20 -29 -39 -49 50+
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Succop, Ryan PIT 1 K 0 0 0 0 0 7 7 0 28
2 Fantana, Brian NE 3 HB 4 0 0 4 0 0 0 0 24
3 Irwin, Jon BAL 7 K 0 0 0 0 0 5 5 0 20
4 Gingell, Jason CHI 4 K 0 0 0 0 0 2 6 0 20
5 Buehler, David CIN 1 K 0 0 0 0 0 1 6 0 19
6 Gould, Robbie TB 8 K 0 0 0 0 0 4 5 0 19
7 Bowman, Adarius NE 4 WR 0 3 0 3 0 0 0 0 18
8 Avant, Jason PIT 8 WR 0 3 0 3 0 0 0 0 18
9 Bush, Reggie NYG 7 HB 3 0 0 3 0 0 0 0 18
10 Scobey, Josh CAR 11 K 0 0 0 0 0 3 5 0 18
11 McFadden, Darren NO 3 HB 3 0 0 3 0 0 0 0 18
12 Bironas, Rob NO 8 K 0 0 0 0 0 6 4 0 18
13 Prater, Matt SF 4 K 0 0 0 0 0 3 5 0 18
14 Nugent, Mike NYG 9 K 0 0 0 0 0 6 4 0 18
15 Cortez, Jose SD 8 K 0 0 0 0 0 2 5 0 17
16 Folk, Nick JAX 5 K 0 0 0 0 0 4 4 0 16
17 Mehlhaff, Taylor PHI 3 K 0 0 0 0 0 4 4 0 16
18 Serna, Alexis WAS 3 K 0 0 0 0 0 6 3 0 15
19 Williams, Paul ARI 5 WR 0 2 0 2 1 0 0 0 14
20 Barth, Connor DEN 2 K 0 0 0 0 0 4 3 0 13
21 Gostkowski, Steph ARI 7 K 0 0 0 0 0 1 4 0 13
22 Medlock, Justin STL 5 K 0 0 0 0 0 1 4 0 13
23 Humphries, Brett TENN 9 K 0 0 0 0 0 3 3 0 12
24 Patrick, Allen OAK 4 HB 1 1 0 2 0 0 0 0 12
25 Little, Rafael OAK 4 HB 2 0 0 2 0 0 0 0 12
26 Thorpe, Craphonso SD 10 WR 0 2 0 2 0 0 0 0 12
27 Martin, Ruvell SEA 5 WR 0 2 0 2 0 0 0 0 12
28 Wells, Chris SEA 1 HB 2 0 0 2 0 0 0 0 12
29 Samardzija, Jeff PHI 6 WR 0 2 0 2 0 0 0 0 12
30 Crosby, Mason DET 5 K 0 0 0 0 0 3 3 0 12
31 Bradley, Mark GB 9 WR 0 2 0 2 0 0 0 0 12
32 Thomas, Mike GB 1 WR 0 2 0 2 0 0 0 0 12
33 Suisham, Shaun GB 8 K 0 0 0 0 0 6 2 0 12
34 Williams, Carnell CAR 9 HB 2 0 0 2 0 0 0 0 12
35 Smith, Kevin SF 3 HB 1 1 0 2 0 0 0 0 12
36 Henry, Chris PHI 5 HB 1 1 0 2 0 0 0 0 12
37 Swenson, Brett NE R K 0 0 0 0 0 9 1 0 12
38 McAfee, Pat IND 1 K 0 0 0 0 0 2 3 0 11
39 Huff, Brennan OAK 3 K 0 0 0 0 0 5 2 0 11
40 Carpenter, Dan SEA 2 K 0 0 0 0 0 8 1 0 11
41 Orazio, David KC 11 K 0 0 0 0 0 1 3 0 10
42 Parks, Casey BUF 7 K 0 0 0 0 0 2 2 0 8
43 Coutu, Brandon MIA 3 K 0 0 0 0 0 2 2 0 8
44 Hartley, Garrett DAL 2 K 0 0 0 0 0 4 1 0 7
45 Jones, Felix BUF 4 HB 1 0 0 1 0 0 0 0 6
46 Monk, Marcus BUF 4 WR 0 1 0 1 0 0 0 0 6
47 Jones, James IND 5 WR 0 1 0 1 0 0 0 0 6
48 McKnight, Rhema IND 6 WR 0 1 0 1 0 0 0 0 6
49 Hills, Peyton MIA 4 FB 0 1 0 1 0 0 0 0 6
50 Johnson, Ian MIA 2 HB 1 0 0 1 0 0 0 0 6
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Hall, Leon PIT 6 CB 0 0 1 1 0 0 0 0 6
2 Toler, Gregory DAL 1 S 0 0 1 1 0 0 0 0 6
3 Williams, Trae SF 4 CB 0 0 1 1 0 0 0 0 6
4 Burnett, Morgan NO R S 0 0 1 1 0 0 0 0 6
5 Mitchell, Marvin SD 5 LB 0 0 0 0 0 0 0 2 4
6 Hayes, William WAS 3 DE 0 0 0 0 0 0 0 1 2
7 Barber, Dominique GB 3 S 0 0 0 0 0 0 0 1 2
#-retired
Back to top
Name Yr Pos Rush Rec PnRet KORet Other Total
#-retired
Back to top
CAREER v98.05
A fine shareware program