UFFL2 Rosters
2021 season
August 29, 2021
Week 0
Buffalo Arizona
Indianapolis Dallas
Miami New York NFC
New England Philadelphia
New York AFC Washington
Baltimore Chicago
Cincinnati Detroit
Jacksonville Green Bay
Pittsburgh Minnesota
Tennessee Tampa Bay
Denver Atlanta
Kansas City Carolina
Oakland New Orleans
San Diego San Francisco
Seattle Saint Louis
Free Agent Draft Pool
Pos Num Name PlayrID Ht Wt SP AC AG ST HA EN IN DI
A QB1 1 Whitehurst, Charlie 100 5-11 205 63 69 69 92 64 87 95 88
A QB2 5 Ainge, Eric 101 6-0 208 64 67 67 93 63 81 92 86
O QB3 6 Davis, Nate 133 6-3 200 66 67 70 91 63 83 90 83
A HB1 20 Jones, Felix 102 6-1 184 79 77 78 77 76 75 80 75
I HB 29 Paschall, Patrick 1499 6-0 192 72 70 72 69 69 71 78 73
A FB1 26 Johnson, Quinn 103 6-0 197 71 73 71 80 75 73 71 72
A FB2 21 Mercer, Alan 104 6-1 188 72 74 75 75 74 74 76 69
A WR1 88 Monk, Marcus 105 6-1 225 81 82 81 55 89 78 77 75
A WR2 84 Solomon, Clinton 106 5-10 198 79 77 83 54 85 79 82 79
A WR3 86 Shipley, Jordan 107 6-0 237 79 78 80 58 87 78 76 76
A WR4 83 Rapid, Orson 108 5-10 198 77 77 77 53 86 76 80 80
A WR5 80 Harvin, Percy 109 6-1 206 78 78 79 57 84 77 75 75
O WR6 82 Massaquoi, Mohamed 135 5-10 200 78 77 78 52 85 75 74 74
I WR 89 Long, ScTt 1575 6-0 226 74 72 74 50 83 70 65 69
O TE1 81 Pettigrew, Brandon 134 6-0 245 71 77 78 85 73 76 80 74
O TE2 85 Harline, Jonny 136 6-0 249 70 79 79 83 72 74 76 74
I TE 87 Hernandez, Aaron 1540 5-10 194 67 72 74 79 74 73 77 73
A C1 54 Young, Kyle 111 6-2 319 62 63 66 97 59 78 77 78
O C2 65 Saab, Ronald 142 6-3 315 56 62 65 92 48 72 76 77
A G1 69 Berger, Joe 113 6-1 322 61 63 66 97 53 77 79 76
A G2 56 Meredith, Jamon 115 6-0 316 62 64 63 96 54 74 76 76
O G3 51 Wollschlag, Anthony 137 6-2 313 60 60 64 96 57 76 75 74
A T1 62 McNeil, Marcus 110 6-1 320 63 67 67 95 54 80 78 80
A T2 50 Loadholt, Phil 112 6-2 314 63 67 65 95 53 75 76 77
A T3 55 Whimper, Guy 114 6-1 299 63 66 65 95 51 77 74 76
O T4 53 Kratch, Brent 138 6-2 321 62 65 63 94 48 75 76 74
O T5 52 Taylor, Mike 141 6-0 320 57 60 62 96 47 75 74 75
A K1 3 Parks, Casey 131 6-1 179 44 63 52 97 47 78 93 97
I P 4 Koenen, Michael 132 6-2 191 50 53 53 79 54 68 81 78
A DE1 64 Bunkley, Brodrick 116 6-3 312 49 53 62 91 50 80 75 81
I DE 69 Melton, Henry 144 6-2 301 51 53 52 83 47 74 67 72
A DT1 60 Darby, Chartric 117 6-3 297 47 52 59 90 45 77 76 75
A DT2 71 Siavii, Junior 118 6-3 302 46 48 57 86 48 78 76 84
O DT3 66 Phillips, Glen 143 6-0 322 50 52 55 87 48 71 69 73
A LB1 70 Archer, Brandon 120 6-0 254 71 71 72 80 72 74 74 75
A LB2 76 Octavien, Steve 121 6-3 245 69 69 70 79 72 76 77 74
A LB3 74 Levy, DeAndre 122 5-11 255 68 68 70 77 74 76 76 75
A LB4 57 Hall, Korey 123 5-11 220 70 70 71 78 73 75 70 69
O LB5 72 Henry, John 139 6-3 257 66 67 70 78 74 76 68 68
O LB6 58 Panter, Austin 140 5-11 254 67 68 69 76 72 72 75 70
O LB7 73 Boley, Michael 119 6-0 236 72 69 71 82 70 74 76 76
A S1 33 Francisco, Aaron 2013 6-3 214 72 76 75 59 78 74 79 79
I S 22 Underwood, Brandon 126 6-1 209 76 76 77 56 82 76 82 82
I S 31 Skinner, Terrell 1981 6-0 210 72 69 71 55 78 69 77 79
A CB1 30 Cromartie, Antonio 124 5-10 197 78 80 82 54 85 80 81 77
A CB2 23 Porter, Tracy 125 6-1 200 78 78 80 49 82 74 79 76
A CB3 24 King, Justin 127 5-11 195 76 76 77 50 84 75 80 78
A CB4 28 Scott, Stuart 128 5-11 204 76 75 78 49 81 76 78 77
A CB5 27 Webb, Lardarius 129 5-10 198 75 74 74 51 84 75 80 79
A CB6 32 Burlington, Joe 130 6-2 206 74 73 73 51 79 72 77 80
A CB7 25 Ghee, Brandon 1922 6-3 212 73 73 74 51 82 73 79 79
A empty
A empty
Back to top
Pos Num Name PlayrID Ht Wt SP AC AG ST HA EN IN DI
A QB1 4 Henne, Chad 145 5-11 200 66 67 69 93 66 85 96 87
A QB2 6 Brandstater, Tom 146 6-0 199 71 72 73 87 65 81 86 81
A HB1 20 Washington, Chauncey 148 6-3 183 76 74 75 73 74 72 76 69
A HB2 24 Torain, Ryan 149 5-10 193 75 74 75 71 73 74 78 71
I HB 22 Dwyer, Jonathan 1488 6-2 187 72 71 72 73 73 75 78 76
A FB1 25 McCoy, LeSean 147 5-10 189 73 74 73 73 73 74 78 77
A WR1 81 Rodgers, Cory 150 6-0 226 81 81 82 58 90 80 84 80
A WR2 83 Jones, James 151 5-11 246 81 81 83 57 90 81 81 78
A WR3 88 McKnight, Rhema 152 5-11 242 80 80 82 57 90 82 81 79
A WR4 89 Smith, Courtney 153 5-10 249 79 79 81 56 89 78 76 73
A WR5 82 Brown, Graham 154 5-11 239 78 77 80 52 92 76 68 68
O WR6 84 Garcon, Pierre 180 5-11 227 80 80 80 52 86 72 68 72
O WR7 85 Westfall, Roman 183 6-2 225 77 76 78 54 84 76 71 70
O TE1 86 Spaeth, Matt 179 5-11 246 70 77 77 85 75 80 82 74
O TE2 80 Miller, Heath 181 6-3 240 68 74 79 84 74 81 77 73
O TE3 87 Schouman, Derek 182 5-11 240 70 75 76 84 75 76 75 73
A C1 79 Sitton, Josh 158 6-0 304 61 64 64 96 53 80 75 76
A C2 64 Scott, Eric 160 6-0 310 57 62 62 95 58 80 75 75
A G1 69 Cousins, Oniel 157 6-2 323 61 63 64 96 52 79 75 77
O G2 53 Schuening, Roy 185 6-0 318 59 62 63 94 50 78 83 79
O G3 59 Green, Tyronne 186 6-3 309 64 63 65 94 50 72 78 76
O G4 52 Rayam, Maurice 187 6-3 311 62 62 62 93 49 76 80 77
O G5 61 Ellis, Harry 188 6-3 292 59 60 61 93 51 81 80 78
A T1 77 Colledge, Daryn 155 6-0 320 63 68 67 96 50 82 78 81
A T2 54 Bushrod, Jermon 156 6-0 304 64 63 64 95 52 80 75 78
A T3 63 Barton, Kirk 159 6-3 314 60 62 63 96 50 80 76 79
O T4 67 Jackson, Renaldo 184 6-3 305 61 61 61 90 50 74 76 78
I T 65 Brown, Charles 1660 6-3 322 62 63 63 93 52 74 77 77
I T 68 Washington, Tony 1663 6-0 308 60 61 61 94 54 72 75 74
A K1 2 McAfee, Pat 177 6-2 185 45 58 50 94 47 70 89 91
A P1 1 Kluwe, Chris 178 5-10 184 48 56 51 81 54 67 82 79
A DE1 60 Spencer, Anthony 162 6-0 321 56 56 60 88 50 81 73 75
A DE2 97 Jones, Jason 163 6-0 297 56 56 58 86 50 78 72 74
A DE3 62 Walker, Derek 164 6-3 322 53 55 57 86 49 76 70 72
I DE 70 Alem, Rahim 1709 6-3 318 51 54 56 80 45 72 66 71
A DT1 98 Okoye, Amobi 161 6-0 308 51 55 62 91 47 82 73 82
I DT 66 Scott, Dorell 192 6-1 296 46 50 55 84 47 72 70 74
A LB1 56 Connor, Dan 165 6-0 245 72 72 74 80 76 80 78 75
A LB2 50 DiGiorgio, Joe 166 6-0 227 71 70 74 81 75 79 76 75
A LB3 55 Anderson, James 167 6-2 235 71 70 71 80 73 78 79 77
A LB4 58 Wilkinson, Gerris 168 6-3 226 69 70 74 80 73 77 76 73
A LB5 51 McKenzie, Tyrone 169 5-10 242 69 69 68 75 77 75 78 75
O LB6 57 Caldwell, Linus 189 6-2 244 64 63 68 77 74 76 77 73
I LB 71 Burgin, Joshua 191 5-10 241 64 64 66 70 74 76 75 71
A S1 28 Huff, Michael 170 5-11 213 76 77 78 60 85 81 85 87
A S2 27 Johnson, Michael 172 6-0 200 77 78 77 58 85 79 80 81
A S3 30 Allard, Kevin 176 5-11 199 72 68 70 56 77 73 77 73
I S 23 Berry, Eric 1970 6-2 213 75 74 75 57 83 77 84 82
A CB1 32 Marshall, Richard 171 5-10 203 79 77 79 50 84 81 83 80
A CB2 26 Byrd, Jarius 173 6-0 213 75 74 77 54 87 81 82 80
A CB3 21 Noble, Cris 174 6-0 207 76 75 77 51 79 77 82 80
A CB4 29 Wilhite, Jonathan 175 6-2 196 76 74 76 48 81 77 80 79
O CB5 33 Burnett, Joe 190 5-11 210 73 66 73 52 73 71 77 78
Back to top
Pos Num Name PlayrID Ht Wt SP AC AG ST HA EN IN DI
A QB1 8 Sanchez, Mark 193 6-3 196 65 66 69 91 65 84 93 85
A QB2 4 Sacamano, Robert 194 6-2 208 70 70 70 91 68 83 92 85
A HB1 28 Brown, Thomas 196 6-3 180 77 77 77 77 76 76 75 73
O HB2 23 Johnson, Ian 233 6-2 187 77 74 75 69 73 76 81 78
O HB3 29 Peerman, Cedric 235 6-1 190 74 72 71 74 74 71 78 71
A FB1 32 Hills, Peyton 195 6-0 191 74 76 74 83 77 75 69 69
A FB2 21 Mauia, Reagan 197 5-11 204 71 72 70 84 78 75 69 70
A WR1 82 Holmes, Santonio 198 6-3 246 81 80 84 62 93 84 82 79
A WR2 80 Jackson, DeSean 199 6-2 231 81 80 84 60 93 80 83 81
A WR3 83 Sweed, Limas 200 6-3 232 79 79 82 59 92 78 76 76
A WR4 88 Henry, Marcus 202 5-11 230 78 77 81 57 92 75 75 72
O WR5 86 Quinn, Joey 228 5-11 238 78 74 78 56 91 77 77 77
O WR6 89 Robinson, Kevin 229 6-3 253 78 77 80 56 89 77 72 72
A TE1 84 Harris, Clark 201 6-1 241 71 79 79 88 80 79 79 78
O TE2 81 Quinn, Richard 230 5-10 244 69 77 76 83 74 78 79 73
O TE3 87 Roper, Steven 232 5-11 231 70 74 76 82 75 76 76 72
A C1 51 Richardson, Barry 208 6-3 290 60 64 65 94 59 76 78 74
I C 52 Wood, Eric 238 6-2 323 62 63 63 95 57 74 77 72
A G1 53 Smith, Shelley 1682 6-0 306 64 62 64 92 51 73 78 78
A G2 69 Lang, T.J. 204 6-1 305 64 62 62 95 54 72 75 75
A G3 56 Jones, Mike 207 6-3 294 67 66 68 98 55 77 80 79
O G4 50 Ohmberger, Rich 237 6-3 301 67 64 65 94 52 74 78 77
I G 58 Howard, Cord 1683 6-0 300 65 62 63 93 51 72 77 76
A T1 61 Moll, Tony 205 6-0 314 64 65 66 96 54 77 78 74
A T2 57 Jennison, James 206 6-3 313 61 64 65 95 49 76 75 75
O T3 65 Hale, David 236 6-3 300 62 63 64 97 55 76 78 77
A K1 6 Coutu, Brandon 225 5-10 182 46 60 52 96 47 73 92 95
A P1 7 Pakulak, Glenn 226 6-2 182 49 53 52 78 51 67 80 75
O P2 1 Johnson, Zach 2062 6-2 183 46 51 49 78 49 67 77 71
A DE1 70 Moses, Quentin 209 6-0 295 57 58 62 90 52 81 75 79
A DE2 66 Gholston, Vernon 211 6-1 304 57 57 61 88 53 80 73 79
A DE3 72 Robinson, Brian 212 6-3 307 56 58 61 89 48 78 71 79
A DT1 60 Wroten, Claude 210 6-1 290 51 54 63 91 50 75 75 82
O DT2 68 McCoy, Gerald 1726 6-1 311 49 51 58 83 47 73 70 76
O DT3 64 Guion, Letroy 241 6-1 296 48 50 56 87 48 80 71 77
I DT 62 Golston, Kedrick 240 6-3 290 50 51 63 90 50 78 72 79
A LB1 54 Beason, Jon 213 6-1 222 72 71 75 82 75 79 79 78
A LB2 77 McIntosh, Rocky 214 6-2 239 74 71 76 81 74 79 75 75
A LB3 59 Lofton, Curtis 215 5-10 252 72 69 74 80 72 77 76 74
A LB4 55 Lee, Sean 1778 5-10 227 69 67 69 76 73 78 78 74
A LB5 74 Jones, Brad 217 6-3 243 68 66 69 75 78 73 79 75
A S1 25 Schommer, Nick 239 6-3 213 73 70 72 56 79 70 78 80
A S2 36 Rice, Paxton 231 5-11 197 76 76 77 56 84 75 81 80
A S3 26 Harris, Nic 222 6-1 208 77 76 77 56 87 76 83 80
A S4 33 Harrison, Brandon 224 6-1 195 76 78 77 57 86 78 78 79
O S5 27 Thomas, Earl 1971 6-3 200 74 73 74 58 84 76 85 81
I S 20 Stewart, Darian 1975 6-0 208 74 73 74 55 81 74 83 81
I S 22 McCarthy, Kyle 1976 5-11 195 75 73 74 57 80 72 80 78
A CB1 31 Martin, Sherrod 223 6-2 207 78 76 79 52 86 76 80 78
A CB2 30 Wright, Eric 218 6-3 207 80 78 81 54 88 79 80 75
A CB3 24 Smith, Alphonso 219 6-2 207 77 76 78 55 87 78 83 82
I CB 34 Lindley, Trevard 1919 5-11 195 73 73 75 49 82 75 79 79
I CB 35 Verner, Alterraun 1925 5-10 208 73 70 72 50 80 73 79 79
Back to top
Pos Num Name PlayrID Ht Wt SP AC AG ST HA EN IN DI
A QB1 2 Shockley, D.J. 243 6-0 198 68 68 70 91 68 78 92 85
A QB2 1 Chase, Daniel 244 6-0 211 66 66 66 90 65 81 89 84
I QB 3 Kitzmiller, Hal 285 6-2 203 62 64 64 90 67 80 91 87
I QB 4 Bradford, Sam 1440 6-5 225 64 65 68 89 65 84 90 83
A HB1 29 Fantana, Brian 246 6-1 176 78 72 73 74 75 71 76 71
A HB2 20 Perry, Neil 247 6-2 185 76 72 72 73 74 71 78 73
A FB1 22 Leonard, Brian 245 6-2 202 72 68 66 84 82 72 70 70
O FB2 21 Montoya, Craig 280 6-1 190 72 66 66 81 76 72 65 64
A WR1 86 Bowe, Dwayne 248 5-10 249 82 74 87 56 94 78 78 79
A WR2 83 Bowman, Adarius 249 5-10 229 82 76 85 58 91 78 78 78
A WR3 87 Breaston, Steve 250 6-0 233 84 76 88 54 90 74 82 80
A WR4 81 Naanee, Legedu 251 6-0 202 83 76 84 50 91 72 70 74
A WR5 85 Edwards, Steve 252 6-2 233 79 73 84 55 87 77 78 74
O TE1 84 Klopfenstein, Joe 275 6-2 229 65 71 78 87 77 73 78 76
O TE2 80 Drew, Davon 276 6-3 237 66 71 74 82 73 72 75 72
O C1 63 Chester, Chris 278 6-3 308 55 61 66 96 62 74 78 74
O C2 57 Wallace, Cody 281 6-0 322 55 59 66 95 60 74 75 74
A G1 59 Trueblood, Jeremy 255 6-0 300 60 62 69 97 52 76 78 75
A G2 50 Zuttah, Jeremy 256 6-2 316 60 61 68 97 52 72 78 78
A G3 55 Ramirez, Manuel 257 6-0 317 60 62 71 96 50 74 74 76
A T1 53 Monroe, Eugene 253 6-3 313 63 69 64 97 54 76 80 80
A T2 69 Brown, Duane 254 6-3 312 62 68 61 96 52 76 76 78
O T3 67 Kuper, Chris 277 6-2 305 56 66 65 95 50 76 80 76
A K1 5 Swenson, Brett 2041 5-11 181 46 59 50 89 48 72 88 92
I P 6 Colquitt, Dustin 274 6-1 192 43 44 48 81 48 63 76 80
A DE1 64 Witten, Lindsey 1706 6-3 292 50 52 54 82 51 74 67 73
O DE2 61 Woodley, LaMarr 258 6-3 309 53 58 62 90 51 76 70 78
O DE3 60 Williams, Brandon 284 6-1 301 52 56 58 83 46 70 68 73
A DT1 65 Mebane, Brandon 259 6-2 317 47 50 64 91 46 76 71 78
A DT2 62 Brown, Kareem 260 6-2 313 45 47 62 91 45 74 72 77
A DT3 66 Shirley, Jason 261 6-2 321 46 48 61 87 45 76 72 73
A LB1 54 Hayner, Spencer 263 6-0 255 70 66 66 80 75 71 80 72
A LB2 58 Graham, Chris 264 6-2 257 69 64 68 81 73 74 79 69
A LB3 51 Hall, KaMichael 265 6-0 239 70 64 64 80 72 74 81 70
A LB4 71 Taylor, Hilee 266 6-3 252 69 64 66 78 75 72 79 71
O LB5 70 Munchak, Keith 282 6-1 258 66 62 65 77 76 76 75 67
O LB6 56 Sintim, Clint 262 5-11 237 68 66 68 78 78 75 81 76
A S1 30 Morgan, DaJuan 270 6-3 203 75 72 77 56 87 76 87 80
A S2 31 Quin, Glover 271 5-10 202 74 71 74 57 86 76 86 80
A S3 24 Allen, Nate 1972 5-11 206 73 72 73 56 83 75 84 80
O S4 27 Maxie, Milton 279 6-0 210 71 71 73 52 86 71 77 78
A CB1 23 Wade, Jonathon 268 6-1 195 79 74 80 48 88 74 84 76
A CB2 25 McKelvin, Leodis 269 6-1 197 78 72 79 52 88 75 84 77
A CB3 26 Johnson, Bruce 272 6-2 196 76 73 77 51 85 74 83 79
A CB4 32 Smith, DeAngelo 273 6-2 211 74 69 73 47 84 71 84 79
I CB 28 Cason, Antoine 267 6-2 200 78 74 79 52 88 76 85 78
I CB 33 Franks, Dominique 1918 6-2 211 74 73 75 53 84 76 80 81
A empty
A empty
A empty
O empty
I empty
I empty
Back to top
Pos Num Name PlayrID Ht Wt SP AC AG ST HA EN IN DI
A QB1 2 Keller, Sam 286 5-11 211 68 72 72 94 63 80 95 84
A QB2 1 Nichols, Matt 1443 6-2 204 66 66 67 85 63 80 86 82
A HB1 20 Timmons, Ryan 287 6-2 193 76 75 75 70 72 73 76 73
A HB2 23 Calhoun, Brian 288 6-2 189 76 76 75 70 76 76 75 72
A HB3 21 Hardesty, Montario 1490 6-3 193 72 72 73 70 70 73 78 74
I HB 30 McKnight, Joe 1491 6-2 186 70 70 70 73 74 72 78 73
O FB1 27 Harken, Ed 319 5-11 189 76 73 74 71 73 73 78 68
O FB2 29 Pitre, Michael 289 6-2 206 74 73 72 81 75 72 70 70
A WR1 84 Johnson, Calvin 290 5-10 252 83 82 86 57 92 84 85 84
A WR2 82 Franklin, William 291 6-3 225 80 78 82 58 91 78 75 77
A WR3 83 Bryant, Dez 1557 6-1 237 75 75 76 56 88 76 77 75
A WR4 86 Edwards, Armanti 1563 5-11 243 76 75 77 51 83 73 73 72
A TE1 85 Finley, Jermichael 293 6-0 246 68 75 79 86 76 75 77 73
O TE2 81 Santi, Tom 316 5-10 240 69 74 76 86 76 73 78 73
O TE3 80 Daniels, Owen 292 6-3 240 69 79 80 85 76 76 81 72
O C1 50 Livings, Nate 320 6-1 307 61 63 66 93 51 79 82 77
O C2 55 Berg, Alec 299 6-0 299 61 61 64 94 61 76 74 72
A G1 51 Winston, Eric 297 6-3 322 62 64 66 96 50 81 80 80
A G2 56 Rodriguez, Ivan 298 6-1 317 59 59 62 97 52 80 78 78
O G3 68 Robinson, Duke 295 6-2 313 64 65 68 96 52 76 81 79
A T1 53 Ojinnaka, Quinn 296 6-1 316 63 66 65 96 53 78 78 78
A T2 57 Dielman, Kris 321 6-1 307 59 63 66 93 50 74 77 76
A T3 61 Cousins, Jeffrey 322 6-3 315 62 62 62 96 47 73 72 70
A T4 54 Albert, Branden 294 6-3 303 64 68 67 97 52 76 82 78
A P1 4 Fields, Brandon 315 5-11 190 49 51 50 82 50 66 79 77
A DE1 64 Johnson, Charles 329 6-2 315 54 56 58 84 44 74 72 74
A DE2 76 Jackson, Tyson 328 6-1 302 49 53 60 88 48 75 71 78
O DE3 63 Van Alstyne, Jeremy 301 6-3 291 55 55 59 89 46 78 74 77
O DE4 60 Cohen, Joe 323 6-0 312 55 56 59 86 47 79 72 77
I DE 72 Sieber, Jim 326 6-3 323 53 58 61 84 48 74 71 72
I DE 65 Howard, Loren 300 6-1 307 56 59 61 91 49 77 70 76
A DT1 62 Rubin, Ahtyba 302 6-2 292 49 53 59 88 47 79 72 72
A DT2 67 Dotson, Lionel 327 6-3 309 49 50 59 86 47 74 68 78
O DT3 75 Capps, Rod 324 6-1 319 49 49 57 88 44 77 73 80
I DT 79 Brace, Ron 325 6-3 298 50 52 59 85 48 74 71 77
A LB1 77 Bennett, Aston 306 5-10 236 69 68 68 77 79 74 80 76
A LB2 74 Butler, Ezra 307 6-2 258 70 68 70 80 72 72 78 72
A LB3 73 Sessions, Clint 305 6-1 230 70 70 73 80 72 75 77 74
A LB4 58 Keiaho, Freddie 304 6-1 235 72 72 72 79 72 76 77 75
A LB5 71 Black, Quincy 303 6-2 232 73 71 73 80 73 77 77 73
O LB6 52 Hall, Prince 1794 5-11 232 63 60 63 73 73 74 70 65
A S1 24 Demps, Quentin 308 6-0 204 77 78 76 59 87 78 83 80
A S2 26 White, Marvin 309 5-11 213 79 77 78 57 84 79 78 80
A S3 25 Albert, Jimmie 312 5-10 205 76 76 78 58 84 76 82 81
A S4 28 Frampton, Eric 314 6-1 205 76 76 77 54 83 76 82 82
O S5 22 Stewart, Charles 317 6-0 211 73 74 75 57 85 74 86 82
A CB1 33 Mouton, Ryan 318 5-11 208 75 72 74 51 81 74 80 80
A CB2 31 McCann, Alton 310 5-10 197 79 78 81 52 81 74 80 76
A CB3 36 Bullocks, Daniel 311 6-3 200 76 79 78 55 80 78 81 79
I CB 32 Beachy, Rod 313 5-11 207 76 77 79 52 84 75 81 76
A empty
I empty
I empty
Back to top
Pos Num Name PlayrID Ht Wt SP AC AG ST HA EN IN DI
A QB1 1 Basanez, Brett 330 6-0 200 68 68 69 93 66 86 96 88
A QB2 2 Palko, Tyler 331 6-0 211 67 68 69 92 65 85 94 87
A HB1 26 Ward, Derrick 332 6-0 183 75 75 76 75 76 77 77 75
A HB2 27 Wolfe, Garrett 334 6-2 190 76 75 75 71 75 76 76 73
O HB3 29 Stephens, Larod 369 6-3 187 73 72 73 72 73 74 78 70
A FB1 28 Omon, Xavier 333 5-10 204 71 72 70 83 78 75 73 74
O FB2 32 Conklin, Flynn 367 5-11 194 70 70 70 80 77 73 72 74
A WR1 81 Hixon, Domenik 335 5-10 236 80 81 81 56 90 83 82 79
A WR2 85 Marshall, Brandon 336 5-10 232 80 81 81 56 90 80 80 77
A WR3 82 Higgins, Johnnie 337 5-11 242 81 80 81 56 91 79 75 75
A WR4 89 Hagans, Marques 338 5-11 203 80 79 80 55 88 79 82 79
O WR5 83 Bennett, Earl 362 5-11 251 81 80 81 54 88 77 78 76
O WR6 87 Patel, Manny 363 5-10 238 80 76 79 52 88 78 82 80
O TE1 80 Strong, Darrell 364 6-2 227 71 77 78 83 75 75 75 74
O TE2 86 Mumphrey, William 365 6-3 237 69 73 78 85 73 78 79 76
O TE3 84 Purvis, Ryan 366 6-0 227 70 71 73 82 74 74 77 73
O C1 50 Lentz, Matt 368 6-2 300 60 63 63 94 52 78 83 80
O C2 52 Kropog, Troy 370 6-0 298 65 64 64 93 56 76 72 74
A G1 61 Stephenson, Cameron 341 6-3 324 63 64 66 97 50 80 81 78
A G2 54 Essex, Trai 344 6-3 296 58 63 66 94 48 79 80 81
O G3 56 Beekman, Josh 340 6-3 293 63 65 66 96 52 82 80 78
A T1 69 Clady, Ryan 339 6-1 315 65 66 66 97 55 80 81 81
A T2 59 Turner, Robert 342 6-0 305 62 64 66 95 51 81 81 78
A T3 51 Smith, Jason 343 6-2 292 64 65 64 95 53 76 79 78
I K 3 Irwin, Jon 360 6-0 191 47 62 54 96 52 78 94 93
I P 4 Graham, Ben 361 5-10 184 50 53 54 80 56 68 81 77
A DE1 65 Edwards, Ray 346 6-2 307 57 57 61 89 48 81 73 81
I DE 63 Avril, Cliff 374 6-0 314 55 55 56 86 47 80 70 78
I DE 66 Pittman, Chase 375 6-1 314 55 55 56 84 48 78 71 75
I DE 62 Rucker, Frostee 345 6-1 298 55 56 60 89 50 83 78 86
A DT1 67 Hawkins, Brent 347 6-3 305 54 54 60 90 45 78 73 77
A DT2 60 Moore, Langston 348 6-1 307 50 53 59 90 48 78 75 78
O DT3 64 Lawson, Xavier 372 6-3 324 49 51 56 89 48 76 70 83
I DT 68 Cohen, Sandy 373 6-0 306 48 50 56 89 47 75 69 84
A LB1 57 Cushing, Brian 350 6-3 254 71 70 70 79 75 80 80 77
A LB2 71 Dobbins, Tim 351 5-11 235 70 72 74 79 70 78 77 77
A LB3 73 Thompson, John 352 6-3 241 70 68 68 80 70 75 75 74
A LB4 53 Chaney, Jamar 1784 5-10 244 68 68 69 72 74 73 75 70
O LB5 74 Hoyte, Brandon 371 5-10 227 69 70 72 78 70 75 75 71
I LB 72 Lua, Oscar 349 5-10 229 72 71 72 80 73 77 79 78
A S1 22 Lynch, Corey 355 5-10 206 78 76 76 56 85 78 82 81
A S2 23 Parker, Hyatt 357 6-2 204 77 76 76 54 83 77 79 80
A S3 21 Taylor, Curtis 358 6-2 199 72 72 73 57 84 75 84 82
A CB1 25 Bell, Brett 356 5-10 203 75 76 78 49 82 80 84 80
A CB2 24 Powers, Jerraud 359 6-2 196 75 73 74 50 84 75 80 82
A CB3 34 Jackson, DeAndre 354 5-11 206 78 78 78 50 84 80 81 79
A CB4 31 Joseph, Jonathon 353 6-3 204 79 79 81 53 87 82 83 76
A empty
A empty
A empty
A empty
A empty
A empty
Back to top
Pos Num Name PlayrID Ht Wt SP AC AG ST HA EN IN DI
A QB1 2 Young, Vince 376 5-11 212 74 70 73 94 65 87 95 87
A QB2 4 Daniel, Chase 377 6-3 201 66 66 66 92 64 83 90 83
A HB1 25 Bradshaw, Ahmad 379 6-3 179 76 76 76 76 77 77 76 76
A HB2 23 Moreno, Knowshon 380 6-1 190 77 77 77 74 72 78 81 76
O HB3 31 Greene, Shonn 1522 6-0 192 78 74 74 73 72 74 80 74
O HB4 24 Hairston, Justise 415 6-2 181 76 76 76 74 74 73 74 74
A FB1 21 McAnderson, Brandon 378 5-10 205 73 73 73 85 82 72 68 71
O FB2 32 Snow, BranDon 414 5-10 201 72 72 72 82 77 72 71 73
A WR1 82 Smith, Steve 381 5-11 225 84 84 86 57 93 82 80 77
A WR2 80 Meachem, Robert 382 6-3 226 82 82 85 60 94 80 84 81
A WR3 81 Thomas, Devin 383 5-10 243 80 80 84 59 92 80 80 79
A WR4 85 Tabb, Carl 384 6-2 247 81 81 83 56 91 79 78 76
A WR5 83 Slater, Matt 385 6-0 232 79 79 82 55 90 78 74 73
O TE1 86 Ingram, Cornelius 412 6-0 248 68 74 77 85 76 76 78 73
O TE2 88 Nalbone, John 416 6-2 243 65 70 72 82 74 72 77 72
A C1 57 Bihl, Mark 388 6-0 324 60 62 64 97 63 80 78 78
O C2 51 Lichtensteig, Kory 417 6-0 300 57 62 63 97 63 76 76 75
A G1 50 Felton, Robert 386 6-0 297 64 65 68 98 54 78 78 78
A G2 58 Santucci, Dan 389 6-2 324 64 65 69 96 51 78 78 76
A G3 64 Perry, Jeremy 391 6-0 293 62 65 65 96 51 75 81 78
I G 61 Richardson, Dace 1687 6-3 308 62 61 63 90 49 71 79 76
A T1 52 McQuistan, Paul 387 6-3 293 63 67 68 95 55 81 75 78
A T2 55 Thomas, Donald 390 6-2 310 63 64 66 97 51 76 82 79
O T3 53 Olsen, Seth 418 6-0 312 66 65 65 93 52 72 74 74
O K1 1 Buehler, David 407 5-11 190 47 60 51 93 48 73 89 94
I P 3 Koch, Sam 408 6-0 182 52 56 54 83 55 70 82 80
A DE1 68 Guerrero, Carlos 392 6-3 300 54 56 58 85 49 74 69 74
A DE2 67 Davis, Bruce 394 6-2 319 56 59 60 89 51 76 68 72
A DT1 60 Alford, Jay 393 6-0 317 49 55 63 90 49 79 74 78
A DT2 62 Jolly, Johnny 395 6-0 319 49 54 60 90 49 79 74 80
O DT3 66 Moala, Fili 409 6-1 295 49 51 58 89 48 72 71 73
O DT4 63 Magee, Alex 411 6-2 296 47 51 56 86 45 75 71 74
A LB1 72 Davis, Buster 396 5-10 248 71 71 73 83 76 79 78 78
A LB2 54 Latimer, Zach 397 6-1 222 73 73 74 83 74 74 75 73
