UFFL
UFFL, 2018 Season, Week 11 Preview
2018 Season
---------------------------------------------------------------------------
Dallas (2-7) at Arizona (3-6)
DAL offense 30th 105.3 rush - [4th] / 122.1 pass - [30th]
defense 17th 102.2 rush - [25th] / 205.0 pass - [7th]
scoring 12.3 for - [29th] / 21.8 against - [20th]
ARI offense 18th 54.7 rush - [27th] / 238.7 pass - [11th]
defense 19th 78.8 rush - [17th] / 237.4 pass - [22nd]
scoring 17.0 for - [21st] / 16.8 against - [10th]
key matchups:
WR Derek Hagan (31 rec/426 yds/4 TDs) vs. CB Antrell Rolle (3 INTs)
DT Haloti Ngata (10 sacks) vs. G Dan Buenning
WR Jeff Samardzija (42 rec/583 yds/5 TDs) vs. CB Markus Curry (2 INTs/1 TDs)
prediction:
Dallas 15, Arizona 22
---------------------------------------------------------------------------
Chicago (4-5) at Green Bay (6-3)
CHI offense 9th 89.4 rush - [11th] / 234.8 pass - [12th]
defense 24th 100.1 rush - [23rd] / 236.2 pass - [20th]
scoring 21.1 for - [13th] / 24.3 against - [25th]
GB offense 6th 76.3 rush - [17th] / 259.4 pass - [4th]
defense 14th 53.1 rush - [3rd] / 243.6 pass - [25th]
scoring 26.9 for - [1st] / 18.2 against - [14th]
key matchups:
prediction:
Chicago 20, Green Bay 29
---------------------------------------------------------------------------
Pittsburgh (9-0) at New England (2-7)
PIT offense 4th 138.0 rush - [1st] / 205.3 pass - [22nd]
defense 3rd 58.0 rush - [4th] / 203.3 pass - [6th]
scoring 24.8 for - [4th] / 9.8 against - [1st]
NE offense 28th 87.7 rush - [12th] / 177.7 pass - [28th]
defense 30th 98.3 rush - [22nd] / 269.8 pass - [29th]
scoring 17.4 for - [19th] / 30.8 against - [30th]
key matchups:
DE LaMarr Woodley (11 sacks) vs. T C.J. Brooks
prediction:
Pittsburgh 28, New England 17
---------------------------------------------------------------------------
Minnesota (7-2) at New York NFC (5-4)
MIN offense 13th 119.1 rush - [2nd] / 197.9 pass - [23rd]
defense 12th 78.2 rush - [16th] / 207.4 pass - [8th]
scoring 21.3 for - [12th] / 17.8 against - [13th]
NYG offense 2nd 63.4 rush - [23rd] / 292.9 pass - [2nd]
defense 6th 60.3 rush - [9th] / 209.7 pass - [9th]
scoring 20.6 for - [14th] / 17.8 against - [12th]
key matchups:
QB Derek Anderson (17 TDs/2953 yds) vs. Minnesota pass D
WR Chad Jackson (51 rec/840 yds/9 TDs) vs. CB Marcus McCauley
HB Michael Bush (705 yds/4 TDs) vs. New York NFC run D (2.7 rush avg)
DE Erasmus James (12 sacks) vs. T Andrew Carnahan
prediction:
Minnesota 20, New York NFC 22
---------------------------------------------------------------------------
Kansas City (2-7) at Cincinnati (5-4)
KC offense 19th 43.9 rush - [29th] / 248.6 pass - [8th]
defense 21st 94.4 rush - [21st] / 224.9 pass - [16th]
scoring 15.2 for - [28th] / 25.8 against - [28th]
CIN offense 10th 94.0 rush - [8th] / 228.8 pass - [15th]
defense 9th 52.0 rush - [2nd] / 227.9 pass - [17th]
scoring 19.8 for - [17th] / 21.0 against - [18th]
key matchups:
QB Matt Ryan (11 TDs/2498 yds) vs. Cincinnati pass D
prediction:
Kansas City 18, Cincinnati 26
---------------------------------------------------------------------------
New York AFC (2-7) at Buffalo (3-6)
NYJ offense 29th 71.9 rush - [18th] / 188.8 pass - [25th]
defense 26th 120.2 rush - [29th] / 221.2 pass - [15th]
scoring 16.9 for - [23rd] / 26.1 against - [29th]
BUF offense 20th 61.2 rush - [25th] / 226.8 pass - [16th]
defense 20th 62.6 rush - [10th] / 255.9 pass - [28th]
scoring 20.0 for - [16th] / 18.4 against - [15th]
key matchups:
WR Braylon Edwards (38 rec/681 yds/9 TDs) vs. CB Josh Bullocks (1 INT)
prediction:
New York AFC 18, Buffalo 26
---------------------------------------------------------------------------
Saint Louis (7-2) at Tampa Bay (7-2)
STL offense 12th 107.8 rush - [3rd] / 210.6 pass - [20th]
defense 1st 43.2 rush - [1st] / 211.0 pass - [10th]
scoring 19.8 for - [18th] / 16.2 against - [7th]
TB offense 7th 64.7 rush - [21st] / 265.4 pass - [3rd]
defense 7th 58.0 rush - [5th] / 214.1 pass - [12th]
scoring 25.2 for - [3rd] / 20.8 against - [17th]
key matchups:
prediction:
Saint Louis 20, Tampa Bay 24
---------------------------------------------------------------------------
Detroit (0-9) at Carolina (4-5)
DET offense 24th 40.8 rush - [30th] / 229.1 pass - [14th]
defense 22nd 94.1 rush - [20th] / 238.9 pass - [23rd]
scoring 16.3 for - [24th] / 25.1 against - [27th]
CAR offense 26th 52.2 rush - [28th] / 216.9 pass - [18th]
defense 28th 103.7 rush - [26th] / 240.8 pass - [24th]
scoring 17.2 for - [20th] / 24.7 against - [26th]
key matchups:
prediction:
Detroit 21, Carolina 24
---------------------------------------------------------------------------
San Francisco (6-3) at San Diego (5-4)
SF offense 23rd 79.8 rush - [15th] / 190.6 pass - [24th]
defense 15th 67.2 rush - [13th] / 237.3 pass - [21st]
scoring 22.4 for - [8th] / 16.3 against - [8th]
SD offense 1st 60.2 rush - [26th] / 296.9 pass - [1st]
defense 27th 58.8 rush - [7th] / 283.1 pass - [30th]
scoring 26.1 for - [2nd] / 22.2 against - [21st]
key matchups:
QB Brodie Croyle (22 TDs/2978 yds) vs. San Francisco pass D
WR Craphonso Thorpe (44 rec/534 yds/6 TDs) vs. CB Tye Hill (2 INTs)
WR Troy Williamson (22 rec/341 yds/2 TDs) vs. CB Dunta Robinson (2 INTs/1 TDs)
prediction:
San Francisco 22, San Diego 24
---------------------------------------------------------------------------
Miami (7-2) at Indianapolis (7-2)
MIA offense 5th 91.9 rush - [9th] / 246.8 pass - [10th]
defense 5th 69.6 rush - [14th] / 199.2 pass - [5th]
scoring 24.7 for - [5th] / 16.6 against - [9th]
IND offense 3rd 102.3 rush - [5th] / 253.0 pass - [7th]
defense 8th 59.6 rush - [8th] / 215.0 pass - [13th]
scoring 24.4 for - [6th] / 16.2 against - [6th]
key matchups:
DT Chris Gocong (11 sacks) vs. G Evan Mathis
prediction:
Miami 20, Indianapolis 24
---------------------------------------------------------------------------
New Orleans (4-5) at Oakland (4-5)
NO offense 27th 90.8 rush - [10th] / 175.9 pass - [29th]
defense 13th 91.3 rush - [19th] / 196.9 pass - [3rd]
scoring 15.3 for - [27th] / 15.6 against - [4th]
OAK offense 17th 76.4 rush - [16th] / 230.1 pass - [13th]
defense 4th 74.8 rush - [15th] / 191.6 pass - [2nd]
scoring 22.0 for - [10th] / 17.2 against - [11th]
key matchups:
QB Byron Leftwich (17 TDs/2346 yds) vs. New Orleans pass D
prediction:
New Orleans 16, Oakland 22
---------------------------------------------------------------------------
Philadelphia (2-7) at Tennessee (6-3)
PHI offense 25th 86.6 rush - [13th] / 182.7 pass - [27th]
defense 11th 126.1 rush - [30th] / 154.8 pass - [1st]
scoring 10.8 for - [30th] / 22.6 against - [22nd]
TENN offense 8th 70.2 rush - [19th] / 254.4 pass - [6th]
defense 10th 65.6 rush - [12th] / 215.1 pass - [14th]
scoring 22.1 for - [9th] / 16.2 against - [5th]
key matchups:
prediction:
Philadelphia 14, Tennessee 25
---------------------------------------------------------------------------
Denver (5-4) at Seattle (3-6)
DEN offense 22nd 69.0 rush - [20th] / 208.8 pass - [21st]
defense 18th 100.3 rush - [24th] / 213.9 pass - [11th]
scoring 21.3 for - [11th] / 21.3 against - [19th]
SEA offense 15th 96.9 rush - [7th] / 214.3 pass - [19th]
defense 29th 117.9 rush - [28th] / 236.2 pass - [19th]
scoring 17.0 for - [22nd] / 23.9 against - [24th]
key matchups:
QB J.P. Losman (18 TDs/2225 yds) vs. Seattle pass D
prediction:
Denver 23, Seattle 22
---------------------------------------------------------------------------
Jacksonville (7-2) at Baltimore (4-5)
JAX offense 16th 85.6 rush - [14th] / 224.7 pass - [17th]
defense 16th 58.8 rush - [6th] / 248.2 pass - [27th]
scoring 20.4 for - [15th] / 14.3 against - [3rd]
BAL offense 14th 63.7 rush - [22nd] / 248.1 pass - [9th]
defense 23rd 88.4 rush - [18th] / 244.6 pass - [26th]
scoring 23.2 for - [7th] / 19.4 against - [16th]
key matchups:
prediction:
Jacksonville 20, Baltimore 22
---------------------------------------------------------------------------
Atlanta (5-4) at Washington (2-7)
ATL offense 11th 63.4 rush - [24th] / 255.0 pass - [5th]
defense 2nd 63.8 rush - [11th] / 197.1 pass - [4th]
scoring 16.0 for - [25th] / 13.7 against - [2nd]
WAS offense 21st 97.9 rush - [6th] / 186.0 pass - [26th]
defense 25th 105.7 rush - [27th] / 230.8 pass - [18th]
scoring 15.7 for - [26th] / 22.6 against - [23rd]
key matchups:
prediction:
Atlanta 19, Washington 18
Created by PREVIEW 2.02
E.A. Gelat