UFFL2
UFFL2, 2021 Season, Week 2 Preview
2021 Season
---------------------------------------------------------------------------
New England (1-0) at New York AFC (0-1)
NE offense 2nd 133.0 rush - [6th] / 260.0 pass - [8th]
defense 4th 68.0 rush - [16th] / 114.0 pass - [5th]
scoring 35.0 for - [2nd] / 7.0 against - [5th]
NYJ offense 30th 19.0 rush - [29th] / 63.0 pass - [30th]
defense 22nd 92.0 rush - [21st] / 257.0 pass - [22nd]
scoring 3.0 for - [29th] / 29.0 against - [26th]
key matchups:
DE Charles Johnson (2 sacks) vs. T Eugene Monroe
QB Sam Bradford (3 TDs/260 yds) vs. New York AFC pass D
HB Brian Fantana (92 yds/2 TDs) vs. LB Quincy Black (6 Tackles)
prediction:
New England 32, New York AFC 8
---------------------------------------------------------------------------
San Diego (1-0) at Philadelphia (1-0)
SD offense 18th 136.0 rush - [4th] / 130.0 pass - [25th]
defense 6th 75.0 rush - [18th] / 139.0 pass - [7th]
scoring 19.0 for - [15th] / 7.0 against - [4th]
PHI offense 15th 49.0 rush - [22nd] / 251.0 pass - [10th]
defense 17th 143.0 rush - [29th] / 165.0 pass - [8th]
scoring 23.0 for - [9th] / 20.0 against - [19th]
key matchups:
QB Matthew Stafford (1 TDs/309 yds) vs. San Diego pass D
WR Jeff Samardzija (5 rec/118 yds/1 TDs) vs. CB Anwar Philips
DE Chris Harrington (2 sacks) vs. T Joe Thomas
prediction:
San Diego 20, Philadelphia 18
---------------------------------------------------------------------------
Tennessee (1-0) at Jacksonville (1-0)
TENN offense 6th 151.0 rush - [1st] / 221.0 pass - [14th]
defense 3rd 42.0 rush - [7th] / 107.0 pass - [3rd]
scoring 24.0 for - [7th] / 3.0 against - [1st]
JAX offense 4th 87.0 rush - [11th] / 292.0 pass - [6th]
defense 2nd 71.0 rush - [17th] / 71.0 pass - [2nd]
scoring 20.0 for - [11th] / 3.0 against - [3rd]
key matchups:
QB Alex Smith (2 TDs/325 yds) vs. S Tom Zbikowski (1 INTs)
HB Brandon Ore (81 yds/0 TDs) vs. Tennessee run D (3.0 rush avg)
DE Demarcus Ware (2 sacks) vs. T Marcus Johnson
DT Barry Cofield (2 sacks) vs. G Jammal Brown
prediction:
Tennessee 14, Jacksonville 15
---------------------------------------------------------------------------
Atlanta (1-0) at Saint Louis (0-1)
ATL offense 20th 84.0 rush - [12th] / 173.0 pass - [21st]
defense 7th 11.0 rush - [1st] / 204.0 pass - [15th]
scoring 14.0 for - [19th] / 13.0 against - [10th]
STL offense 22nd 63.0 rush - [18th] / 181.0 pass - [19th]
defense 24th 22.0 rush - [3rd] / 345.0 pass - [29th]
scoring 12.0 for - [23rd] / 23.0 against - [21st]
key matchups:
QB Aaron Rodgers (2 TDs/200 yds) vs. Saint Louis pass D
prediction:
Atlanta 19, Saint Louis 16
---------------------------------------------------------------------------
Minnesota (0-1) at Green Bay (0-1)
MIN offense 28th 42.0 rush - [24th] / 107.0 pass - [28th]
defense 25th 151.0 rush - [30th] / 221.0 pass - [17th]
scoring 3.0 for - [28th] / 24.0 against - [24th]
GB offense 26th 34.0 rush - [27th] / 166.0 pass - [22nd]
defense 18th 110.0 rush - [22nd] / 204.0 pass - [14th]
scoring 16.0 for - [18th] / 19.0 against - [16th]
key matchups:
LB Stephen Hodge (2 sacks) vs. T Rueben Riley
prediction:
Minnesota 11, Green Bay 23
---------------------------------------------------------------------------
New Orleans (1-0) at Miami (0-1)
NO offense 11th 67.0 rush - [17th] / 262.0 pass - [7th]
defense 23rd 50.0 rush - [10th] / 310.0 pass - [27th]
scoring 30.0 for - [4th] / 23.0 against - [22nd]
MIA offense 23rd 117.0 rush - [7th] / 110.0 pass - [27th]
defense 30th 134.0 rush - [26th] / 303.0 pass - [26th]
scoring 10.0 for - [24th] / 38.0 against - [30th]
key matchups:
HB Darren McFadden (43 yds/1 TDs) vs. Miami run D (4.3 rush avg)
prediction:
New Orleans 34, Miami 20
---------------------------------------------------------------------------
New York NFC (1-0) at Denver (1-0)
NYG offense 12th 141.0 rush - [3rd] / 180.0 pass - [20th]
defense 10th 68.0 rush - [15th] / 188.0 pass - [13th]
scoring 16.0 for - [17th] / 13.0 against - [11th]
DEN offense 16th 42.0 rush - [23rd] / 249.0 pass - [11th]
defense 14th 54.0 rush - [11th] / 230.0 pass - [19th]
scoring 24.0 for - [6th] / 12.0 against - [9th]
key matchups:
QB Kevin Kolb (3 TDs/283 yds) vs. New York NFC pass D
prediction:
New York NFC 14, Denver 22
---------------------------------------------------------------------------
Detroit (0-1) at Pittsburgh (1-0)
DET offense 5th 59.0 rush - [19th] / 314.0 pass - [3rd]
defense 21st 110.0 rush - [23rd] / 219.0 pass - [16th]
scoring 10.0 for - [25th] / 17.0 against - [15th]
PIT offense 9th 92.0 rush - [10th] / 257.0 pass - [9th]
defense 1st 19.0 rush - [2nd] / 63.0 pass - [1st]
scoring 29.0 for - [5th] / 3.0 against - [2nd]
key matchups:
prediction:
Detroit 7, Pittsburgh 26
---------------------------------------------------------------------------
Seattle (1-0) at Arizona (0-1)
SEA offense 1st 134.0 rush - [5th] / 303.0 pass - [5th]
defense 8th 117.0 rush - [24th] / 110.0 pass - [4th]
scoring 38.0 for - [1st] / 10.0 against - [7th]
ARI offense 21st 68.0 rush - [16th] / 188.0 pass - [18th]
defense 19th 141.0 rush - [28th] / 180.0 pass - [11th]
scoring 13.0 for - [21st] / 16.0 against - [13th]
key matchups:
QB Frank Lundy (2 TDs/330 yds) vs. Arizona pass D
HB Chris Wells (78 yds/2 TDs) vs. Arizona run D (4.1 rush avg)
WR Santonio Holmes (5 rec/77 yds/0 TDs) vs. CB Ryan Atwood
prediction:
Seattle 27, Arizona 15
---------------------------------------------------------------------------
Indianapolis (0-1) at Buffalo (0-1)
IND offense 19th 34.0 rush - [25th] / 227.0 pass - [13th]
defense 28th 34.0 rush - [6th] / 358.0 pass - [30th]
scoring 20.0 for - [13th] / 34.0 against - [28th]
BUF offense 27th 68.0 rush - [15th] / 114.0 pass - [26th]
defense 29th 133.0 rush - [25th] / 260.0 pass - [23rd]
scoring 7.0 for - [26th] / 35.0 against - [29th]
key matchups:
WR Marcus Monk (5 rec/99 yds/1 TDs) vs. CB Richard Marshall
QB Chad Henne (2 TDs/270 yds) vs. Buffalo pass D
DE Anthony Spencer (2 sacks) vs. T Marcus McNeil
WR James Jones (6 rec/77 yds/1 TDs) vs. CB Justin King
prediction:
Indianapolis 28, Buffalo 24
---------------------------------------------------------------------------
Kansas City (0-1) at Oakland (0-1)
KC offense 17th 54.0 rush - [20th] / 230.0 pass - [12th]
defense 15th 42.0 rush - [8th] / 249.0 pass - [20th]
scoring 12.0 for - [22nd] / 24.0 against - [25th]
OAK offense 25th 75.0 rush - [13th] / 139.0 pass - [24th]
defense 13th 136.0 rush - [27th] / 130.0 pass - [6th]
scoring 7.0 for - [27th] / 19.0 against - [17th]
key matchups:
DE Stryker Sulak (2 sacks) vs. T Eben Britton
QB Matt Ryan (1 TDs/285 yds) vs. Oakland pass D
prediction:
Kansas City 16, Oakland 19
---------------------------------------------------------------------------
Cincinnati (0-1) at Baltimore (1-0)
CIN offense 29th 71.0 rush - [14th] / 71.0 pass - [29th]
defense 27th 87.0 rush - [20th] / 292.0 pass - [25th]
scoring 3.0 for - [30th] / 20.0 against - [18th]
BAL offense 3rd 34.0 rush - [26th] / 358.0 pass - [1st]
defense 12th 34.0 rush - [4th] / 227.0 pass - [18th]
scoring 34.0 for - [3rd] / 20.0 against - [20th]
key matchups:
DE Carlos Guerrero (2 sacks) vs. T Ryan Clady
prediction:
Cincinnati 12, Baltimore 30
---------------------------------------------------------------------------
San Francisco (0-1) at Carolina (0-1)
SF offense 8th 50.0 rush - [21st] / 310.0 pass - [4th]
defense 20th 67.0 rush - [14th] / 262.0 pass - [24th]
scoring 23.0 for - [10th] / 30.0 against - [27th]
CAR offense 24th 11.0 rush - [30th] / 204.0 pass - [16th]
defense 11th 84.0 rush - [19th] / 173.0 pass - [10th]
scoring 13.0 for - [20th] / 14.0 against - [12th]
key matchups:
HB Carnell Williams (14 yds/1 TDs) vs. San Francisco run D (3.2 rush avg)
QB Kyle Orton (1 TDs/337 yds) vs. Carolina pass D
HB Kevin Smith (12 yds/1 TDs) vs. Carolina run D (2.6 rush avg)
DT John McCargo (3 sacks) vs. G Corey Hilliard
prediction:
San Francisco 19, Carolina 25
---------------------------------------------------------------------------
Dallas (1-0) at Washington (0-1)
DAL offense 10th 110.0 rush - [9th] / 219.0 pass - [15th]
defense 26th 59.0 rush - [12th] / 314.0 pass - [28th]
scoring 17.0 for - [16th] / 10.0 against - [6th]
WAS offense 14th 143.0 rush - [2nd] / 165.0 pass - [23rd]
defense 16th 49.0 rush - [9th] / 251.0 pass - [21st]
scoring 20.0 for - [12th] / 23.0 against - [23rd]
key matchups:
QB Tyler Thigpen (2 TDs/92 yds) vs. S Danieal Manning (1 INTs)
LB Joe Mays (2 sacks) vs. T Max Jean-Gilles
QB Andrew Walter (2 TDs/233 yds) vs. Washington pass D
prediction:
Dallas 20, Washington 18
---------------------------------------------------------------------------
Tampa Bay (1-0) at Chicago (1-0)
TB offense 7th 22.0 rush - [28th] / 345.0 pass - [2nd]
defense 9th 63.0 rush - [13th] / 181.0 pass - [12th]
scoring 23.0 for - [8th] / 12.0 against - [8th]
CHI offense 13th 110.0 rush - [8th] / 204.0 pass - [17th]
defense 5th 34.0 rush - [5th] / 166.0 pass - [9th]
scoring 19.0 for - [14th] / 16.0 against - [14th]
key matchups:
QB Matt Schaub (0 TDs/304 yds) vs. Chicago pass D
prediction:
Tampa Bay 20, Chicago 19
Created by PREVIEW 2.02
E.A. Gelat