UFFL2 Rosters
2021 season
September 12, 2021
Week 2
Buffalo Arizona
Indianapolis Dallas
Miami New York NFC
New England Philadelphia
New York AFC Washington
Baltimore Chicago
Cincinnati Detroit
Jacksonville Green Bay
Pittsburgh Minnesota
Tennessee Tampa Bay
Denver Atlanta
Kansas City Carolina
Oakland New Orleans
San Diego San Francisco
Seattle Saint Louis
Free Agent Draft Pool
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 1 Whitehurst, Charlie P-1 8 5-11 205 63 69 69 93 65 87 95 88
A QB2 5 Ainge, Eric OK 4 6-0 208 64 67 68 94 64 81 93 87
O QB3 6 Davis, Nate OK 1 6-3 200 66 68 70 92 65 83 92 84
A HB1 20 Jones, Felix OK 4 6-1 184 80 77 78 78 77 75 80 75
I HB 34 Bedford, Vance OK 4 5-11 190 78 74 74 76 72 67 74 68
I HB 29 Paschall, Patrick OK R 6-0 192 74 71 72 71 72 71 78 73
A FB1 26 Johnson, Quinn OK 1 6-0 197 73 73 71 82 77 74 72 72
A FB2 21 Mercer, Alan OK 5 6-1 188 74 74 75 76 76 74 76 69
A WR1 88 Monk, Marcus OK 4 6-1 225 82 82 83 56 90 78 78 75
A WR2 84 Solomon, Clinton OK 8 5-10 198 80 77 84 54 86 79 82 79
A WR3 86 Shipley, Jordan OK 2 6-0 237 80 78 82 58 89 78 77 77
A WR4 83 Rapid, Orson OK 4 5-10 198 78 77 78 53 87 76 81 80
A WR5 80 Harvin, Percy OK 1 6-1 206 80 78 81 58 86 78 76 76
O WR6 82 Massaquoi, Mohamed OK 1 5-10 200 80 77 81 53 87 75 75 75
O TE1 81 Pettigrew, Brandon OK 2 6-0 245 71 77 80 86 75 76 81 75
O TE2 85 Harline, Jonny OK 6 6-0 249 70 79 80 84 74 74 76 74
I TE 87 Hernandez, Aaron OK R 5-10 194 67 73 77 82 76 74 78 74
A C1 54 Young, Kyle OK 6 6-2 319 62 63 67 98 60 78 77 78
O C2 65 Saab, Ronald OK 2 6-3 315 56 62 66 93 50 73 77 78
A G1 69 Berger, Joe OK 5 6-1 322 61 63 67 98 53 77 79 76
A G2 56 Meredith, Jamon OK 2 6-0 316 62 64 65 97 54 74 76 76
O G3 51 Wollschlag, Anthony OK 6 6-2 313 60 60 65 97 57 76 76 74
A T1 62 McNeil, Marcus OK 8 6-1 320 63 68 67 96 54 80 78 80
A T2 50 Loadholt, Phil OK 2 6-2 314 63 69 65 96 53 75 76 78
A T3 55 Whimper, Guy OK 7 6-1 299 63 67 65 96 51 77 74 76
O T4 53 Kratch, Brent OK 3 6-2 321 62 67 63 95 48 75 76 74
O T5 52 Taylor, Mike OK 4 6-0 320 57 62 62 97 48 75 74 75
A K1 3 Parks, Casey OK 7 6-1 179 44 63 52 97 47 78 93 97
A P1 4 Koenen, Michael OK 8 6-2 191 50 53 53 80 54 68 81 79
A DE1 64 Bunkley, Brodrick O-10 8 6-3 312 49 54 63 92 50 80 75 81
A DE2 69 Melton, Henry OK 1 6-2 301 51 54 54 84 47 75 68 73
A DT1 60 Darby, Chartric OK 9 6-3 297 47 52 61 91 45 77 76 75
A DT2 71 Siavii, Junior OK 11 6-3 302 46 48 58 87 48 78 76 84
O DT3 66 Phillips, Glen OK 4 6-0 322 50 52 57 88 48 72 69 74
I DT 61 Jackson, T.J. OK 8 6-0 314 47 50 62 92 44 78 71 80
A LB1 76 Octavien, Steve OK 2 6-3 245 70 69 70 80 74 76 79 74
A LB2 74 Levy, DeAndre OK 1 5-11 255 70 68 70 78 76 76 78 76
A LB3 57 Hall, Korey OK 5 5-11 220 70 70 71 79 74 75 72 69
A LB4 58 Panter, Austin OK 2 5-11 254 68 68 70 77 74 72 77 71
A LB5 72 Henry, John OK 2 6-3 257 67 67 70 79 76 76 71 69
O LB6 73 Boley, Michael OK 10 6-0 236 73 69 71 83 71 74 77 76
I LB 70 Archer, Brandon OK 6 6-0 254 72 71 72 81 73 74 76 75
A S1 31 Skinner, Terrell OK R 6-0 210 73 70 73 55 81 70 80 80
A S2 33 Francisco, Aaron OK 10 6-3 214 73 76 76 59 79 74 81 79
A S3 22 Underwood, Brandon OK 2 6-1 209 77 76 78 56 84 76 83 82
I S 32 Stewart, Darian OK R 6-0 208 76 73 76 55 83 75 84 82
I S 35 Brooks, Darrell OK 8 6-1 214 74 79 78 62 78 77 79 80
A CB1 24 King, Justin OK 3 5-11 195 77 76 78 50 85 76 82 78
A CB2 28 Scott, Stuart OK 4 5-11 204 77 75 79 49 83 76 80 77
A CB3 27 Webb, Lardarius OK 1 5-10 198 76 74 76 51 86 76 82 79
A CB4 25 Ghee, Brandon OK R 6-3 212 75 73 76 51 84 74 81 79
O CB5 23 Porter, Tracy OK 4 6-1 200 79 78 81 49 84 74 81 76
O CB6 30 Cromartie, Antonio P-1 7 5-10 197 78 80 83 54 86 80 83 77
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 4 Henne, Chad OK 4 5-11 200 68 69 71 93 66 85 96 87
A QB2 6 Brandstater, Tom OK 1 6-0 199 71 72 73 90 65 81 90 81
I QB 3 Hall, Max OK R 6-4 204 64 65 63 82 57 78 92 85
A HB1 25 McCoy, LeSean OK 1 5-10 189 75 76 75 73 73 74 78 77
A HB2 20 Washington, Chauncey OK 4 6-3 183 76 74 75 73 74 72 79 72
O HB3 24 Torain, Ryan OK 3 5-10 193 75 74 75 71 73 74 82 75
A FB1 22 Dwyer, Jonathan OK R 6-2 187 74 73 72 77 73 75 78 76
I FB 31 Jackson, Rashawn OK R 6-3 209 69 70 69 83 76 72 72 71
A WR1 83 Jones, James OK 5 5-11 246 81 81 84 57 91 81 83 78
A WR2 81 Rodgers, Cory OK 7 6-0 226 81 81 84 58 90 80 86 80
A WR3 88 McKnight, Rhema OK 6 5-11 242 80 80 84 57 90 82 83 80
A WR4 89 Smith, Courtney OK 4 5-10 249 80 80 82 56 89 78 78 74
O WR5 82 Brown, Graham OK 4 5-11 239 78 77 80 52 92 78 70 70
O WR6 85 Westfall, Roman OK 2 6-2 225 79 78 78 55 84 76 75 71
I WR 84 Garcon, Pierre OK 3 5-11 227 80 80 80 52 86 74 72 76
A TE1 86 Spaeth, Matt OK 6 5-11 246 70 77 79 85 75 81 82 76
O TE2 87 Schouman, Derek OK 5 5-11 240 70 76 78 84 75 78 75 73
A C1 79 Sitton, Josh OK 3 6-0 304 62 64 64 96 55 80 77 76
O C2 64 Scott, Eric OK 4 6-0 310 59 62 62 95 58 80 78 77
A G1 69 Cousins, Oniel OK 4 6-2 323 61 65 66 96 54 79 75 77
A G2 65 Brown, Charles OK R 6-3 322 62 63 63 95 53 79 78 78
O G3 68 Washington, Tony OK R 6-0 308 60 61 61 96 54 76 76 75
O G4 59 Green, Tyronne OK 1 6-3 309 64 65 66 94 50 76 78 77
O G5 53 Schuening, Roy OK 3 6-0 318 61 62 63 94 50 79 83 82
I G 52 Rayam, Maurice OK 2 6-3 311 62 62 62 93 53 76 82 79
I G 61 Ellis, Harry OK 3 6-3 292 60 60 61 94 52 81 80 80
A T1 77 Colledge, Daryn OK 7 6-0 320 65 68 67 96 53 82 78 81
A T2 54 Bushrod, Jermon OK 5 6-0 304 64 63 64 95 54 80 78 78
A T3 63 Barton, Kirk OK 4 6-3 314 60 62 63 96 50 80 80 81
A K1 2 McAfee, Pat OK 1 6-2 185 45 59 50 96 47 71 91 91
A P1 1 Kluwe, Chris OK 8 5-10 184 51 56 51 82 54 67 82 79
A DE1 60 Spencer, Anthony OK 5 6-0 321 56 56 60 88 50 81 75 79
A DE2 97 Jones, Jason OK 3 6-0 297 58 57 58 86 50 78 72 75
A DE3 62 Walker, Derek P-1 2 6-3 322 55 57 57 86 49 76 70 73
O DE4 70 Alem, Rahim OK R 6-3 318 54 54 56 80 46 73 71 72
A DT1 98 Okoye, Amobi OK 6 6-0 308 51 55 62 91 50 82 75 82
O DT2 66 Scott, Dorell OK 1 6-1 296 46 50 55 84 47 77 70 80
A LB1 56 Connor, Dan OK 4 6-0 245 73 72 74 80 76 80 80 77
A LB2 50 DiGiorgio, Joe OK 5 6-0 227 72 70 74 82 75 79 78 76
A LB3 55 Anderson, James OK 7 6-2 235 71 71 71 80 73 78 80 78
A LB4 58 Wilkinson, Gerris OK 7 6-3 226 70 70 74 80 74 77 78 73
A LB5 57 Caldwell, Linus OK 3 6-2 244 66 66 68 77 74 76 79 73
O LB6 71 Burgin, Joshua OK 1 5-10 241 66 66 68 70 74 76 76 72
I LB 51 McKenzie, Tyrone P-2 1 5-10 242 70 70 70 75 77 75 80 76
A S1 28 Huff, Michael OK 8 5-11 213 76 77 79 60 85 81 86 88
A S2 23 Berry, Eric OK R 6-2 213 77 76 76 57 84 80 84 83
A S3 29 Wilhite, Jonathan OK 3 6-2 196 77 75 77 48 81 77 80 81
A S4 30 Allard, Kevin OK 1 5-11 199 72 72 71 56 81 76 78 74
I S 27 Johnson, Michael D-4 6 6-0 200 77 79 78 58 85 79 80 83
A CB1 32 Marshall, Richard OK 7 5-10 203 79 78 79 50 85 81 84 80
A CB2 26 Byrd, Jarius OK 1 6-0 213 76 76 79 54 87 81 84 80
A CB3 21 Noble, Cris OK 8 6-0 207 76 75 77 51 81 78 84 80
O CB4 33 Burnett, Joe OK 1 5-11 210 73 72 74 52 78 72 78 78
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 2 Frye, Charlie OK 9 6-3 213 66 69 72 92 67 83 97 90
A QB2 8 Sanchez, Mark OK 1 6-3 196 66 67 70 92 67 84 94 86
I QB 1 McGee, Stephen OK 1 6-2 213 70 70 72 90 66 81 92 85
I QB 4 Sacamano, Robert OK 5 6-2 208 70 70 70 92 69 83 93 86
A HB1 28 Brown, Thomas OK 4 6-3 180 78 77 77 78 77 76 75 73
O HB2 23 Johnson, Ian OK 2 6-2 187 78 74 75 72 75 76 81 78
O HB3 29 Peerman, Cedric OK 1 6-1 190 76 72 71 76 76 72 78 72
A FB1 32 Hills, Peyton OK 4 6-0 191 75 76 74 84 78 75 69 70
A FB2 21 Mauia, Reagan OK 5 5-11 204 72 72 70 85 79 75 69 70
A WR1 80 Jackson, DeSean OK 4 6-2 231 82 80 85 60 94 80 84 82
A WR2 83 Sweed, Limas OK 3 6-3 232 80 79 84 59 93 78 77 77
A WR3 88 Henry, Marcus OK 3 5-11 230 79 77 83 57 93 75 76 73
O WR4 86 Quinn, Joey OK 2 5-11 238 80 74 80 57 92 77 78 78
O WR5 89 Robinson, Kevin OK 3 6-3 253 80 77 82 56 90 77 73 73
A TE1 84 Harris, Clark OK 6 6-1 241 71 79 80 88 80 79 79 78
A TE2 87 Roper, Steven OK 4 5-11 231 70 74 78 84 76 76 76 72
O TE3 81 Quinn, Richard OK 1 5-10 244 69 77 78 85 76 78 80 74
A C1 52 Wood, Eric OK 1 6-2 323 62 63 65 96 59 75 78 73
I C 51 Richardson, Barry OK 3 6-3 290 60 64 66 95 60 76 79 74
A G1 56 Jones, Mike OK 6 6-3 294 67 66 69 98 55 77 80 79
A G2 53 Smith, Shelley OK R 6-0 306 64 62 67 94 52 74 79 79
A G3 69 Lang, T.J. OK 1 6-1 305 64 62 65 96 54 73 75 76
O G4 50 Ohmberger, Rich OK 1 6-3 301 67 64 67 95 52 74 78 78
O G5 58 Howard, Cord OK R 6-0 300 65 62 66 95 52 72 78 77
A T1 61 Moll, Tony OK 5 6-0 314 64 67 66 97 54 77 78 74
A T2 65 Hale, David OK 3 6-3 300 62 65 64 98 55 76 78 77
O T3 57 Jennison, James OK 2 6-3 313 61 66 65 96 49 76 76 75
I T 63 Shumard, Michael OK R 6-1 299 60 62 62 94 48 77 74 74
A K1 6 Coutu, Brandon OK 3 5-10 182 46 60 52 97 47 74 92 96
A P1 7 Pakulak, Glenn OK 2 6-2 182 49 53 52 80 51 68 80 78
A DE1 70 Moses, Quentin OK 6 6-0 295 57 58 62 90 52 81 75 79
A DE2 66 Gholston, Vernon OK 3 6-1 304 57 58 62 89 53 80 73 79
O DE3 72 Robinson, Brian OK 6 6-3 307 56 58 62 89 48 78 71 80
A DT1 60 Wroten, Claude OK 8 6-1 290 51 54 64 92 50 75 75 82
A DT2 64 Lawson, Trevor OK 3 6-0 319 51 55 62 89 50 78 72 78
O DT3 68 McCoy, Gerald OK R 6-1 311 49 51 60 86 47 74 70 77
O DT4 62 Knighton, Terrance OK 1 6-3 299 48 50 59 87 48 72 71 72
I DT 73 Troup, Torell OK R 6-3 319 45 46 56 84 45 72 66 76
A LB1 77 McIntosh, Rocky OK 7 6-2 239 74 71 76 82 75 79 77 75
A LB2 54 Beason, Jon OK 5 6-1 222 72 71 75 83 76 79 80 78
A LB3 71 Nicholas, Stephen OK 5 6-1 253 71 70 74 80 73 76 77 74
A LB4 59 Chaney, Jamar OK R 5-10 244 70 68 70 74 76 74 77 71
A LB5 55 Lee, Sean P-1 R 5-10 227 70 67 70 78 75 78 80 75
I LB 74 Jones, Brad OK 1 6-3 243 69 66 70 77 79 74 81 76
A S1 33 Harrison, Brandon OK 5 6-1 195 77 78 78 57 87 78 79 79
A S2 26 Harris, Nic OK 2 6-1 208 78 76 78 56 88 76 85 80
A S3 27 Thomas, Earl OK R 6-3 200 76 73 76 58 86 76 87 82
O S4 36 Rice, Paxton OK 2 5-11 197 77 76 78 56 85 76 83 80
I S 20 Wainright, Mark OK R 5-11 206 75 75 72 57 80 73 81 78
A CB1 30 Wright, Eric OK 5 6-3 207 80 78 82 54 89 79 82 75
A CB2 31 Martin, Sherrod OK 1 6-2 207 79 76 80 52 88 76 82 78
A CB3 24 Smith, Alphonso OK 2 6-2 207 78 76 79 55 88 78 85 82
A CB4 34 Lindley, Trevard OK R 5-11 195 75 73 77 49 84 75 81 79
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 4 Bradford, Sam OK R 6-5 225 65 66 69 90 67 84 92 85
A QB2 2 Shockley, D.J. OK 7 6-0 198 68 68 70 91 68 78 92 85
I QB 3 Kitzmiller, Hal OK 5 6-2 203 62 64 64 91 68 80 92 87
I QB 1 Chase, Daniel OK 2 6-0 211 66 66 67 91 66 81 91 85
A HB1 29 Fantana, Brian OK 3 6-1 176 79 72 73 75 76 71 76 71
A HB2 20 Perry, Neil OK 2 6-2 185 78 72 72 74 75 71 78 73
O HB3 34 Body, Cory OK 3 6-1 191 78 74 75 71 71 70 75 70
A FB1 22 Leonard, Brian OK 6 6-2 202 72 68 66 84 82 72 70 70
O FB2 21 Montoya, Craig OK 4 6-1 190 73 66 66 82 77 72 66 65
A WR1 86 Bowe, Dwayne OK 6 5-10 249 82 74 88 56 94 78 79 80
A WR2 83 Bowman, Adarius OK 4 5-10 229 82 76 86 58 92 78 79 78
A WR3 87 Breaston, Steve OK 6 6-0 233 84 76 88 54 90 74 82 80
A WR4 82 Hall, Roy OK 5 6-0 228 80 80 80 53 93 80 71 72
A WR5 81 Naanee, Legedu OK 5 6-0 202 84 76 84 50 92 72 71 75
I WR 85 Edwards, Steve OK 8 6-2 233 80 74 84 55 88 78 79 74
I WR 88 Hudgins, Terrell OK R 5-11 234 75 72 74 51 88 72 66 65
O TE1 84 Klopfenstein, Joe OK 8 6-2 229 65 72 79 88 78 74 78 76
O TE2 80 Drew, Davon OK 1 6-3 237 66 72 76 84 74 73 76 73
A C1 63 Chester, Chris OK 7 6-3 308 55 61 66 96 62 74 78 74
O C2 57 Wallace, Cody OK 4 6-0 322 55 59 66 96 61 75 76 74
A G1 59 Trueblood, Jeremy OK 7 6-0 300 60 62 69 97 52 76 78 75
A G2 50 Zuttah, Jeremy OK 3 6-2 316 60 61 69 97 52 72 78 78
A G3 55 Ramirez, Manuel OK 5 6-0 317 60 62 71 96 50 74 74 76
I G 52 Grubbs, Ben OK 5 6-3 299 62 62 71 98 52 76 78 75
A T1 53 Monroe, Eugene P-1 2 6-3 313 63 70 64 98 54 76 80 80
A T2 69 Brown, Duane OK 3 6-3 312 62 69 61 97 52 76 76 78
O T3 67 Kuper, Chris OK 7 6-2 305 56 66 65 95 50 76 80 76
A K1 5 Swenson, Brett OK R 5-11 181 46 60 51 92 48 73 89 94
A P1 6 Colquitt, Dustin OK 9 6-1 192 44 44 48 82 48 63 76 80
A DE1 64 Witten, Lindsey OK R 6-3 292 50 54 56 84 51 75 68 74
O DE2 61 Woodley, LaMarr OK 6 6-3 309 53 58 62 90 51 76 70 78
O DE3 60 Williams, Brandon OK 1 6-1 301 52 57 59 85 46 71 69 74
A DT1 65 Mebane, Brandon OK 6 6-2 317 47 50 64 91 46 76 71 78
A DT2 62 Brown, Kareem OK 5 6-2 313 45 47 62 91 45 74 72 78
A DT3 66 Shirley, Jason OK 3 6-2 321 46 48 62 88 45 77 72 74
A LB1 54 Hayner, Spencer OK 8 6-0 255 71 66 67 81 76 72 80 72
A LB2 58 Graham, Chris OK 4 6-2 257 70 64 68 82 74 74 80 69
A LB3 51 Hall, KaMichael OK 6 6-0 239 70 64 64 80 73 74 82 70
A LB4 71 Taylor, Hilee OK 3 6-3 252 70 64 67 79 76 72 80 72
A LB5 70 Munchak, Keith OK 2 6-1 258 67 63 66 78 77 76 77 68
O LB6 56 Sintim, Clint OK 2 5-11 237 69 66 68 79 79 75 82 77
A S1 30 Morgan, DaJuan OK 3 6-3 203 76 72 78 56 88 76 88 80
A S2 31 Quin, Glover OK 1 5-10 202 75 71 76 57 88 76 88 80
A S3 24 Allen, Nate OK R 5-11 206 75 72 75 56 85 76 86 80
O S4 27 Maxie, Milton OK 2 6-0 210 72 72 74 52 88 72 78 78
A CB1 23 Wade, Jonathon OK 5 6-1 195 80 74 81 48 88 74 85 76
A CB2 25 McKelvin, Leodis OK 4 6-1 197 79 72 80 52 89 75 85 77
A CB3 26 Johnson, Bruce OK 2 6-2 196 77 73 78 51 86 75 84 79
A CB4 32 Smith, DeAngelo OK 1 6-2 211 75 70 75 48 86 72 86 79
O CB5 28 Cason, Antoine OK 3 6-2 200 79 74 80 52 89 76 86 78
O CB6 33 Franks, Dominique OK R 6-2 211 76 73 77 53 86 76 82 81
I empty
I empty
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 2 Keller, Sam OK 4 5-11 211 68 72 72 94 64 80 96 85
A QB2 1 Nichols, Matt OK R 6-2 204 66 66 68 87 65 80 88 83
A HB1 34 Peterson, Adrian OK 5 5-11 185 80 78 78 75 76 76 76 72
A HB2 20 Timmons, Ryan OK 6 6-2 193 76 75 75 71 74 73 76 73
A HB3 23 Calhoun, Brian OK 7 6-2 189 76 76 75 71 76 76 75 72
I HB 21 Hardesty, Montario OK R 6-3 193 75 73 74 73 72 74 78 74
I HB 30 McKnight, Joe OK R 6-2 186 73 71 71 76 76 72 78 74
O FB1 27 Harken, Ed OK 3 5-11 189 77 73 74 72 74 73 78 69
O FB2 29 Pitre, Michael OK 4 6-2 206 75 73 72 82 77 72 70 70
A WR1 84 Johnson, Calvin OK 6 5-10 252 84 82 87 57 93 84 85 84
A WR2 82 Franklin, William OK 3 6-3 225 81 78 84 58 92 78 76 78
A WR3 83 Bryant, Dez OK R 6-1 237 77 75 79 57 90 77 78 76
A WR4 86 Edwards, Armanti OK R 5-11 243 78 76 80 52 86 74 74 73
A TE1 85 Finley, Jermichael OK 4 6-0 246 68 75 80 87 76 75 78 74
O TE2 81 Santi, Tom OK 3 5-10 240 69 74 78 87 78 74 79 74
O TE3 80 Daniels, Owen OK 8 6-3 240 69 79 81 86 77 76 81 72
A C1 50 Livings, Nate OK 8 6-1 307 61 63 67 94 53 79 82 77
O C2 55 Berg, Alec OK 5 6-0 299 61 61 65 94 62 76 74 72
A G1 51 Winston, Eric OK 7 6-3 322 62 64 67 96 50 81 80 80
A G2 56 Rodriguez, Ivan OK 7 6-1 317 59 59 63 97 52 80 78 78
O G3 68 Robinson, Duke OK 2 6-2 313 64 65 69 97 52 76 82 79
A T1 61 Cousins, Jeffrey OK 5 6-3 315 62 63 62 97 47 74 72 70
A T2 54 Albert, Branden OK 3 6-3 303 64 69 67 98 52 76 82 78
A T3 53 Ojinnaka, Quinn OK 7 6-1 316 63 67 65 96 53 78 78 78
O T4 57 Dielman, Kris OK 10 6-1 307 59 64 66 94 50 74 77 76
A K1 3 Tynes, Lawrence OK 10 5-10 178 45 63 50 95 47 79 92 96
A P1 4 Fields, Brandon OK 5 5-11 190 49 51 50 82 50 66 79 78
A DE1 64 Johnson, Charles OK 5 6-2 315 54 56 59 85 44 74 72 75
A DE2 76 Jackson, Tyson OK 2 6-1 302 49 54 61 89 48 76 71 78
O DE3 63 Van Alstyne, Jeremy OK 6 6-3 291 55 56 60 90 46 78 74 78
O DE4 60 Cohen, Joe OK 5 6-0 312 55 57 60 87 47 79 72 78
I DE 72 Sieber, Jim OK 4 6-3 323 53 58 62 85 48 74 71 73
I DE 65 Howard, Loren OK 6 6-1 307 56 59 62 91 49 77 70 76
A DT1 62 Rubin, Ahtyba OK 4 6-2 292 49 53 61 89 47 79 72 72
A DT2 67 Dotson, Lionel OK 3 6-3 309 49 50 61 87 47 75 69 78
O DT3 75 Capps, Rod OK 4 6-1 319 49 49 59 89 44 77 73 80
I DT 79 Brace, Ron OK 1 6-3 298 50 52 61 87 48 75 71 78
A LB1 71 Black, Quincy OK 5 6-2 232 74 71 73 81 74 77 78 73
A LB2 73 Sessions, Clint OK 5 6-1 230 71 70 73 81 74 75 79 75
A LB3 58 Keiaho, Freddie OK 7 6-1 235 72 72 72 80 73 76 78 75
A LB4 77 Bennett, Aston OK 2 5-10 236 70 68 69 78 80 74 82 77
A LB5 74 Butler, Ezra OK 4 6-2 258 71 68 70 81 73 72 79 72
O LB6 52 Hall, Prince OK R 5-11 232 65 61 64 75 75 75 73 66
A S1 24 Demps, Quentin OK 4 6-0 204 78 78 77 59 88 78 85 80
A S2 26 White, Marvin OK 5 5-11 213 79 77 79 57 85 79 79 80
A S3 25 Albert, Jimmie OK 4 5-10 205 77 76 79 58 85 76 83 81
A S4 28 Frampton, Eric OK 5 6-1 205 76 76 78 54 84 76 84 82
O S5 22 Stewart, Charles OK 2 6-0 211 74 74 76 57 87 75 87 82
A CB1 33 Mouton, Ryan OK 1 5-11 208 76 72 76 51 83 74 81 80
A CB2 31 McCann, Alton OK 7 5-10 197 79 78 82 52 82 74 82 76
A CB3 36 Bullocks, Daniel OK 8 6-3 200 76 79 79 55 81 78 82 79
I CB 32 Beachy, Rod OK 4 5-11 207 77 77 80 52 85 75 83 76
I empty
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 1 Basanez, Brett OK 7 6-0 200 68 68 69 93 67 86 96 88
A QB2 2 Palko, Tyler OK 6 6-0 211 67 68 69 93 66 85 94 88
I QB 5 Skelton, John OK R 6-2 207 66 66 68 87 65 80 88 83
A HB1 26 Ward, Derrick OK 8 6-0 183 76 75 76 77 77 77 77 75
A HB2 27 Wolfe, Garrett OK 6 6-2 190 76 75 75 72 76 76 76 73
O HB3 29 Stephens, Larod OK 1 6-3 187 75 72 73 74 75 74 78 71
A FB1 28 Omon, Xavier OK 3 5-10 204 73 72 70 84 80 76 74 74
O FB2 32 Conklin, Flynn OK 2 5-11 194 72 70 70 82 79 74 73 75
A WR1 81 Hixon, Domenik P-1 7 5-10 236 80 81 82 56 90 83 82 79
A WR2 85 Marshall, Brandon OK 7 5-10 232 80 81 82 56 91 80 80 77
A WR3 82 Higgins, Johnnie OK 5 5-11 242 82 80 83 56 92 79 75 76
A WR4 89 Hagans, Marques OK 7 5-11 203 80 79 82 55 89 79 82 79
O WR5 83 Bennett, Earl OK 3 5-11 251 82 80 83 54 89 77 79 77
O WR6 87 Patel, Manny OK 6 5-10 238 80 76 80 52 89 78 83 80
I WR 88 Williams, Demetrius OK 8 6-1 197 82 80 83 59 91 84 84 81
A TE1 80 Strong, Darrell OK 4 6-2 227 71 77 80 84 76 75 76 74
O TE2 86 Mumphrey, William OK 9 6-3 237 69 73 79 86 74 78 79 76
O TE3 84 Purvis, Ryan OK 2 6-0 227 70 72 76 84 76 74 78 74
O C1 50 Lentz, Matt OK 8 6-2 300 60 63 64 94 54 78 83 80
O C2 52 Kropog, Troy OK 1 6-0 298 65 64 66 94 57 76 73 75
A G1 61 Stephenson, Cameron OK 5 6-3 324 63 64 68 98 50 80 81 78
A G2 54 Essex, Trai OK 9 6-3 296 58 63 67 95 48 79 80 81
A G3 56 Beekman, Josh OK 5 6-3 293 63 65 68 97 52 82 80 78
A T1 69 Clady, Ryan OK 3 6-1 315 65 68 66 98 55 80 81 81
A T2 59 Turner, Robert OK 6 6-0 305 62 66 66 96 51 81 81 78
A T3 51 Smith, Jason OK 2 6-2 292 64 67 64 96 53 76 79 78
A K1 3 Irwin, Jon OK 7 6-0 191 47 62 54 97 52 78 94 94
A P1 4 Graham, Ben OK 8 5-10 184 50 53 54 81 56 68 81 78
A DE1 65 Edwards, Ray OK 7 6-2 307 57 58 62 90 48 81 73 81
O DE2 63 Avril, Cliff OK 4 6-0 314 55 56 58 87 47 80 70 78
O DE3 66 Pittman, Chase OK 5 6-1 314 55 56 58 85 48 78 71 75
I DE 62 Rucker, Frostee OK 8 6-1 298 55 57 61 90 50 83 78 86
A DT1 67 Hawkins, Brent OK 7 6-3 305 54 54 61 91 45 78 73 77
A DT2 60 Moore, Langston OK 5 6-1 307 50 53 61 91 48 78 75 78
A DT3 68 Cohen, Sandy OK 6 6-0 306 48 50 57 90 47 75 69 84
O DT4 64 Lawson, Xavier OK 6 6-3 324 49 51 58 90 48 76 70 83
A LB1 57 Cushing, Brian OK 2 6-3 254 72 70 70 80 76 80 82 78
A LB2 71 Dobbins, Tim OK 8 5-11 235 71 72 74 80 71 78 78 77
A LB3 73 Thompson, John OK 2 6-3 241 71 68 68 81 72 76 78 75
A LB4 53 Lofton, Curtis OK 4 5-10 252 73 69 74 81 73 77 78 74
A LB5 72 Lua, Oscar OK 6 5-10 229 72 71 72 81 74 77 80 78
O LB6 74 Hoyte, Brandon OK 8 5-10 227 70 70 72 79 72 75 76 71
A S1 22 Lynch, Corey OK 3 5-10 206 79 76 77 56 87 78 84 81
A S2 23 Parker, Hyatt OK 3 6-2 204 78 76 77 54 84 77 81 80
A S3 21 Taylor, Curtis OK 1 6-2 199 74 72 75 57 86 76 86 82
I S 20 Schell, Tony OK R 6-3 201 72 70 73 52 77 67 78 74
A CB1 25 Bell, Brett OK 8 5-10 203 76 76 79 49 83 80 85 80
A CB2 24 Powers, Jerraud OK 1 6-2 196 76 74 76 50 86 76 82 82
A CB3 34 Jackson, DeAndre OK 6 5-11 206 79 78 79 50 85 80 83 79
A CB4 31 Joseph, Jonathon OK 7 6-3 204 79 79 82 53 88 82 84 76
I empty
I empty
I empty
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 5 Quinn, Brady OK 6 6-1 206 67 67 70 95 69 88 97 89
A QB2 2 Young, Vince OK 7 5-11 212 74 70 73 94 66 87 95 87
I QB 4 Daniel, Chase OK 2 6-3 201 66 66 67 93 65 83 92 85
A HB1 25 Bradshaw, Ahmad OK 5 6-3 179 77 76 76 78 78 77 76 76
A HB2 23 Moreno, Knowshon OK 2 6-1 190 78 77 77 76 74 78 81 76
O HB3 31 Greene, Shonn OK 2 6-0 192 79 74 74 74 74 74 80 74
O HB4 24 Hairston, Justise OK 5 6-2 181 77 76 76 75 75 73 74 74
A FB1 21 McAnderson, Brandon OK 4 5-10 205 74 73 73 86 83 73 69 71
O FB2 32 Snow, BranDon OK 6 5-10 201 73 72 72 82 78 72 71 73
