UFFL2
Season Stats
2021 Season
September 19, 2021
Week 3
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 New York NFC 89 59 66.3 853 9.6 65 7 0 123.5 9-56
2 Tampa Bay 112 81 72.3 996 8.9 76 6 0 117.3 18-112
3 Dallas 83 53 63.9 670 8.1 50 4 0 105.0 9-62
4 Kansas City 134 89 66.4 993 7.4 63 6 1 100.1 26-174
5 Pittsburgh 122 78 63.9 837 6.9 45 7 1 99.7 13-92
6 Washington 119 70 58.8 847 7.1 65 8 2 96.2 14-73
7 Jacksonville 102 58 56.9 730 7.2 76 7 2 94.0 8-65
8 Philadelphia 102 64 62.7 929 9.1 61 4 3 93.1 19-119
9 Baltimore 145 87 60.0 1,040 7.2 56 7 2 92.3 15-93
10 Indianapolis 99 59 59.6 661 6.7 39 3 0 89.7 11-84
11 Seattle 93 55 59.1 674 7.2 39 5 3 86.0 12-94
12 San Diego 101 60 59.4 691 6.8 61 3 1 85.9 15-100
13 Saint Louis 65 38 58.5 450 6.9 52 1 0 84.8 12-87
14 New England 83 46 55.4 706 8.5 71 5 4 83.7 7-38
15 Green Bay 92 45 48.9 587 6.4 41 5 1 83.0 12-85
16 Denver 92 47 51.1 575 6.3 100 4 1 80.7 15-109
17 Arizona 107 53 49.5 643 6.0 35 5 1 80.1 13-93
18 Detroit 156 91 58.3 1,079 6.9 43 4 3 80.0 13-82
19 Buffalo 80 46 57.5 580 7.3 39 2 2 78.1 18-128
20 Carolina 144 83 57.6 926 6.4 57 3 2 78.1 7-56
21 Cincinnati 80 41 51.2 469 5.9 29 2 0 77.6 10-54
22 New Orleans 125 70 56.0 775 6.2 63 3 2 75.9 13-87
23 San Francisco 102 54 52.9 680 6.7 36 1 1 73.2 21-144
24 Minnesota 136 73 53.7 712 5.2 74 4 3 69.2 16-82
25 Miami 90 47 52.2 495 5.5 50 2 2 66.7 22-155
26 Atlanta 113 61 54.0 634 5.6 30 2 3 65.3 11-75
27 New York AFC 108 49 45.4 705 6.5 75 3 3 64.8 27-178
28 Tennessee 113 58 51.3 654 5.8 49 2 3 63.8 10-61
29 Chicago 97 51 52.6 701 7.2 42 2 5 61.4 25-167
30 Oakland 106 53 50.0 603 5.7 40 3 6 53.3 16-105
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Tennessee 98 47 48.0 408 4.2 21 1 5 41.5 11-65
2 Atlanta 97 49 50.5 583 6.0 52 0 1 64.9 17-122
3 Carolina 96 47 49.0 573 6.0 55 3 3 65.1 20-142
4 San Diego 101 49 48.5 644 6.4 37 3 3 66.6 17-109
5 Green Bay 112 62 55.4 658 5.9 42 4 4 69.7 16-97
6 Pittsburgh 132 63 47.7 792 6.0 51 5 3 70.0 14-90
7 Philadelphia 115 59 51.3 607 5.3 61 4 2 71.2 8-54
8 San Francisco 115 64 55.7 835 7.3 63 2 3 73.6 8-60
9 New Orleans 108 59 54.6 609 5.6 31 1 0 74.2 16-107
10 Cincinnati 115 64 55.7 906 7.9 76 4 5 74.8 21-140
11 Jacksonville 119 59 49.6 661 5.6 41 3 0 74.9 16-102
12 Seattle 98 62 63.3 723 7.4 61 3 4 78.7 18-126
13 Arizona 81 45 55.6 564 7.0 39 3 2 79.4 13-90
14 Miami 113 65 57.5 783 6.9 35 3 2 80.4 12-82
15 Dallas 124 73 58.9 871 7.0 65 5 4 80.4 12-68
16 New England 96 54 56.3 748 7.8 75 4 3 82.3 23-159
17 Kansas City 112 61 54.5 770 6.9 100 7 2 89.5 10-72
18 Saint Louis 129 87 67.4 955 7.4 76 3 2 90.4 16-106
19 Oakland 94 59 62.8 678 7.2 50 3 1 90.6 15-99
20 Minnesota 110 62 56.4 757 6.9 55 7 2 91.4 10-60
21 Detroit 92 54 58.7 696 7.6 37 5 2 91.6 15-110
22 Denver 117 72 61.5 856 7.3 34 3 0 92.4 18-121
23 Chicago 113 62 54.9 775 6.9 41 6 0 94.1 12-75
24 New York NFC 97 56 57.7 659 6.8 43 5 0 95.7 14-97
25 Buffalo 93 58 62.4 614 6.6 46 4 0 95.9 3-22
26 Indianapolis 106 67 63.2 767 7.2 56 4 0 97.5 17-117
27 Washington 106 63 59.4 879 8.3 74 6 1 101.1 20-123
28 New York AFC 108 71 65.7 888 8.2 71 6 2 101.9 9-60
29 Tampa Bay 85 52 61.2 758 8.9 65 6 1 108.8 16-103
30 Baltimore 108 74 68.5 878 8.1 63 7 0 114.7 20-132
Back to top
Team Att Yds Avg Lg TD
1 New York NFC 88 428 4.9 51 5
2 Jacksonville 90 371 4.1 33 1
3 San Diego 100 371 3.7 40 0
4 Oakland 62 365 5.9 44 4
5 Seattle 82 360 4.4 35 4
6 Tennessee 82 337 4.1 28 2
7 New England 104 327 3.1 25 4
8 Arizona 76 304 4.0 25 0
9 Dallas 91 303 3.3 35 0
10 Buffalo 71 301 4.2 20 1
11 Miami 71 290 4.1 28 1
12 Washington 62 280 4.5 44 2
13 Chicago 80 271 3.4 64 3
14 Green Bay 79 263 3.3 30 2
15 Atlanta 85 260 3.1 19 2
16 New Orleans 66 252 3.8 23 4
17 Cincinnati 92 248 2.7 33 0
18 Pittsburgh 70 244 3.5 34 2
19 Indianapolis 63 233 3.7 32 2
20 Saint Louis 87 224 2.6 18 1
21 San Francisco 57 187 3.3 24 1
22 Carolina 68 185 2.7 19 2
23 Baltimore 52 181 3.5 53 2
24 Denver 52 176 3.4 29 0
25 Philadelphia 78 166 2.1 34 2
26 New York AFC 41 154 3.8 22 0
27 Tampa Bay 64 150 2.3 40 2
28 Kansas City 56 144 2.6 21 0
29 Minnesota 47 135 2.9 16 0
30 Detroit 41 114 2.8 26 2
Back to top
Team Att Yds Avg Lg TD
1 Chicago 64 99 1.5 30 1
2 Saint Louis 61 134 2.2 19 1
3 Baltimore 53 154 2.9 21 0
4 Pittsburgh 50 165 3.3 26 1
5 Jacksonville 57 172 3.0 33 0
6 Carolina 59 172 2.9 16 0
7 San Diego 56 184 3.3 34 0
8 Washington 79 188 2.4 19 1
9 Atlanta 68 191 2.8 24 2
10 New Orleans 71 195 2.7 20 2
11 Cincinnati 58 201 3.5 33 0
12 Seattle 67 235 3.5 28 1
13 Dallas 56 238 4.3 20 2
14 New York NFC 65 245 3.8 40 1
15 Oakland 92 272 3.0 28 0
16 Detroit 81 273 3.4 35 4
17 New York AFC 94 276 2.9 25 2
18 New England 66 279 4.2 22 0
19 Indianapolis 76 286 3.8 21 2
20 Tennessee 76 300 3.9 19 1
21 Denver 84 301 3.6 40 3
22 Tampa Bay 74 301 4.1 64 2
23 Arizona 83 318 3.8 35 2
24 Green Bay 77 318 4.1 25 0
25 San Francisco 88 320 3.6 19 4
26 Miami 79 323 4.1 23 8
27 Minnesota 87 328 3.8 28 4
28 Buffalo 99 354 3.6 32 2
29 Kansas City 60 399 6.7 53 4
30 Philadelphia 77 403 5.2 44 1
Back to top
Team Int RtYds Avg Lg TD
1 Cincinnati 5 102 20.4 51 0
2 Tennessee 5 31 6.2 20 0
3 Seattle 4 31 7.8 23 0
4 Dallas 4 25 6.3 10 0
5 Green Bay 4 57 14.3 30 0
6 New England 3 15 5.0 10 0
7 Pittsburgh 3 94 31.3 83 1
8 San Diego 3 23 7.7 12 0
9 Carolina 3 24 8.0 14 0
10 San Francisco 3 91 30.3 68 1
11 Miami 2 56 28.0 30 0
12 New York AFC 2 25 12.5 17 0
13 Kansas City 2 24 12.0 23 0
14 Arizona 2 1 0.5 1 0
15 Philadelphia 2 40 20.0 29 0
16 Detroit 2 34 17.0 34 0
17 Minnesota 2 4 2.0 4 0
18 Saint Louis 2 53 26.5 35 0
19 Oakland 1 12 12.0 12 0
20 Washington 1 3 3.0 3 0
21 Tampa Bay 1 -1 -1.0 -1 0
22 Atlanta 1 29 29.0 29 0
Back to top
Team Int RtYds Avg Lg TD
1 Pittsburgh 1 8 8.0 8 0
2 Denver 1 23 23.0 23 0
3 Kansas City 1 12 12.0 12 0
4 San Diego 1 11 11.0 11 0
5 Arizona 1 23 23.0 23 0
6 Green Bay 1 0 0.0 0 0
7 San Francisco 1 7 7.0 7 0
8 Buffalo 2 43 21.5 27 0
9 Miami 2 26 13.0 23 0
10 Baltimore 2 8 4.0 5 0
11 Jacksonville 2 52 26.0 51 0
12 Washington 2 12 6.0 8 0
13 Carolina 2 97 48.5 68 1
14 New Orleans 2 32 16.0 30 0
15 New York AFC 3 21 7.0 14 0
16 Tennessee 3 11 3.7 10 0
17 Seattle 3 56 18.7 29 0
18 Philadelphia 3 8 2.7 5 0
19 Detroit 3 103 34.3 83 1
20 Minnesota 3 26 8.7 20 0
21 Atlanta 3 74 24.7 35 0
22 New England 4 22 5.5 17 0
23 Chicago 5 67 13.4 34 0
24 Oakland 6 31 5.2 12 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Washington 14 2 240 17.1 47 0
2 Detroit 9 0 154 17.1 44 0
3 San Francisco 8 0 122 15.3 47 0
4 Jacksonville 12 0 174 14.5 42 0
5 New Orleans 16 2 229 14.3 65 0
6 Cincinnati 10 0 140 14.0 35 0
7 Carolina 13 0 174 13.4 67 0
8 Chicago 11 0 145 13.2 39 0
9 Seattle 6 0 77 12.8 46 0
10 Baltimore 13 0 157 12.1 31 0
11 San Diego 14 1 164 11.7 34 0
12 Tampa Bay 10 0 113 11.3 38 0
13 Arizona 13 0 143 11.0 37 0
14 Denver 10 0 108 10.8 29 0
15 Pittsburgh 16 1 161 10.1 23 0
16 Indianapolis 14 1 138 9.9 34 0
17 Philadelphia 10 0 98 9.8 15 0
18 New York AFC 9 0 88 9.8 34 0
19 Atlanta 14 0 131 9.4 20 0
20 Saint Louis 10 0 93 9.3 25 0
21 Miami 5 0 44 8.8 18 0
22 Buffalo 9 1 78 8.7 16 0
23 Dallas 8 2 69 8.6 13 0
24 New England 11 0 94 8.5 16 0
25 Tennessee 13 2 110 8.5 14 0
26 Kansas City 13 0 110 8.5 22 0
27 New York NFC 9 0 66 7.3 12 0
28 Minnesota 9 0 66 7.3 16 0
29 Green Bay 12 0 85 7.1 15 0
30 Oakland 6 0 39 6.5 10 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Jacksonville 9 2 56 6.2 10 0
2 San Francisco 12 1 77 6.4 12 0
3 Arizona 10 0 68 6.8 12 0
4 Dallas 6 0 42 7.0 12 0
5 Kansas City 7 0 56 8.0 16 0
6 Detroit 6 2 48 8.0 16 0
7 New England 11 1 97 8.8 13 0
8 Washington 11 0 100 9.1 16 0
9 Saint Louis 15 0 140 9.3 21 0
10 Denver 13 1 122 9.4 32 0
11 Cincinnati 12 0 117 9.8 25 0
12 Tennessee 10 0 98 9.8 42 0
13 Indianapolis 12 1 120 10.0 31 0
14 Baltimore 11 0 112 10.2 28 0
15 Seattle 7 0 72 10.3 19 0
16 Green Bay 12 0 126 10.5 39 0
17 San Diego 12 0 128 10.7 29 0
18 New York NFC 9 0 101 11.2 37 0
19 New Orleans 6 0 68 11.3 18 0
20 New York AFC 17 0 197 11.6 27 0
21 Pittsburgh 9 0 108 12.0 38 0
22 Tampa Bay 9 0 108 12.0 33 0
23 Oakland 13 0 157 12.1 34 0
24 Buffalo 12 0 157 13.1 35 0
25 Philadelphia 11 2 151 13.7 46 0
26 Atlanta 13 0 183 14.1 67 0
27 Minnesota 15 0 214 14.3 47 0
28 Carolina 11 0 163 14.8 47 0
29 Miami 14 2 216 15.4 65 0
30 Chicago 12 0 208 17.3 44 0
Back to top
Team Ret Yds Avg Lg TD
1 Cincinnati 12 351 29.3 52 0
2 Dallas 12 346 28.8 66 0
3 San Francisco 17 435 25.6 39 0
4 Seattle 12 282 23.5 56 0
5 Pittsburgh 13 303 23.3 45 0
6 Baltimore 18 415 23.1 48 0
7 Oakland 13 299 23.0 37 0
8 Arizona 11 253 23.0 51 0
9 Buffalo 15 336 22.4 45 0
10 Denver 14 308 22.0 49 0
11 Miami 17 361 21.2 57 0
12 Minnesota 18 381 21.2 34 0
13 Carolina 10 210 21.0 32 0
14 Saint Louis 13 273 21.0 27 0
15 Chicago 15 314 20.9 37 0
16 Tampa Bay 14 288 20.6 47 0
17 Green Bay 11 226 20.5 35 0
18 New York AFC 19 389 20.5 48 0
19 New England 9 178 19.8 47 0
20 Tennessee 10 196 19.6 41 0
21 New York NFC 14 271 19.4 36 0
22 Jacksonville 10 191 19.1 27 0
23 New Orleans 10 189 18.9 25 0
24 Indianapolis 14 262 18.7 25 0
25 Atlanta 9 163 18.1 26 0
26 Philadelphia 13 235 18.1 30 0
27 Detroit 16 282 17.6 36 0
28 Washington 16 270 16.9 25 0
29 Kansas City 17 285 16.8 44 0
30 San Diego 10 162 16.2 42 0
Back to top
Team Ret Yds Avg Lg TD
1 Denver 11 167 15.2 23 0
2 San Francisco 10 163 16.3 23 0
3 Chicago 14 250 17.9 42 0
4 Miami 9 166 18.4 23 0
5 Saint Louis 9 167 18.6 26 0
6 Seattle 12 226 18.8 51 0
7 Buffalo 8 156 19.5 37 0
8 Tennessee 12 234 19.5 47 0
9 Pittsburgh 21 417 19.9 40 0
10 Philadelphia 13 261 20.1 43 0
11 New England 15 302 20.1 41 0
12 Dallas 13 262 20.2 25 0
13 Baltimore 17 348 20.5 52 0
14 New York NFC 18 369 20.5 49 0
15 Tampa Bay 17 350 20.6 37 0
16 Arizona 13 272 20.9 56 0
17 Washington 18 379 21.1 34 0
18 Jacksonville 16 349 21.8 50 0
19 San Diego 14 307 21.9 37 0
20 Minnesota 10 221 22.1 35 0
21 Cincinnati 16 359 22.4 45 0
22 Indianapolis 13 292 22.5 48 0
23 Green Bay 12 273 22.8 29 0
24 Atlanta 9 205 22.8 26 0
25 Carolina 15 347 23.1 48 0
26 Oakland 14 325 23.2 57 0
27 Detroit 15 352 23.5 66 0
28 Kansas City 13 309 23.8 41 0
29 New Orleans 17 411 24.2 57 0
30 New York AFC 8 215 26.9 45 0
Back to top
Team Fumbles Fum Lost
1 Detroit 7 4
2 Buffalo 5 2
3 New York AFC 5 2
4 San Diego 5 2
5 Dallas 5 4
6 Washington 5 2
7 New England 4 1
8 Baltimore 4 3
9 San Francisco 4 3
10 Cincinnati 3 0
11 Jacksonville 3 0
12 Tennessee 3 2
13 Denver 3 1
14 Seattle 3 1
15 Chicago 3 0
16 Atlanta 3 1
17 Indianapolis 2 1
18 Miami 2 1
19 Pittsburgh 2 0
20 New York NFC 2 1
21 Green Bay 2 1
22 Minnesota 2 1
23 Carolina 2 0
24 New Orleans 2 1
25 Kansas City 1 1
26 Oakland 1 0
27 Arizona 1 0
28 Philadelphia 1 0
29 Saint Louis 1 0
30 Tampa Bay 0 0
Back to top
Team Fumbles Fum Lost
1 Dallas 7 2
2 Indianapolis 5 1
3 Miami 5 2
4 Pittsburgh 5 2
5 New Orleans 5 3
6 Baltimore 4 1
7 Cincinnati 4 3
8 Tennessee 4 1
9 Denver 4 1
10 Carolina 4 2
11 New England 3 2
12 New York AFC 3 0
13 Oakland 3 2
14 San Diego 3 0
15 Arizona 3 2
16 Detroit 3 2
17 Green Bay 3 1
18 Jacksonville 2 1
19 New York NFC 2 1
20 Philadelphia 2 2
21 Washington 2 0
22 Chicago 2 2
23 Atlanta 2 1
24 San Francisco 2 1
25 Buffalo 1 0
26 Seattle 1 0
27 Tampa Bay 1 0
28 Saint Louis 1 0
29 Kansas City 0 0
30 Minnesota 0 0
Back to top
Team Rec TD
1 Cincinnati 6 0
2 New England 5 0
3 Chicago 5 0
4 Detroit 5 0
5 Jacksonville 4 0
6 Pittsburgh 4 0
7 Carolina 4 0
8 New Orleans 4 1
9 Buffalo 3 0
10 Miami 3 0
11 New York AFC 3 0
12 Oakland 3 0
13 San Diego 3 0
14 Arizona 3 0
15 Dallas 3 1
16 Philadelphia 3 0
17 Washington 3 0
18 Atlanta 3 0
19 Indianapolis 2 0
20 Baltimore 2 0
21 Tennessee 2 0
22 Denver 2 0
23 Seattle 2 0
24 New York NFC 2 0
25 Green Bay 2 0
26 San Francisco 2 0
27 Minnesota 1 0
28 Saint Louis 1 0
Back to top
Team Rec TD
1 Cincinnati 1 0
2 Jacksonville 1 0
3 Kansas City 1 0
4 Oakland 1 0
5 Arizona 1 0
6 Minnesota 1 0
7 Tampa Bay 1 0
8 Saint Louis 1 0
9 New England 2 0
10 Seattle 2 0
11 New York NFC 2 0
12 Atlanta 2 0
13 Carolina 2 0
14 Buffalo 3 0
15 Pittsburgh 3 0
16 Green Bay 3 0
17 New Orleans 3 0
18 Miami 4 0
19 Denver 4 0
20 San Diego 4 0
21 Washington 4 1
22 San Francisco 4 1
23 Indianapolis 5 0
24 New York AFC 5 0
25 Tennessee 5 0
26 Detroit 5 0
27 Baltimore 6 0
28 Dallas 9 0
Back to top
Team Sacks Safeties
1 New England 23 0
2 Cincinnati 21 0
3 Baltimore 20 0
4 Washington 20 1
5 Carolina 20 0
6 Denver 18 0
7 Seattle 18 0
8 Indianapolis 17 0
9 San Diego 17 2
10 Atlanta 17 0
11 Jacksonville 16 0
12 Green Bay 16 1
13 Tampa Bay 16 0
14 New Orleans 16 0
15 Saint Louis 16 0
16 Oakland 15 0
17 Detroit 15 0
18 Pittsburgh 14 0
19 New York NFC 14 0
20 Arizona 13 0
21 Miami 12 0
22 Dallas 12 0
23 Chicago 12 0
24 Tennessee 11 1
25 Kansas City 10 0
26 Minnesota 10 0
27 New York AFC 9 0
28 Philadelphia 8 0
29 San Francisco 8 0
30 Buffalo 3 0
Back to top
Team Sacks Safeties
1 New England 7 1
2 Carolina 7 0
3 Jacksonville 8 0
4 Dallas 9 1
5 New York NFC 9 0
6 Cincinnati 10 0
7 Tennessee 10 0
8 Indianapolis 11 0
9 Atlanta 11 0
10 Seattle 12 0
11 Green Bay 12 0
12 Saint Louis 12 0
13 Pittsburgh 13 0
14 Arizona 13 0
15 Detroit 13 0
16 New Orleans 13 0
17 Washington 14 0
18 Baltimore 15 0
19 Denver 15 0
20 San Diego 15 0
21 Oakland 16 2
22 Minnesota 16 0
23 Buffalo 18 0
24 Tampa Bay 18 0
25 Philadelphia 19 0
26 San Francisco 21 0
27 Miami 22 0
28 Chicago 25 1
29 Kansas City 26 0
30 New York AFC 27 0
Back to top
Team Tackles
1 New York AFC 194
2 Denver 192
3 Oakland 191
4 Saint Louis 183
5 Indianapolis 182
6 Washington 180
7 San Francisco 179
8 Green Bay 176
9 Minnesota 174
10 Buffalo 173
11 Miami 172
12 Baltimore 171
13 New England 167
14 New Orleans 166
15 Cincinnati 165
16 Seattle 162
17 Dallas 161
18 Detroit 161
19 Tennessee 159
20 Chicago 158
21 Philadelphia 157
22 Tampa Bay 157
23 Atlanta 156
24 Jacksonville 154
25 Arizona 154
26 New York NFC 152
27 Pittsburgh 147
28 San Diego 145
29 Carolina 143
30 Kansas City 137
Back to top
Team Tackles
1 San Diego 196
2 Kansas City 190
3 Pittsburgh 183
4 Carolina 182
5 Chicago 178
6 Tampa Bay 178
7 Philadelphia 176
8 Atlanta 174
9 Tennessee 172
10 Baltimore 170
11 Cincinnati 170
12 Jacksonville 170
13 New Orleans 170
14 Dallas 167
15 New England 166
16 New York NFC 166
17 Detroit 166
18 Arizona 163
19 Washington 162
20 Miami 159
21 Seattle 159
22 Saint Louis 159
23 Minnesota 158
24 Indianapolis 157
25 Buffalo 156
26 San Francisco 153
27 Green Bay 152
28 Oakland 146
29 New York AFC 141
30 Denver 129
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 New York NFC 11 541 49.2 59 1 0 9 101 40.0
2 Minnesota 21 1,003 47.8 62 4 0 15 214 37.6
3 Oakland 18 834 46.3 57 2 0 13 157 37.6
4 Philadelphia 19 880 46.3 59 3 0 11 151 38.4
5 Jacksonville 16 735 45.9 65 3 0 9 56 42.4
6 Indianapolis 19 872 45.9 61 4 0 12 120 39.6
7 Chicago 19 872 45.9 60 6 0 12 208 34.9
8 New York AFC 25 1,147 45.9 62 4 0 17 197 38.0
9 Saint Louis 21 951 45.3 58 5 0 15 140 38.6
10 Carolina 18 803 44.6 58 6 0 11 163 35.6
11 Denver 24 1,069 44.5 64 5 0 13 122 39.5
12 San Diego 22 978 44.5 57 6 0 12 128 38.6
13 New England 17 752 44.2 53 2 0 11 97 38.5
14 San Francisco 18 795 44.2 62 3 0 12 77 39.9
15 Detroit 13 573 44.1 60 4 0 6 48 40.4
16 Kansas City 16 704 44.0 63 5 0 7 56 40.5
17 Green Bay 21 918 43.7 59 4 0 12 126 37.7
18 Washington 18 766 42.6 61 4 0 11 100 37.0
19 Atlanta 21 887 42.2 57 6 0 13 183 33.5
20 Cincinnati 21 880 41.9 60 5 0 12 117 36.3
21 Buffalo 20 832 41.6 61 5 0 12 157 33.8
22 Miami 22 910 41.4 56 4 0 14 216 31.5
23 Tampa Bay 14 576 41.1 56 3 0 9 108 33.4
24 Baltimore 15 605 40.3 55 4 0 11 112 32.9
25 Pittsburgh 18 721 40.1 60 8 0 9 108 34.1
26 Tennessee 18 703 39.1 59 5 0 10 98 33.6
27 Seattle 17 659 38.8 57 8 0 7 72 34.5
28 New Orleans 19 730 38.4 62 7 0 6 68 34.8
29 Arizona 22 820 37.3 58 7 0 10 68 34.2
30 Dallas 14 492 35.1 50 6 0 6 42 32.1
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Miami 15 562 37.5 62 5 0 5 44 34.5
2 Seattle 17 641 37.7 59 6 0 6 77 33.2
3 New York AFC 20 786 39.3 58 8 0 9 88 34.9
4 Saint Louis 16 644 40.3 57 5 0 10 93 34.4
5 Minnesota 18 731 40.6 58 4 0 9 66 36.9
6 Chicago 21 860 41.0 59 6 0 11 145 34.0
7 Cincinnati 17 697 41.0 57 6 0 10 140 32.8
8 Philadelphia 20 828 41.4 57 6 0 10 98 36.5
9 Kansas City 19 789 41.5 62 3 0 13 110 35.7
10 Detroit 16 672 42.0 60 7 0 9 154 32.4
11 Oakland 18 758 42.1 63 7 0 6 39 39.9
12 Carolina 23 971 42.2 54 7 0 13 174 34.7
13 Buffalo 16 676 42.3 61 3 0 9 78 37.4
14 Indianapolis 20 852 42.6 61 3 0 14 138 35.7
15 Jacksonville 20 859 43.0 60 6 0 12 174 34.3
16 Green Bay 19 817 43.0 58 6 0 12 85 38.5
17 New York NFC 16 693 43.3 64 3 0 9 66 39.2
18 San Francisco 15 653 43.5 55 3 0 8 122 35.4
19 Dallas 15 656 43.7 61 4 0 8 69 39.1
20 New England 18 802 44.6 62 4 0 11 94 39.3
21 Arizona 19 847 44.6 59 5 0 13 143 37.1
22 Denver 17 758 44.6 59 4 0 10 108 38.2
23 San Diego 24 1,071 44.6 57 5 0 14 164 37.8
24 Tampa Bay 16 717 44.8 58 5 0 10 113 37.8
25 Baltimore 18 810 45.0 62 3 0 13 157 36.3
26 Atlanta 22 992 45.1 55 6 0 14 131 39.1
27 New Orleans 22 1,008 45.8 62 3 0 16 229 35.4
28 Tennessee 22 1,027 46.7 65 3 0 13 110 41.7
29 Washington 19 900 47.4 58 2 0 14 240 34.7
30 Pittsburgh 19 931 49.0 62 1 0 16 161 40.5
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 New York NFC 12 12 100.0 0 0 0.0
2 Pittsburgh 10 10 100.0 0 0 0.0
3 Washington 10 10 100.0 0 0 0.0
4 New England 9 9 100.0 0 0 0.0
5 Baltimore 9 9 100.0 0 0 0.0
6 Seattle 9 9 100.0 0 0 0.0
7 Jacksonville 8 8 100.0 0 0 0.0
8 New Orleans 8 8 100.0 0 0 0.0
9 Oakland 7 7 100.0 0 0 0.0
10 Green Bay 7 7 100.0 0 0 0.0
11 Tampa Bay 7 7 100.0 0 1 0.0
12 Philadelphia 6 6 100.0 0 0 0.0
13 Detroit 6 6 100.0 0 0 0.0
14 Indianapolis 5 5 100.0 0 0 0.0
15 Kansas City 5 5 100.0 0 1 0.0
16 Chicago 5 5 100.0 0 0 0.0
17 Carolina 5 5 100.0 0 0 0.0
18 Tennessee 4 4 100.0 0 0 0.0
19 Denver 4 4 100.0 0 0 0.0
20 Arizona 4 4 100.0 1 1 100.0
21 Dallas 4 4 100.0 1 1 100.0
22 Atlanta 4 4 100.0 0 0 0.0
23 Buffalo 3 3 100.0 0 0 0.0
24 Miami 3 3 100.0 0 0 0.0
25 New York AFC 3 3 100.0 0 0 0.0
26 San Francisco 3 3 100.0 0 0 0.0
27 Cincinnati 2 2 100.0 0 0 0.0
28 Saint Louis 1 1 100.0 0 1 0.0
29 Minnesota 3 4 75.0 0 0 0.0
30 San Diego 2 3 66.7 0 0 0.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Oakland 1 2 50.0 1 1 100.0
2 Washington 7 8 87.5 0 0 0.0
3 Tennessee 2 2 100.0 0 0 0.0
4 Atlanta 2 2 100.0 0 0 0.0
5 Jacksonville 3 3 100.0 0 0 0.0
6 San Diego 3 3 100.0 0 0 0.0
7 Seattle 3 3 100.0 1 1 100.0
8 New Orleans 3 3 100.0 0 0 0.0
9 New England 4 4 100.0 0 0 0.0
10 Cincinnati 4 4 100.0 0 0 0.0
11 Green Bay 4 4 100.0 0 0 0.0
12 Carolina 4 4 100.0 0 0 0.0
13 Saint Louis 4 4 100.0 0 0 0.0
14 Denver 5 5 100.0 0 1 0.0
15 Arizona 5 5 100.0 0 0 0.0
16 New York NFC 5 5 100.0 0 1 0.0
17 Philadelphia 5 5 100.0 0 0 0.0
18 Buffalo 6 6 100.0 0 0 0.0
19 Indianapolis 6 6 100.0 0 0 0.0
20 Pittsburgh 6 6 100.0 0 0 0.0
21 Baltimore 7 7 100.0 0 0 0.0
22 Dallas 7 7 100.0 0 0 0.0
23 Chicago 7 7 100.0 0 0 0.0
24 Tampa Bay 7 7 100.0 0 1 0.0
25 San Francisco 7 7 100.0 0 0 0.0
26 New York AFC 8 8 100.0 0 0 0.0
27 Detroit 10 10 100.0 0 0 0.0
28 Miami 11 11 100.0 0 0 0.0
29 Kansas City 11 11 100.0 0 0 0.0
30 Minnesota 11 11 100.0 0 0 0.0
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Cincinnati 11/11 100.0 46 - 4/4 3/3 4/4 -
